George Town tide calendar

January 2025 George Town Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 011:30 AM +08 2.50 m8:35 AM +08 0.42 m2:16 PM +08 2.05 m8:23 PM +08 0.86 m7:27 AM +087:16 PM +088:34 AM +088:39 PM +08
Thu 022:05 AM +08 2.54 m9:09 AM +08 0.38 m2:54 PM +08 2.08 m9:01 PM +08 0.86 m7:28 AM +087:17 PM +089:27 AM +089:35 PM +08
Fri 032:42 AM +08 2.52 m9:46 AM +08 0.38 m3:34 PM +08 2.09 m9:41 PM +08 0.90 m7:28 AM +087:17 PM +0810:17 AM +0810:28 PM +08
Sat 043:21 AM +08 2.46 m10:23 AM +08 0.43 m4:17 PM +08 2.07 m10:23 PM +08 0.96 m7:28 AM +087:18 PM +0811:04 AM +0811:19 PM +08
Sun 054:01 AM +08 2.33 m11:02 AM +08 0.52 m5:05 PM +08 2.03 m11:10 PM +08 1.05 m7:29 AM +087:18 PM +0811:49 AM +08
Mon 064:46 AM +08 2.16 m11:44 AM +08 0.65 m6:01 PM +08 1.99 m7:29 AM +087:19 PM +0812:33 PM +0812:09 AM +08
Tue 0712:07 AM +08 1.14 m5:40 AM +08 1.96 m12:30 PM +08 0.81 m7:10 PM +08 1.96 mFirst Quarter7:30 AM +087:19 PM +081:19 PM +0812:59 AM +08
Wed 081:25 AM +08 1.22 m6:56 AM +08 1.76 m1:30 PM +08 0.96 m8:30 PM +08 1.98 m7:30 AM +087:20 PM +082:06 PM +081:51 AM +08
Thu 093:21 AM +08 1.19 m8:44 AM +08 1.63 m2:55 PM +08 1.08 m9:45 PM +08 2.04 m7:30 AM +087:20 PM +082:57 PM +082:45 AM +08
Fri 105:04 AM +08 1.04 m10:26 AM +08 1.63 m4:33 PM +08 1.10 m10:47 PM +08 2.15 m7:31 AM +087:21 PM +083:52 PM +083:42 AM +08
Sat 116:05 AM +08 0.84 m11:42 AM +08 1.72 m5:43 PM +08 1.06 m11:39 PM +08 2.25 m7:31 AM +087:21 PM +084:51 PM +084:43 AM +08
Sun 126:51 AM +08 0.67 m12:38 PM +08 1.82 m6:34 PM +08 0.99 m7:31 AM +087:21 PM +085:53 PM +085:45 AM +08
Mon 1312:23 AM +08 2.35 m7:30 AM +08 0.53 m1:20 PM +08 1.91 m7:16 PM +08 0.93 m7:31 AM +087:22 PM +086:53 PM +086:46 AM +08
Tue 141:03 AM +08 2.42 m8:04 AM +08 0.44 m1:57 PM +08 1.99 m7:54 PM +08 0.88 mFull Moon7:32 AM +087:22 PM +087:51 PM +087:43 AM +08
Wed 151:38 AM +08 2.46 m8:37 AM +08 0.39 m2:30 PM +08 2.04 m8:28 PM +08 0.85 m7:32 AM +087:23 PM +088:45 PM +088:36 AM +08
Thu 162:11 AM +08 2.47 m9:07 AM +08 0.39 m3:01 PM +08 2.07 m9:00 PM +08 0.86 m7:32 AM +087:23 PM +089:34 PM +089:22 AM +08
Fri 172:42 AM +08 2.43 m9:36 AM +08 0.42 m3:32 PM +08 2.08 m9:32 PM +08 0.89 m7:33 AM +087:24 PM +0810:19 PM +0810:05 AM +08
Sat 183:12 AM +08 2.36 m10:04 AM +08 0.48 m4:02 PM +08 2.06 m10:03 PM +08 0.94 m7:33 AM +087:24 PM +0811:02 PM +0810:45 AM +08
Sun 193:40 AM +08 2.26 m10:31 AM +08 0.57 m4:33 PM +08 2.02 m10:35 PM +08 1.02 m7:33 AM +087:24 PM +0811:44 PM +0811:22 AM +08
Mon 204:08 AM +08 2.13 m10:58 AM +08 0.68 m5:05 PM +08 1.97 m11:10 PM +08 1.11 m7:33 AM +087:25 PM +0811:59 AM +08
Tue 214:37 AM +08 1.97 m11:26 AM +08 0.81 m5:42 PM +08 1.91 m11:51 PM +08 1.21 m7:33 AM +087:25 PM +0812:25 AM +0812:37 PM +08
Wed 225:08 AM +08 1.80 m11:56 AM +08 0.96 m6:32 PM +08 1.84 mLast Quarter7:34 AM +087:26 PM +081:08 AM +081:16 PM +08
Thu 2312:50 AM +08 1.30 m5:51 AM +08 1.61 m12:32 PM +08 1.11 m7:54 PM +08 1.80 m7:34 AM +087:26 PM +081:53 AM +081:58 PM +08
Fri 242:54 AM +08 1.33 m8:04 AM +08 1.46 m1:38 PM +08 1.24 m9:32 PM +08 1.84 m7:34 AM +087:26 PM +082:41 AM +082:44 PM +08
Sat 255:23 AM +08 1.18 m10:42 AM +08 1.49 m4:16 PM +08 1.28 m10:43 PM +08 1.95 m7:34 AM +087:27 PM +083:32 AM +083:35 PM +08
Sun 266:10 AM +08 0.98 m11:54 AM +08 1.62 m5:39 PM +08 1.19 m11:33 PM +08 2.10 m7:34 AM +087:27 PM +084:27 AM +084:29 PM +08
Mon 276:45 AM +08 0.77 m12:35 PM +08 1.77 m6:28 PM +08 1.05 m7:34 AM +087:27 PM +085:24 AM +085:27 PM +08
Tue 2812:14 AM +08 2.25 m7:18 AM +08 0.58 m1:08 PM +08 1.93 m7:08 PM +08 0.92 m7:35 AM +087:27 PM +086:21 AM +086:26 PM +08
Wed 2912:51 AM +08 2.40 m7:50 AM +08 0.42 m1:40 PM +08 2.07 m7:45 PM +08 0.80 mNew Moon7:35 AM +087:28 PM +087:16 AM +087:24 PM +08
Thu 301:26 AM +08 2.52 m8:22 AM +08 0.30 m2:12 PM +08 2.18 m8:20 PM +08 0.72 m7:35 AM +087:28 PM +088:09 AM +088:19 PM +08
Fri 312:02 AM +08 2.59 m8:55 AM +08 0.24 m2:46 PM +08 2.26 m8:57 PM +08 0.68 m7:35 AM +087:28 PM +088:58 AM +089:13 PM +08

The tide timetable below is calculated from Pinang, Malaysia but is also suitable for estimating tide times in the following locations: