Honiara tide calendar

December 2024 Honiara Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Sun 0112:02 AM +11 0.28 m3:30 PM +11 1.13 mNew Moon5:50 AM +116:28 PM +115:23 AM +116:27 PM +11
Mon 0212:26 AM +11 0.23 m3:48 PM +11 1.15 m5:50 AM +116:28 PM +116:14 AM +117:22 PM +11
Tue 0312:53 AM +11 0.20 m4:08 PM +11 1.16 m5:50 AM +116:29 PM +117:08 AM +118:18 PM +11
Wed 041:23 AM +11 0.19 m4:30 PM +11 1.17 m5:51 AM +116:29 PM +118:05 AM +119:13 PM +11
Thu 051:54 AM +11 0.21 m4:51 PM +11 1.15 m5:51 AM +116:30 PM +119:03 AM +1110:05 PM +11
Fri 062:28 AM +11 0.24 m5:11 PM +11 1.11 m5:51 AM +116:30 PM +1110:00 AM +1110:54 PM +11
Sat 073:02 AM +11 0.30 m5:24 PM +11 1.05 m5:51 AM +116:31 PM +1110:55 AM +1111:39 PM +11
Sun 083:35 AM +11 0.37 m5:13 PM +11 0.97 m5:52 AM +116:31 PM +1111:48 AM +11
Mon 094:04 AM +11 0.46 m2:58 PM +11 0.92 mFirst Quarter5:52 AM +116:32 PM +1112:40 PM +1112:23 AM +11
Tue 104:21 AM +11 0.54 m2:32 PM +11 0.93 m5:53 AM +116:32 PM +111:33 PM +111:05 AM +11
Wed 1112:02 AM +11 0.57 m2:26 PM +11 0.95 m11:15 PM +11 0.47 m5:53 AM +116:33 PM +112:27 PM +111:49 AM +11
Thu 122:29 PM +11 0.99 m11:21 PM +11 0.36 m5:53 AM +116:33 PM +113:23 PM +112:34 AM +11
Fri 132:36 PM +11 1.03 m11:42 PM +11 0.26 m5:54 AM +116:34 PM +114:23 PM +113:23 AM +11
Sat 142:48 PM +11 1.07 m5:54 AM +116:35 PM +115:27 PM +114:17 AM +11
Sun 1512:10 AM +11 0.19 m3:05 PM +11 1.11 mFull Moon5:55 AM +116:35 PM +116:31 PM +115:16 AM +11
Mon 1612:38 AM +11 0.15 m3:25 PM +11 1.13 m5:55 AM +116:36 PM +117:34 PM +116:18 AM +11
Tue 171:06 AM +11 0.14 m3:48 PM +11 1.14 m5:55 AM +116:36 PM +118:32 PM +117:21 AM +11
Wed 181:31 AM +11 0.16 m4:13 PM +11 1.13 m5:56 AM +116:37 PM +119:24 PM +118:21 AM +11
Thu 191:51 AM +11 0.20 m4:37 PM +11 1.10 m5:56 AM +116:37 PM +1110:10 PM +119:17 AM +11
Fri 202:07 AM +11 0.26 m4:58 PM +11 1.06 m5:57 AM +116:38 PM +1110:51 PM +1110:08 AM +11
Sat 212:20 AM +11 0.31 m5:15 PM +11 1.00 m5:57 AM +116:38 PM +1111:29 PM +1110:55 AM +11
Sun 222:30 AM +11 0.37 m5:21 PM +11 0.93 m5:58 AM +116:39 PM +1111:40 AM +11
Mon 232:37 AM +11 0.41 m2:11 PM +11 0.87 mLast Quarter5:58 AM +116:39 PM +1112:04 AM +1112:23 PM +11
Tue 242:33 AM +11 0.45 m1:21 PM +11 0.90 m5:59 AM +116:40 PM +1112:39 AM +111:06 PM +11
Wed 251:45 AM +11 0.47 m1:10 PM +11 0.94 m5:59 AM +116:40 PM +111:15 AM +111:50 PM +11
Thu 2612:37 AM +11 0.46 m1:20 PM +11 0.99 m11:51 PM +11 0.40 m6:00 AM +116:41 PM +111:52 AM +112:36 PM +11
Fri 271:40 PM +11 1.03 m11:37 PM +11 0.33 m6:00 AM +116:41 PM +112:32 AM +113:25 PM +11
Sat 282:04 PM +11 1.06 m11:44 PM +11 0.26 m6:01 AM +116:41 PM +113:16 AM +114:17 PM +11
Sun 292:31 PM +11 1.09 m6:02 AM +116:42 PM +114:05 AM +115:12 PM +11
Mon 3012:00 AM +11 0.21 m2:58 PM +11 1.12 m6:02 AM +116:42 PM +114:59 AM +116:09 PM +11
Tue 3112:22 AM +11 0.17 m3:27 PM +11 1.14 mNew Moon6:03 AM +116:43 PM +115:56 AM +117:06 PM +11

The tide timetable below is calculated from Honiara, Solomon Islands but is also suitable for estimating tide times in the following locations: