Emajagua tide calendar

December 2024 Emajagua Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Sun 011:15 AM AST −0.14 ft9:52 AM AST 0.82 ftNew Moon6:38 AM AST5:46 PM AST6:57 AM AST6:03 PM AST
Mon 021:43 AM AST −0.18 ft10:37 AM AST 0.83 ft6:39 AM AST5:46 PM AST7:54 AM AST6:57 PM AST
Tue 032:13 AM AST −0.19 ft11:26 AM AST 0.85 ft6:40 AM AST5:46 PM AST8:50 AM AST7:55 PM AST
Wed 042:44 AM AST −0.18 ft12:13 PM AST 0.87 ft6:40 AM AST5:47 PM AST9:43 AM AST8:55 PM AST
Thu 053:12 AM AST −0.14 ft12:57 PM AST 0.88 ft6:41 AM AST5:47 PM AST10:32 AM AST9:55 PM AST
Fri 063:36 AM AST −0.06 ft1:32 PM AST 0.86 ft6:41 AM AST5:47 PM AST11:17 AM AST10:53 PM AST
Sat 073:48 AM AST 0.04 ft1:53 PM AST 0.79 ft6:42 AM AST5:47 PM AST11:58 AM AST11:51 PM AST
Sun 083:32 AM AST 0.16 ft1:47 PM AST 0.69 ftFirst Quarter6:43 AM AST5:48 PM AST12:37 PM AST
Mon 092:26 AM AST 0.25 ft12:10 PM AST 0.59 ft6:43 AM AST5:48 PM AST1:15 PM AST12:47 AM AST
Tue 1012:57 AM AST 0.25 ft8:29 AM AST 0.62 ft11:57 PM AST 0.16 ft6:44 AM AST5:48 PM AST1:54 PM AST1:44 AM AST
Wed 117:50 AM AST 0.72 ft11:40 PM AST 0.02 ft6:44 AM AST5:49 PM AST2:35 PM AST2:43 AM AST
Thu 128:02 AM AST 0.80 ft11:52 PM AST −0.12 ft6:45 AM AST5:49 PM AST3:21 PM AST3:45 AM AST
Fri 138:32 AM AST 0.85 ft6:46 AM AST5:49 PM AST4:12 PM AST4:49 AM AST
Sat 1412:21 AM AST −0.22 ft9:10 AM AST 0.86 ft6:46 AM AST5:50 PM AST5:09 PM AST5:56 AM AST
Sun 1512:59 AM AST −0.29 ft9:53 AM AST 0.84 ftFull Moon6:47 AM AST5:50 PM AST6:10 PM AST7:02 AM AST
Mon 161:40 AM AST −0.31 ft10:38 AM AST 0.81 ft6:47 AM AST5:51 PM AST7:14 PM AST8:04 AM AST
Tue 172:20 AM AST −0.29 ft11:23 AM AST 0.78 ft6:48 AM AST5:51 PM AST8:15 PM AST8:59 AM AST
Wed 182:57 AM AST −0.23 ft12:02 PM AST 0.74 ft6:48 AM AST5:52 PM AST9:14 PM AST9:48 AM AST
Thu 193:25 AM AST −0.14 ft12:31 PM AST 0.69 ft6:49 AM AST5:52 PM AST10:08 PM AST10:29 AM AST
Fri 203:44 AM AST −0.03 ft12:44 PM AST 0.63 ft6:49 AM AST5:52 PM AST10:59 PM AST11:07 AM AST
Sat 213:39 AM AST 0.08 ft12:31 PM AST 0.56 ft6:50 AM AST5:53 PM AST11:47 PM AST11:41 AM AST
Sun 222:43 AM AST 0.18 ft11:29 AM AST 0.50 ftLast Quarter6:50 AM AST5:53 PM AST12:12 PM AST
Mon 2312:43 AM AST 0.21 ft9:17 AM AST 0.48 ft11:21 PM AST 0.15 ft6:51 AM AST5:54 PM AST12:34 AM AST12:43 PM AST
Tue 247:45 AM AST 0.53 ft10:52 PM AST 0.06 ft6:51 AM AST5:55 PM AST1:21 AM AST1:15 PM AST
Wed 257:27 AM AST 0.59 ft10:53 PM AST −0.04 ft6:52 AM AST5:55 PM AST2:09 AM AST1:49 PM AST
Thu 267:38 AM AST 0.64 ft11:13 PM AST −0.13 ft6:52 AM AST5:56 PM AST2:58 AM AST2:26 PM AST
Fri 278:02 AM AST 0.67 ft11:44 PM AST −0.21 ft6:53 AM AST5:56 PM AST3:51 AM AST3:08 PM AST
Sat 288:33 AM AST 0.70 ft6:53 AM AST5:57 PM AST4:47 AM AST3:55 PM AST
Sun 2912:20 AM AST −0.27 ft9:08 AM AST 0.72 ft6:53 AM AST5:57 PM AST5:44 AM AST4:48 PM AST
Mon 3012:57 AM AST −0.30 ft9:46 AM AST 0.75 ftNew Moon6:54 AM AST5:58 PM AST6:41 AM AST5:46 PM AST
Tue 311:33 AM AST −0.31 ft10:24 AM AST 0.78 ft6:54 AM AST5:59 PM AST7:37 AM AST6:46 PM AST

The tide timetable below is calculated from Puerto Maunabo, Puerto Rico but is also suitable for estimating tide times in the following locations: