Nuuk tide calendar

January 2025 Nuuk Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 012:33 AM -02 0.39 m8:48 AM -02 4.22 m3:27 PM -02 0.53 m9:00 PM -02 3.39 m11:18 AM -023:42 PM -021:28 PM -025:01 PM -02
Thu 023:16 AM -02 0.32 m9:34 AM -02 4.18 m4:04 PM -02 0.45 m9:49 PM -02 3.45 m11:17 AM -023:45 PM -021:03 PM -027:17 PM -02
Fri 033:59 AM -02 0.30 m10:21 AM -02 4.08 m4:41 PM -02 0.39 m10:40 PM -02 3.50 m11:16 AM -023:47 PM -0212:49 PM -029:16 PM -02
Sat 044:43 AM -02 0.34 m11:09 AM -02 3.92 m5:21 PM -02 0.38 m11:32 PM -02 3.52 m11:14 AM -023:49 PM -0212:38 PM -0211:07 PM -02
Sun 055:30 AM -02 0.44 m11:59 AM -02 3.73 m6:05 PM -02 0.42 m11:13 AM -023:52 PM -0212:28 PM -02
Mon 0612:24 AM -02 3.52 m6:22 AM -02 0.60 m12:51 PM -02 3.52 m6:55 PM -02 0.51 mFirst Quarter11:11 AM -023:54 PM -0212:18 PM -0212:56 AM -02
Tue 071:19 AM -02 3.50 m7:23 AM -02 0.77 m1:46 PM -02 3.31 m7:53 PM -02 0.62 m11:10 AM -023:57 PM -0212:07 PM -022:46 AM -02
Wed 082:17 AM -02 3.49 m8:40 AM -02 0.90 m2:47 PM -02 3.13 m9:00 PM -02 0.69 m11:08 AM -023:59 PM -0211:55 AM -024:44 AM -02
Thu 093:23 AM -02 3.52 m10:11 AM -02 0.91 m3:57 PM -02 3.03 m10:10 PM -02 0.70 m11:06 AM -024:02 PM -0211:36 AM -026:54 AM -02
Fri 104:36 AM -02 3.64 m11:32 AM -02 0.84 m5:11 PM -02 3.05 m11:15 PM -02 0.64 m11:04 AM -024:05 PM -0210:27 AM -0210:04 AM -02
Sat 115:44 AM -02 3.85 m12:37 PM -02 0.74 m6:16 PM -02 3.16 m11:02 AM -024:07 PM -02
Sun 1212:13 AM -02 0.57 m6:43 AM -02 4.06 m1:31 PM -02 0.67 m7:11 PM -02 3.27 m11:00 AM -024:11 PM -02
Mon 131:06 AM -02 0.49 m7:36 AM -02 4.21 m2:18 PM -02 0.62 m8:00 PM -02 3.37 mFull Moon10:58 AM -024:13 PM -02
Tue 141:56 AM -02 0.42 m8:24 AM -02 4.26 m2:58 PM -02 0.61 m8:47 PM -02 3.44 m10:55 AM -024:17 PM -024:20 PM -0212:29 PM -02
Wed 152:43 AM -02 0.40 m9:10 AM -02 4.21 m3:33 PM -02 0.63 m9:31 PM -02 3.46 m10:53 AM -024:20 PM -026:26 PM -0212:08 PM -02
Thu 163:27 AM -02 0.41 m9:53 AM -02 4.07 m4:06 PM -02 0.67 m10:14 PM -02 3.45 m10:51 AM -024:23 PM -028:14 PM -0211:55 AM -02
Fri 174:07 AM -02 0.48 m10:35 AM -02 3.87 m4:38 PM -02 0.73 m10:54 PM -02 3.41 m10:48 AM -024:26 PM -029:52 PM -0211:45 AM -02
Sat 184:47 AM -02 0.60 m11:13 AM -02 3.63 m5:10 PM -02 0.81 m11:32 PM -02 3.34 m10:46 AM -024:29 PM -0211:25 PM -0211:35 AM -02
Sun 195:27 AM -02 0.75 m11:48 AM -02 3.40 m5:44 PM -02 0.91 m10:43 AM -024:32 PM -0211:26 AM -02
Mon 2012:09 AM -02 3.26 m6:09 AM -02 0.95 m12:23 PM -02 3.18 m6:21 PM -02 1.04 m10:41 AM -024:35 PM -0212:56 AM -0211:17 AM -02
Tue 2112:46 AM -02 3.18 m6:56 AM -02 1.15 m1:00 PM -02 2.98 m7:03 PM -02 1.18 mLast Quarter10:38 AM -024:39 PM -022:29 AM -0211:06 AM -02
Wed 221:28 AM -02 3.12 m7:55 AM -02 1.33 m1:42 PM -02 2.82 m7:55 PM -02 1.31 m10:35 AM -024:42 PM -024:07 AM -0210:54 AM -02
Thu 232:18 AM -02 3.12 m9:18 AM -02 1.44 m2:32 PM -02 2.72 m8:59 PM -02 1.36 m10:32 AM -024:45 PM -025:57 AM -0210:36 AM -02
Fri 243:18 AM -02 3.18 m10:45 AM -02 1.42 m3:32 PM -02 2.68 m10:08 PM -02 1.31 m10:30 AM -024:48 PM -028:23 AM -029:51 AM -02
Sat 254:29 AM -02 3.36 m11:48 AM -02 1.31 m4:39 PM -02 2.76 m11:09 PM -02 1.18 m10:27 AM -024:52 PM -02
Sun 265:34 AM -02 3.63 m12:38 PM -02 1.16 m5:40 PM -02 2.93 m10:24 AM -024:55 PM -02
Mon 2712:03 AM -02 0.98 m6:25 AM -02 3.91 m1:21 PM -02 0.98 m6:31 PM -02 3.16 m10:21 AM -024:58 PM -02
Tue 2812:53 AM -02 0.76 m7:09 AM -02 4.16 m1:59 PM -02 0.79 m7:17 PM -02 3.40 m10:18 AM -025:02 PM -0212:05 PM -021:58 PM -02
Wed 291:40 AM -02 0.54 m7:52 AM -02 4.32 m2:35 PM -02 0.58 m8:02 PM -02 3.62 mNew Moon10:15 AM -025:05 PM -0211:23 AM -024:36 PM -02
Thu 302:25 AM -02 0.34 m8:35 AM -02 4.39 m3:10 PM -02 0.39 m8:48 PM -02 3.79 m10:12 AM -025:08 PM -0211:05 AM -026:44 PM -02
Fri 313:08 AM -02 0.20 m9:18 AM -02 4.35 m3:46 PM -02 0.24 m9:34 PM -02 3.89 m10:09 AM -025:12 PM -0210:53 AM -028:41 PM -02

The tide timetable below is calculated from Godthåb, Greenland (2) but is also suitable for estimating tide times in the following locations: