Qaqortoq tide calendar

November 2024 Qaqortoq Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Fri 0112:48 AM -02 0.09 m7:07 AM -02 2.42 m1:16 PM -02 0.19 m7:15 PM -02 2.15 mNew Moon8:30 AM -025:03 PM -028:53 AM -024:26 PM -02
Sat 021:15 AM -02 0.08 m7:35 AM -02 2.46 m1:47 PM -02 0.18 m7:43 PM -02 2.10 m8:33 AM -025:00 PM -0210:28 AM -024:25 PM -02
Sun 031:42 AM -02 0.10 m8:04 AM -02 2.46 m2:19 PM -02 0.22 m8:13 PM -02 2.02 m8:36 AM -024:58 PM -0212:09 PM -024:25 PM -02
Mon 042:11 AM -02 0.16 m8:34 AM -02 2.42 m2:53 PM -02 0.28 m8:43 PM -02 1.92 m8:39 AM -024:55 PM -021:53 PM -024:30 PM -02
Tue 052:41 AM -02 0.24 m9:06 AM -02 2.35 m3:30 PM -02 0.38 m9:16 PM -02 1.80 m8:41 AM -024:53 PM -023:16 PM -025:01 PM -02
Wed 063:14 AM -02 0.35 m9:43 AM -02 2.25 m4:12 PM -02 0.49 m9:56 PM -02 1.67 m8:44 AM -024:50 PM -023:44 PM -026:30 PM -02
Thu 073:54 AM -02 0.47 m10:28 AM -02 2.13 m5:05 PM -02 0.60 m10:50 PM -02 1.55 m8:47 AM -024:47 PM -023:49 PM -028:20 PM -02
Fri 084:46 AM -02 0.61 m11:28 AM -02 2.01 m6:15 PM -02 0.66 m8:49 AM -024:45 PM -023:49 PM -0210:11 PM -02
Sat 0912:11 AM -02 1.47 m5:59 AM -02 0.72 m12:48 PM -02 1.94 m7:36 PM -02 0.64 mFirst Quarter8:52 AM -024:43 PM -023:48 PM -0211:59 PM -02
Sun 101:52 AM -02 1.53 m7:32 AM -02 0.73 m2:14 PM -02 1.97 m8:51 PM -02 0.52 m8:55 AM -024:40 PM -023:45 PM -02
Mon 113:12 AM -02 1.72 m8:59 AM -02 0.62 m3:25 PM -02 2.07 m9:50 PM -02 0.34 m8:57 AM -024:38 PM -023:43 PM -021:44 AM -02
Tue 124:12 AM -02 1.99 m10:08 AM -02 0.44 m4:23 PM -02 2.18 m10:39 PM -02 0.15 m9:00 AM -024:35 PM -023:41 PM -023:28 AM -02
Wed 135:00 AM -02 2.27 m11:05 AM -02 0.23 m5:13 PM -02 2.28 m11:23 PM -02 −0.02 m9:02 AM -024:33 PM -023:38 PM -025:14 AM -02
Thu 145:45 AM -02 2.52 m11:55 AM -02 0.06 m5:59 PM -02 2.34 m9:05 AM -024:31 PM -023:37 PM -027:05 AM -02
Fri 1512:04 AM -02 −0.14 m6:28 AM -02 2.71 m12:42 PM -02 −0.05 m6:43 PM -02 2.35 mFull Moon9:08 AM -024:28 PM -023:36 PM -029:03 AM -02
Sat 1612:45 AM -02 −0.19 m7:10 AM -02 2.81 m1:28 PM -02 −0.09 m7:26 PM -02 2.30 m9:10 AM -024:26 PM -023:38 PM -0211:07 AM -02
Sun 171:26 AM -02 −0.18 m7:52 AM -02 2.83 m2:12 PM -02 −0.06 m8:09 PM -02 2.20 m9:13 AM -024:24 PM -023:51 PM -021:07 PM -02
Mon 182:07 AM -02 −0.10 m8:35 AM -02 2.75 m2:58 PM -02 0.05 m8:53 PM -02 2.06 m9:15 AM -024:22 PM -024:42 PM -022:27 PM -02
Tue 192:49 AM -02 0.05 m9:20 AM -02 2.60 m3:45 PM -02 0.19 m9:40 PM -02 1.90 m9:18 AM -024:20 PM -026:24 PM -022:50 PM -02
Wed 203:33 AM -02 0.23 m10:07 AM -02 2.41 m4:36 PM -02 0.36 m10:32 PM -02 1.73 m9:20 AM -024:18 PM -028:13 PM -022:55 PM -02
Thu 214:22 AM -02 0.43 m11:00 AM -02 2.20 m5:34 PM -02 0.51 m11:36 PM -02 1.60 m9:23 AM -024:16 PM -029:55 PM -022:55 PM -02
Fri 225:19 AM -02 0.63 m12:02 PM -02 2.02 m6:42 PM -02 0.61 mLast Quarter9:25 AM -024:14 PM -0211:29 PM -022:54 PM -02
Sat 2312:57 AM -02 1.53 m6:31 AM -02 0.77 m1:15 PM -02 1.89 m7:55 PM -02 0.63 m9:28 AM -024:12 PM -022:52 PM -02
Sun 242:21 AM -02 1.58 m7:57 AM -02 0.83 m2:28 PM -02 1.84 m9:02 PM -02 0.59 m9:30 AM -024:10 PM -0212:56 AM -022:49 PM -02
Mon 253:29 AM -02 1.70 m9:17 AM -02 0.79 m3:31 PM -02 1.84 m9:53 PM -02 0.51 m9:33 AM -024:08 PM -022:20 AM -022:46 PM -02
Tue 264:20 AM -02 1.86 m10:18 AM -02 0.69 m4:21 PM -02 1.87 m10:34 PM -02 0.42 m9:35 AM -024:07 PM -023:42 AM -022:44 PM -02
Wed 275:01 AM -02 2.02 m11:05 AM -02 0.58 m5:03 PM -02 1.91 m11:10 PM -02 0.33 m9:37 AM -024:05 PM -025:06 AM -022:41 PM -02
Thu 285:37 AM -02 2.17 m11:46 AM -02 0.47 m5:41 PM -02 1.94 m11:42 PM -02 0.26 m9:39 AM -024:04 PM -026:33 AM -022:39 PM -02
Fri 296:10 AM -02 2.29 m12:22 PM -02 0.37 m6:17 PM -02 1.96 m9:42 AM -024:02 PM -028:06 AM -022:37 PM -02
Sat 3012:15 AM -02 0.20 m6:42 AM -02 2.39 m12:57 PM -02 0.30 m6:51 PM -02 1.97 m9:44 AM -024:01 PM -029:46 AM -022:37 PM -02

The tide timetable below is calculated from JulianehÄb, Greenland but is also suitable for estimating tide times in the following locations: