North Lake tide calendar

December 2024 North Lake Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Sun 011:24 AM AST 0.43 m8:53 AM AST 1.01 m12:18 PM AST 0.92 m6:24 PM AST 1.26 mNew Moon7:31 AM AST4:22 PM AST8:16 AM AST4:10 PM AST
Mon 022:04 AM AST 0.39 m9:41 AM AST 1.00 m12:49 PM AST 0.93 m6:58 PM AST 1.29 m7:33 AM AST4:22 PM AST9:21 AM AST4:59 PM AST
Tue 032:47 AM AST 0.37 m10:30 AM AST 0.98 m1:20 PM AST 0.93 m7:36 PM AST 1.32 m7:34 AM AST4:21 PM AST10:15 AM AST6:00 PM AST
Wed 043:32 AM AST 0.36 m11:20 AM AST 0.96 m1:50 PM AST 0.92 m8:17 PM AST 1.33 m7:35 AM AST4:21 PM AST10:59 AM AST7:12 PM AST
Thu 054:19 AM AST 0.37 m12:12 PM AST 0.94 m2:24 PM AST 0.92 m9:03 PM AST 1.34 m7:36 AM AST4:21 PM AST11:33 AM AST8:28 PM AST
Fri 065:09 AM AST 0.38 m1:02 PM AST 0.93 m3:09 PM AST 0.91 m9:54 PM AST 1.32 m7:37 AM AST4:21 PM AST11:59 AM AST9:47 PM AST
Sat 075:59 AM AST 0.42 m1:42 PM AST 0.93 m4:12 PM AST 0.90 m10:53 PM AST 1.27 m7:38 AM AST4:21 PM AST12:21 PM AST11:05 PM AST
Sun 086:48 AM AST 0.47 m2:14 PM AST 0.95 m5:37 PM AST 0.88 mFirst Quarter7:39 AM AST4:21 PM AST12:40 PM AST
Mon 0912:06 AM AST 1.20 m7:36 AM AST 0.54 m2:40 PM AST 0.99 m7:17 PM AST 0.82 m7:40 AM AST4:20 PM AST12:58 PM AST12:22 AM AST
Tue 101:36 AM AST 1.12 m8:21 AM AST 0.63 m3:05 PM AST 1.05 m8:54 PM AST 0.72 m7:41 AM AST4:20 PM AST1:16 PM AST1:41 AM AST
Wed 113:17 AM AST 1.05 m9:03 AM AST 0.72 m3:33 PM AST 1.13 m10:14 PM AST 0.59 m7:42 AM AST4:21 PM AST1:36 PM AST3:02 AM AST
Thu 124:58 AM AST 1.02 m9:44 AM AST 0.81 m4:04 PM AST 1.21 m11:20 PM AST 0.46 m7:43 AM AST4:21 PM AST2:01 PM AST4:25 AM AST
Fri 136:28 AM AST 1.01 m10:24 AM AST 0.88 m4:42 PM AST 1.29 m7:44 AM AST4:21 PM AST2:33 PM AST5:51 AM AST
Sat 1412:18 AM AST 0.35 m7:44 AM AST 1.02 m11:04 AM AST 0.93 m5:24 PM AST 1.35 m7:44 AM AST4:21 PM AST3:16 PM AST7:14 AM AST
Sun 151:12 AM AST 0.29 m8:47 AM AST 1.02 m11:45 AM AST 0.95 m6:10 PM AST 1.38 mFull Moon7:45 AM AST4:21 PM AST4:12 PM AST8:28 AM AST
Mon 162:03 AM AST 0.26 m9:40 AM AST 1.00 m12:26 PM AST 0.94 m6:59 PM AST 1.40 m7:46 AM AST4:21 PM AST5:21 PM AST9:28 AM AST
Tue 172:52 AM AST 0.27 m10:26 AM AST 0.98 m1:09 PM AST 0.93 m7:50 PM AST 1.39 m7:46 AM AST4:22 PM AST6:35 PM AST10:12 AM AST
Wed 183:41 AM AST 0.31 m11:09 AM AST 0.96 m1:52 PM AST 0.91 m8:40 PM AST 1.37 m7:47 AM AST4:22 PM AST7:51 PM AST10:45 AM AST
Thu 194:28 AM AST 0.37 m11:50 AM AST 0.95 m2:40 PM AST 0.89 m9:31 PM AST 1.32 m7:48 AM AST4:23 PM AST9:04 PM AST11:09 AM AST
Fri 205:13 AM AST 0.43 m12:29 PM AST 0.94 m3:32 PM AST 0.88 m10:23 PM AST 1.26 m7:48 AM AST4:23 PM AST10:13 PM AST11:28 AM AST
Sat 215:56 AM AST 0.50 m1:05 PM AST 0.95 m4:34 PM AST 0.86 m11:17 PM AST 1.18 m7:49 AM AST4:23 PM AST11:20 PM AST11:45 AM AST
Sun 226:34 AM AST 0.58 m1:37 PM AST 0.97 m5:47 PM AST 0.84 mLast Quarter7:49 AM AST4:24 PM AST11:59 AM AST
Mon 2312:20 AM AST 1.10 m7:10 AM AST 0.65 m2:06 PM AST 1.00 m7:13 PM AST 0.81 m7:50 AM AST4:25 PM AST12:24 AM AST12:13 PM AST
Tue 241:36 AM AST 1.03 m7:43 AM AST 0.72 m2:32 PM AST 1.04 m8:39 PM AST 0.75 m7:50 AM AST4:25 PM AST1:29 AM AST12:28 PM AST
Wed 253:05 AM AST 0.97 m8:15 AM AST 0.79 m2:58 PM AST 1.08 m9:52 PM AST 0.67 m7:50 AM AST4:26 PM AST2:34 AM AST12:45 PM AST
Thu 264:39 AM AST 0.95 m8:50 AM AST 0.85 m3:25 PM AST 1.12 m10:50 PM AST 0.59 m7:51 AM AST4:27 PM AST3:42 AM AST1:05 PM AST
Fri 276:05 AM AST 0.95 m9:27 AM AST 0.89 m3:57 PM AST 1.17 m11:40 PM AST 0.52 m7:51 AM AST4:27 PM AST4:52 AM AST1:31 PM AST
Sat 287:13 AM AST 0.96 m10:08 AM AST 0.92 m4:34 PM AST 1.21 m7:51 AM AST4:28 PM AST6:02 AM AST2:05 PM AST
Sun 2912:26 AM AST 0.46 m8:08 AM AST 0.97 m10:50 AM AST 0.93 m5:15 PM AST 1.26 m7:51 AM AST4:29 PM AST7:09 AM AST2:50 PM AST
Mon 301:11 AM AST 0.41 m8:54 AM AST 0.97 m11:31 AM AST 0.93 m5:59 PM AST 1.30 mNew Moon7:51 AM AST4:30 PM AST8:08 AM AST3:48 PM AST
Tue 311:55 AM AST 0.37 m9:36 AM AST 0.96 m12:12 PM AST 0.92 m6:45 PM AST 1.34 m7:51 AM AST4:31 PM AST8:56 AM AST4:58 PM AST

The tide timetable below is calculated from North Lake Harbour, Prince Edward Island but is also suitable for estimating tide times in the following locations: