Bay Park tide calendar

January 2025 Bay Park Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 012:42 AM EST 0.06 ft8:48 AM EST 5.32 ft3:30 PM EST −0.39 ft9:19 PM EST 4.17 ft7:18 AM EST4:38 PM EST8:59 AM EST6:26 PM EST
Thu 023:31 AM EST 0.03 ft9:32 AM EST 5.29 ft4:15 PM EST −0.48 ft10:06 PM EST 4.32 ft7:18 AM EST4:39 PM EST9:33 AM EST7:40 PM EST
Fri 034:22 AM EST 0.03 ft10:19 AM EST 5.16 ft5:01 PM EST −0.51 ft10:56 PM EST 4.47 ft7:18 AM EST4:40 PM EST10:02 AM EST8:53 PM EST
Sat 045:15 AM EST 0.08 ft11:08 AM EST 4.94 ft5:48 PM EST −0.49 ft11:49 PM EST 4.60 ft7:18 AM EST4:41 PM EST10:27 AM EST10:05 PM EST
Sun 056:11 AM EST 0.15 ft12:01 PM EST 4.65 ft6:37 PM EST −0.41 ft7:18 AM EST4:42 PM EST10:50 AM EST11:18 PM EST
Mon 0612:44 AM EST 4.71 ft7:10 AM EST 0.22 ft12:57 PM EST 4.35 ft7:29 PM EST −0.30 ftFirst Quarter7:18 AM EST4:43 PM EST11:13 AM EST
Tue 071:41 AM EST 4.81 ft8:11 AM EST 0.27 ft1:56 PM EST 4.08 ft8:24 PM EST −0.18 ft7:18 AM EST4:44 PM EST11:37 AM EST12:30 AM EST
Wed 082:39 AM EST 4.90 ft9:13 AM EST 0.25 ft2:57 PM EST 3.86 ft9:21 PM EST −0.10 ft7:18 AM EST4:45 PM EST12:06 PM EST1:45 AM EST
Thu 093:38 AM EST 4.98 ft10:15 AM EST 0.18 ft3:59 PM EST 3.72 ft10:19 PM EST −0.06 ft7:18 AM EST4:46 PM EST12:40 PM EST3:01 AM EST
Fri 104:36 AM EST 5.05 ft11:14 AM EST 0.06 ft5:01 PM EST 3.68 ft11:15 PM EST −0.06 ft7:17 AM EST4:47 PM EST1:22 PM EST4:17 AM EST
Sat 115:33 AM EST 5.12 ft12:09 PM EST −0.06 ft6:00 PM EST 3.72 ft7:17 AM EST4:48 PM EST2:15 PM EST5:30 AM EST
Sun 1212:08 AM EST −0.08 ft6:27 AM EST 5.18 ft1:01 PM EST −0.18 ft6:55 PM EST 3.81 ft7:17 AM EST4:49 PM EST3:17 PM EST6:34 AM EST
Mon 131:00 AM EST −0.09 ft7:18 AM EST 5.21 ft1:50 PM EST −0.27 ft7:46 PM EST 3.93 ftFull Moon7:16 AM EST4:50 PM EST4:26 PM EST7:26 AM EST
Tue 141:51 AM EST −0.07 ft8:04 AM EST 5.18 ft2:36 PM EST −0.33 ft8:33 PM EST 4.03 ft7:16 AM EST4:51 PM EST5:38 PM EST8:07 AM EST
Wed 152:40 AM EST −0.02 ft8:48 AM EST 5.09 ft3:21 PM EST −0.35 ft9:18 PM EST 4.12 ft7:16 AM EST4:52 PM EST6:47 PM EST8:40 AM EST
Thu 163:27 AM EST 0.08 ft9:30 AM EST 4.93 ft4:04 PM EST −0.33 ft10:02 PM EST 4.17 ft7:15 AM EST4:53 PM EST7:54 PM EST9:06 AM EST
Fri 174:15 AM EST 0.20 ft10:11 AM EST 4.71 ft4:46 PM EST −0.26 ft10:45 PM EST 4.20 ft7:15 AM EST4:54 PM EST8:57 PM EST9:28 AM EST
Sat 185:02 AM EST 0.35 ft10:52 AM EST 4.44 ft5:28 PM EST −0.13 ft11:29 PM EST 4.20 ft7:14 AM EST4:55 PM EST9:58 PM EST9:48 AM EST
Sun 195:49 AM EST 0.51 ft11:35 AM EST 4.16 ft6:10 PM EST 0.03 ft7:14 AM EST4:57 PM EST10:59 PM EST10:07 AM EST
Mon 2012:14 AM EST 4.19 ft6:38 AM EST 0.67 ft12:20 PM EST 3.87 ft6:53 PM EST 0.22 ft7:13 AM EST4:58 PM EST11:59 PM EST10:26 AM EST
Tue 211:01 AM EST 4.18 ft7:30 AM EST 0.79 ft1:08 PM EST 3.62 ft7:40 PM EST 0.40 ftLast Quarter7:13 AM EST4:59 PM EST10:47 AM EST
Wed 221:49 AM EST 4.19 ft8:24 AM EST 0.86 ft1:59 PM EST 3.41 ft8:29 PM EST 0.54 ft7:12 AM EST5:00 PM EST1:00 AM EST11:10 AM EST
Thu 232:39 AM EST 4.22 ft9:21 AM EST 0.85 ft2:53 PM EST 3.28 ft9:21 PM EST 0.61 ft7:11 AM EST5:01 PM EST2:04 AM EST11:38 AM EST
Fri 243:31 AM EST 4.30 ft10:17 AM EST 0.74 ft3:50 PM EST 3.24 ft10:15 PM EST 0.58 ft7:11 AM EST5:03 PM EST3:08 AM EST12:12 PM EST
Sat 254:24 AM EST 4.45 ft11:10 AM EST 0.56 ft4:47 PM EST 3.31 ft11:07 PM EST 0.47 ft7:10 AM EST5:04 PM EST4:13 AM EST12:56 PM EST
Sun 265:17 AM EST 4.64 ft12:00 PM EST 0.33 ft5:42 PM EST 3.47 ft11:57 PM EST 0.30 ft7:09 AM EST5:05 PM EST5:14 AM EST1:50 PM EST
Mon 276:08 AM EST 4.87 ft12:48 PM EST 0.06 ft6:35 PM EST 3.72 ft7:08 AM EST5:06 PM EST6:08 AM EST2:54 PM EST
Tue 2812:47 AM EST 0.11 ft6:57 AM EST 5.10 ft1:34 PM EST −0.20 ft7:25 PM EST 4.02 ft7:07 AM EST5:07 PM EST6:54 AM EST4:06 PM EST
Wed 291:36 AM EST −0.08 ft7:44 AM EST 5.28 ft2:20 PM EST −0.44 ft8:13 PM EST 4.34 ftNew Moon7:06 AM EST5:09 PM EST7:31 AM EST5:21 PM EST
Thu 302:26 AM EST −0.23 ft8:30 AM EST 5.37 ft3:05 PM EST −0.63 ft9:00 PM EST 4.63 ft7:06 AM EST5:10 PM EST8:02 AM EST6:37 PM EST
Fri 313:16 AM EST −0.32 ft9:16 AM EST 5.35 ft3:49 PM EST −0.74 ft9:47 PM EST 4.87 ft7:05 AM EST5:11 PM EST8:29 AM EST7:52 PM EST

The tide timetable below is calculated from Bay Park, East Rockaway, Hewlett Bay, New York but is also suitable for estimating tide times in the following locations: