Billys Point tide calendar

October 2024 Billys Point Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Tue 015:25 AM EDT 0.35 ft10:42 AM EDT 1.79 ft5:43 PM EDT 0.37 ft10:55 PM EDT 1.79 ft7:13 AM EDT7:06 PM EDT6:11 AM EDT6:38 PM EDT
Wed 025:58 AM EDT 0.30 ft11:17 AM EDT 1.84 ft6:17 PM EDT 0.37 ft11:26 PM EDT 1.79 ftNew Moon7:13 AM EDT7:05 PM EDT7:02 AM EDT7:05 PM EDT
Thu 036:29 AM EDT 0.27 ft11:52 AM EDT 1.86 ft6:51 PM EDT 0.40 ft11:57 PM EDT 1.78 ft7:14 AM EDT7:04 PM EDT7:52 AM EDT7:34 PM EDT
Fri 047:01 AM EDT 0.26 ft12:26 PM EDT 1.86 ft7:24 PM EDT 0.44 ft7:14 AM EDT7:03 PM EDT8:44 AM EDT8:04 PM EDT
Sat 0512:28 AM EDT 1.76 ft7:33 AM EDT 0.27 ft1:01 PM EDT 1.84 ft7:58 PM EDT 0.49 ft7:14 AM EDT7:02 PM EDT9:37 AM EDT8:38 PM EDT
Sun 0612:59 AM EDT 1.72 ft8:06 AM EDT 0.30 ft1:37 PM EDT 1.80 ft8:33 PM EDT 0.56 ft7:15 AM EDT7:01 PM EDT10:32 AM EDT9:16 PM EDT
Mon 071:33 AM EDT 1.67 ft8:43 AM EDT 0.34 ft2:17 PM EDT 1.75 ft9:12 PM EDT 0.63 ft7:15 AM EDT7:00 PM EDT11:30 AM EDT10:00 PM EDT
Tue 082:10 AM EDT 1.62 ft9:24 AM EDT 0.39 ft3:01 PM EDT 1.69 ft9:57 PM EDT 0.68 ft7:16 AM EDT6:59 PM EDT12:28 PM EDT10:51 PM EDT
Wed 092:55 AM EDT 1.57 ft10:13 AM EDT 0.44 ft3:54 PM EDT 1.64 ft10:52 PM EDT 0.72 ft7:16 AM EDT6:58 PM EDT1:25 PM EDT11:47 PM EDT
Thu 103:53 AM EDT 1.54 ft11:13 AM EDT 0.49 ft4:57 PM EDT 1.62 ft11:58 PM EDT 0.71 ftFirst Quarter7:17 AM EDT6:57 PM EDT2:18 PM EDT
Fri 115:04 AM EDT 1.54 ft12:23 PM EDT 0.50 ft6:04 PM EDT 1.64 ft7:17 AM EDT6:56 PM EDT3:07 PM EDT12:49 AM EDT
Sat 121:09 AM EDT 0.65 ft6:20 AM EDT 1.61 ft1:36 PM EDT 0.46 ft7:08 PM EDT 1.71 ft7:17 AM EDT6:55 PM EDT3:51 PM EDT1:54 AM EDT
Sun 132:14 AM EDT 0.53 ft7:30 AM EDT 1.73 ft2:42 PM EDT 0.39 ft8:06 PM EDT 1.81 ft7:18 AM EDT6:54 PM EDT4:32 PM EDT2:59 AM EDT
Mon 143:11 AM EDT 0.38 ft8:32 AM EDT 1.89 ft3:40 PM EDT 0.29 ft8:59 PM EDT 1.92 ft7:19 AM EDT6:53 PM EDT5:09 PM EDT4:05 AM EDT
Tue 154:04 AM EDT 0.22 ft9:27 AM EDT 2.04 ft4:33 PM EDT 0.21 ft9:47 PM EDT 2.02 ft7:19 AM EDT6:52 PM EDT5:46 PM EDT5:10 AM EDT
Wed 164:53 AM EDT 0.07 ft10:19 AM EDT 2.17 ft5:23 PM EDT 0.15 ft10:34 PM EDT 2.09 ft7:20 AM EDT6:51 PM EDT6:22 PM EDT6:16 AM EDT
Thu 175:41 AM EDT −0.03 ft11:08 AM EDT 2.24 ft6:12 PM EDT 0.13 ft11:21 PM EDT 2.12 ftFull Moon7:20 AM EDT6:51 PM EDT7:01 PM EDT7:23 AM EDT
Fri 186:29 AM EDT −0.09 ft11:58 AM EDT 2.26 ft7:00 PM EDT 0.16 ft7:21 AM EDT6:50 PM EDT7:44 PM EDT8:33 AM EDT
Sat 1912:08 AM EDT 2.11 ft7:16 AM EDT −0.08 ft12:47 PM EDT 2.23 ft7:49 PM EDT 0.22 ft7:21 AM EDT6:49 PM EDT8:33 PM EDT9:43 AM EDT
Sun 2012:55 AM EDT 2.04 ft8:05 AM EDT −0.01 ft1:38 PM EDT 2.14 ft8:39 PM EDT 0.32 ft7:22 AM EDT6:48 PM EDT9:27 PM EDT10:53 AM EDT
Mon 211:45 AM EDT 1.94 ft8:56 AM EDT 0.10 ft2:31 PM EDT 2.02 ft9:33 PM EDT 0.43 ft7:22 AM EDT6:47 PM EDT10:26 PM EDT11:59 AM EDT
Tue 222:38 AM EDT 1.82 ft9:51 AM EDT 0.23 ft3:28 PM EDT 1.89 ft10:32 PM EDT 0.53 ft7:23 AM EDT6:46 PM EDT11:27 PM EDT12:59 PM EDT
Wed 233:37 AM EDT 1.70 ft10:51 AM EDT 0.37 ft4:30 PM EDT 1.77 ft11:38 PM EDT 0.61 ft7:23 AM EDT6:45 PM EDT1:50 PM EDT
Thu 244:45 AM EDT 1.60 ft11:58 AM EDT 0.48 ft5:37 PM EDT 1.70 ftLast Quarter7:24 AM EDT6:45 PM EDT12:29 AM EDT2:34 PM EDT
Fri 2512:48 AM EDT 0.63 ft5:58 AM EDT 1.56 ft1:08 PM EDT 0.54 ft6:42 PM EDT 1.67 ft7:24 AM EDT6:44 PM EDT1:27 AM EDT3:11 PM EDT
Sat 261:53 AM EDT 0.61 ft7:07 AM EDT 1.58 ft2:13 PM EDT 0.56 ft7:39 PM EDT 1.67 ft7:25 AM EDT6:43 PM EDT2:23 AM EDT3:44 PM EDT
Sun 272:49 AM EDT 0.55 ft8:06 AM EDT 1.63 ft3:08 PM EDT 0.54 ft8:27 PM EDT 1.69 ft7:26 AM EDT6:42 PM EDT3:16 AM EDT4:13 PM EDT
Mon 283:35 AM EDT 0.48 ft8:55 AM EDT 1.70 ft3:54 PM EDT 0.52 ft9:08 PM EDT 1.72 ft7:26 AM EDT6:42 PM EDT4:07 AM EDT4:41 PM EDT
Tue 294:14 AM EDT 0.41 ft9:36 AM EDT 1.76 ft4:35 PM EDT 0.49 ft9:43 PM EDT 1.74 ft7:27 AM EDT6:41 PM EDT4:58 AM EDT5:09 PM EDT
Wed 304:49 AM EDT 0.35 ft10:14 AM EDT 1.82 ft5:12 PM EDT 0.47 ft10:17 PM EDT 1.76 ft7:27 AM EDT6:40 PM EDT5:48 AM EDT5:37 PM EDT
Thu 315:23 AM EDT 0.30 ft10:49 AM EDT 1.87 ft5:48 PM EDT 0.46 ft10:50 PM EDT 1.77 ft7:28 AM EDT6:39 PM EDT6:39 AM EDT6:06 PM EDT

The tide timetable below is calculated from Billys Point, south of, Elliott Key, Biscayne Bay, Florida but is also suitable for estimating tide times in the following locations: