Coon Point tide calendar

January 2025 Coon Point Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 015:36 AM EST −0.22 ft11:29 AM EST 1.59 ft6:06 PM EST 0.07 ft11:35 PM EST 1.45 ft7:06 AM EST5:42 PM EST8:44 AM EST7:32 PM EST
Thu 026:20 AM EST −0.22 ft12:12 PM EST 1.58 ft6:51 PM EST 0.01 ft7:07 AM EST5:42 PM EST9:27 AM EST8:36 PM EST
Fri 0312:22 AM EST 1.46 ft7:06 AM EST −0.18 ft12:55 PM EST 1.56 ft7:38 PM EST −0.04 ft7:07 AM EST5:43 PM EST10:06 AM EST9:39 PM EST
Sat 041:13 AM EST 1.45 ft7:56 AM EST −0.11 ft1:39 PM EST 1.52 ft8:29 PM EST −0.08 ft7:07 AM EST5:44 PM EST10:41 AM EST10:40 PM EST
Sun 052:06 AM EST 1.44 ft8:51 AM EST −0.02 ft2:27 PM EST 1.47 ft9:24 PM EST −0.12 ft7:07 AM EST5:44 PM EST11:15 AM EST11:41 PM EST
Mon 063:04 AM EST 1.42 ft9:50 AM EST 0.07 ft3:18 PM EST 1.41 ft10:23 PM EST −0.15 ftFirst Quarter7:08 AM EST5:45 PM EST11:49 AM EST
Tue 074:07 AM EST 1.41 ft10:54 AM EST 0.14 ft4:16 PM EST 1.36 ft11:26 PM EST −0.18 ft7:08 AM EST5:46 PM EST12:24 PM EST12:42 AM EST
Wed 085:13 AM EST 1.41 ft12:00 PM EST 0.17 ft5:18 PM EST 1.34 ft7:08 AM EST5:47 PM EST1:03 PM EST1:46 AM EST
Thu 0912:29 AM EST −0.22 ft6:20 AM EST 1.44 ft1:05 PM EST 0.17 ft6:23 PM EST 1.34 ft7:08 AM EST5:47 PM EST1:47 PM EST2:51 AM EST
Fri 101:30 AM EST −0.27 ft7:24 AM EST 1.48 ft2:05 PM EST 0.13 ft7:27 PM EST 1.37 ft7:08 AM EST5:48 PM EST2:37 PM EST3:59 AM EST
Sat 112:28 AM EST −0.32 ft8:23 AM EST 1.52 ft3:02 PM EST 0.08 ft8:26 PM EST 1.41 ft7:08 AM EST5:49 PM EST3:34 PM EST5:05 AM EST
Sun 123:22 AM EST −0.35 ft9:16 AM EST 1.56 ft3:55 PM EST 0.02 ft9:20 PM EST 1.45 ft7:08 AM EST5:50 PM EST4:36 PM EST6:08 AM EST
Mon 134:14 AM EST −0.37 ft10:04 AM EST 1.58 ft4:44 PM EST −0.02 ft10:10 PM EST 1.47 ftFull Moon7:08 AM EST5:50 PM EST5:41 PM EST7:04 AM EST
Tue 145:02 AM EST −0.35 ft10:49 AM EST 1.58 ft5:31 PM EST −0.06 ft10:56 PM EST 1.47 ft7:08 AM EST5:51 PM EST6:44 PM EST7:53 AM EST
Wed 155:48 AM EST −0.31 ft11:30 AM EST 1.55 ft6:17 PM EST −0.07 ft11:41 PM EST 1.44 ft7:08 AM EST5:52 PM EST7:44 PM EST8:34 AM EST
Thu 166:32 AM EST −0.23 ft12:10 PM EST 1.50 ft7:00 PM EST −0.07 ft7:08 AM EST5:53 PM EST8:40 PM EST9:10 AM EST
Fri 1712:23 AM EST 1.40 ft7:16 AM EST −0.14 ft12:47 PM EST 1.43 ft7:42 PM EST −0.05 ft7:08 AM EST5:53 PM EST9:34 PM EST9:41 AM EST
Sat 181:05 AM EST 1.34 ft7:58 AM EST −0.03 ft1:24 PM EST 1.36 ft8:24 PM EST −0.02 ft7:08 AM EST5:54 PM EST10:25 PM EST10:10 AM EST
Sun 191:48 AM EST 1.28 ft8:41 AM EST 0.09 ft2:00 PM EST 1.28 ft9:07 PM EST 0.02 ft7:07 AM EST5:55 PM EST11:16 PM EST10:38 AM EST
Mon 202:32 AM EST 1.22 ft9:26 AM EST 0.19 ft2:39 PM EST 1.20 ft9:52 PM EST 0.05 ft7:07 AM EST5:56 PM EST11:06 AM EST
Tue 213:19 AM EST 1.16 ft10:15 AM EST 0.28 ft3:21 PM EST 1.14 ft10:41 PM EST 0.08 ftLast Quarter7:07 AM EST5:56 PM EST12:07 AM EST11:36 AM EST
Wed 224:12 AM EST 1.12 ft11:09 AM EST 0.34 ft4:10 PM EST 1.09 ft11:35 PM EST 0.08 ft7:07 AM EST5:57 PM EST12:59 AM EST12:08 PM EST
Thu 235:11 AM EST 1.11 ft12:07 PM EST 0.37 ft5:07 PM EST 1.06 ft7:07 AM EST5:58 PM EST1:54 AM EST12:44 PM EST
Fri 2412:30 AM EST 0.06 ft6:13 AM EST 1.13 ft1:05 PM EST 0.36 ft6:08 PM EST 1.07 ft7:07 AM EST5:59 PM EST2:51 AM EST1:26 PM EST
Sat 251:24 AM EST 0.00 ft7:13 AM EST 1.18 ft1:59 PM EST 0.30 ft7:09 PM EST 1.12 ft7:06 AM EST5:59 PM EST3:49 AM EST2:15 PM EST
Sun 262:16 AM EST −0.08 ft8:07 AM EST 1.27 ft2:49 PM EST 0.22 ft8:05 PM EST 1.19 ft7:06 AM EST6:00 PM EST4:47 AM EST3:10 PM EST
Mon 273:04 AM EST −0.18 ft8:56 AM EST 1.36 ft3:35 PM EST 0.12 ft8:57 PM EST 1.27 ft7:06 AM EST6:01 PM EST5:44 AM EST4:11 PM EST
Tue 283:50 AM EST −0.27 ft9:41 AM EST 1.44 ft4:20 PM EST 0.01 ft9:45 PM EST 1.36 ft7:05 AM EST6:02 PM EST6:35 AM EST5:16 PM EST
Wed 294:35 AM EST −0.34 ft10:24 AM EST 1.52 ft5:03 PM EST −0.11 ft10:33 PM EST 1.44 ftNew Moon7:05 AM EST6:02 PM EST7:21 AM EST6:22 PM EST
Thu 305:20 AM EST −0.38 ft11:06 AM EST 1.56 ft5:47 PM EST −0.21 ft11:20 PM EST 1.50 ft7:04 AM EST6:03 PM EST8:03 AM EST7:27 PM EST
Fri 316:05 AM EST −0.38 ft11:48 AM EST 1.58 ft6:31 PM EST −0.30 ft7:04 AM EST6:04 PM EST8:40 AM EST8:31 PM EST

The tide timetable below is calculated from Coon Point, Elliott Key, Biscayne Bay, Florida but is also suitable for estimating tide times in the following locations: