Fort Lauderdale tide calendar

December 2024 Fort Lauderdale Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Sun 012:31 AM EST 0.12 ft8:46 AM EST 2.50 ft3:00 PM EST 0.59 ft8:45 PM EST 2.26 ftNew Moon6:50 AM EST5:28 PM EST7:17 AM EST5:41 PM EST
Mon 023:09 AM EST 0.09 ft9:27 AM EST 2.49 ft3:38 PM EST 0.59 ft9:26 PM EST 2.24 ft6:51 AM EST5:28 PM EST8:15 AM EST6:35 PM EST
Tue 033:48 AM EST 0.08 ft10:10 AM EST 2.46 ft4:19 PM EST 0.59 ft10:09 PM EST 2.21 ft6:52 AM EST5:28 PM EST9:11 AM EST7:34 PM EST
Wed 044:30 AM EST 0.10 ft10:53 AM EST 2.42 ft5:03 PM EST 0.59 ft10:55 PM EST 2.18 ft6:53 AM EST5:28 PM EST10:02 AM EST8:36 PM EST
Thu 055:16 AM EST 0.16 ft11:39 AM EST 2.37 ft5:52 PM EST 0.56 ft11:47 PM EST 2.15 ft6:54 AM EST5:28 PM EST10:48 AM EST9:39 PM EST
Fri 066:08 AM EST 0.23 ft12:27 PM EST 2.32 ft6:47 PM EST 0.51 ft6:54 AM EST5:28 PM EST11:29 AM EST10:42 PM EST
Sat 0712:44 AM EST 2.15 ft7:06 AM EST 0.32 ft1:18 PM EST 2.28 ft7:47 PM EST 0.42 ft6:55 AM EST5:29 PM EST12:05 PM EST11:43 PM EST
Sun 081:46 AM EST 2.17 ft8:11 AM EST 0.39 ft2:12 PM EST 2.25 ft8:49 PM EST 0.27 ftFirst Quarter6:56 AM EST5:29 PM EST12:40 PM EST
Mon 092:51 AM EST 2.23 ft9:17 AM EST 0.42 ft3:10 PM EST 2.25 ft9:50 PM EST 0.09 ft6:56 AM EST5:29 PM EST1:13 PM EST12:45 AM EST
Tue 103:57 AM EST 2.32 ft10:22 AM EST 0.40 ft4:08 PM EST 2.27 ft10:48 PM EST −0.10 ft6:57 AM EST5:29 PM EST1:47 PM EST1:47 AM EST
Wed 115:00 AM EST 2.44 ft11:22 AM EST 0.34 ft5:07 PM EST 2.32 ft11:44 PM EST −0.28 ft6:58 AM EST5:30 PM EST2:24 PM EST2:50 AM EST
Thu 125:59 AM EST 2.55 ft12:18 PM EST 0.27 ft6:03 PM EST 2.37 ft6:58 AM EST5:30 PM EST3:05 PM EST3:57 AM EST
Fri 1312:38 AM EST −0.41 ft6:54 AM EST 2.64 ft1:11 PM EST 0.20 ft6:58 PM EST 2.42 ft6:59 AM EST5:30 PM EST3:53 PM EST5:06 AM EST
Sat 141:30 AM EST −0.49 ft7:47 AM EST 2.68 ft2:02 PM EST 0.15 ft7:50 PM EST 2.44 ft6:59 AM EST5:31 PM EST4:47 PM EST6:16 AM EST
Sun 152:20 AM EST −0.51 ft8:37 AM EST 2.67 ft2:52 PM EST 0.13 ft8:40 PM EST 2.43 ftFull Moon7:00 AM EST5:31 PM EST5:48 PM EST7:23 AM EST
Mon 163:10 AM EST −0.45 ft9:25 AM EST 2.62 ft3:41 PM EST 0.15 ft9:30 PM EST 2.38 ft7:01 AM EST5:31 PM EST6:52 PM EST8:25 AM EST
Tue 173:59 AM EST −0.34 ft10:11 AM EST 2.53 ft4:30 PM EST 0.20 ft10:18 PM EST 2.30 ft7:01 AM EST5:32 PM EST7:57 PM EST9:18 AM EST
Wed 184:48 AM EST −0.19 ft10:57 AM EST 2.41 ft5:20 PM EST 0.26 ft11:06 PM EST 2.19 ft7:02 AM EST5:32 PM EST8:59 PM EST10:03 AM EST
Thu 195:37 AM EST −0.01 ft11:42 AM EST 2.28 ft6:11 PM EST 0.32 ft11:55 PM EST 2.07 ft7:02 AM EST5:33 PM EST9:57 PM EST10:41 AM EST
Fri 206:27 AM EST 0.19 ft12:26 PM EST 2.14 ft7:02 PM EST 0.37 ft7:03 AM EST5:33 PM EST10:51 PM EST11:13 AM EST
Sat 2112:45 AM EST 1.97 ft7:20 AM EST 0.36 ft1:10 PM EST 2.02 ft7:55 PM EST 0.40 ft7:03 AM EST5:34 PM EST11:44 PM EST11:43 AM EST
Sun 221:38 AM EST 1.88 ft8:14 AM EST 0.51 ft1:55 PM EST 1.91 ft8:48 PM EST 0.39 ftLast Quarter7:04 AM EST5:34 PM EST12:11 PM EST
Mon 232:33 AM EST 1.84 ft9:11 AM EST 0.61 ft2:43 PM EST 1.84 ft9:40 PM EST 0.36 ft7:04 AM EST5:35 PM EST12:34 AM EST12:38 PM EST
Tue 243:29 AM EST 1.83 ft10:06 AM EST 0.65 ft3:33 PM EST 1.80 ft10:29 PM EST 0.30 ft7:05 AM EST5:35 PM EST1:25 AM EST1:06 PM EST
Wed 254:25 AM EST 1.86 ft10:58 AM EST 0.64 ft4:25 PM EST 1.79 ft11:17 PM EST 0.21 ft7:05 AM EST5:36 PM EST2:17 AM EST1:36 PM EST
Thu 265:19 AM EST 1.92 ft11:47 AM EST 0.60 ft5:17 PM EST 1.81 ft7:06 AM EST5:36 PM EST3:11 AM EST2:10 PM EST
Fri 2712:02 AM EST 0.11 ft6:09 AM EST 2.00 ft12:33 PM EST 0.53 ft6:07 PM EST 1.86 ft7:06 AM EST5:37 PM EST4:07 AM EST2:49 PM EST
Sat 2812:45 AM EST 0.01 ft6:56 AM EST 2.08 ft1:16 PM EST 0.45 ft6:54 PM EST 1.92 ft7:06 AM EST5:38 PM EST5:06 AM EST3:33 PM EST
Sun 291:27 AM EST −0.11 ft7:42 AM EST 2.17 ft1:58 PM EST 0.37 ft7:41 PM EST 1.98 ft7:07 AM EST5:38 PM EST6:05 AM EST4:25 PM EST
Mon 302:08 AM EST −0.21 ft8:26 AM EST 2.24 ft2:39 PM EST 0.29 ft8:26 PM EST 2.03 ftNew Moon7:07 AM EST5:39 PM EST7:03 AM EST5:23 PM EST
Tue 312:50 AM EST −0.28 ft9:09 AM EST 2.28 ft3:21 PM EST 0.20 ft9:09 PM EST 2.09 ft7:07 AM EST5:40 PM EST7:57 AM EST6:26 PM EST

The tide timetable below is calculated from Andrews Avenue bridge, New River, Fort Lauderdale, Florida but is also suitable for estimating tide times in the following locations: