Gay Head tide calendar

January 2025 Gay Head Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 012:11 AM EST −0.14 ft8:33 AM EST 3.25 ft3:03 PM EST −0.17 ft8:56 PM EST 2.69 ft7:09 AM EST4:24 PM EST8:50 AM EST6:11 PM EST
Thu 022:54 AM EST −0.16 ft9:18 AM EST 3.20 ft3:41 PM EST −0.17 ft9:42 PM EST 2.75 ft7:09 AM EST4:25 PM EST9:23 AM EST7:26 PM EST
Fri 033:40 AM EST −0.14 ft10:04 AM EST 3.10 ft4:21 PM EST −0.15 ft10:31 PM EST 2.79 ft7:09 AM EST4:26 PM EST9:51 AM EST8:40 PM EST
Sat 044:31 AM EST −0.07 ft10:53 AM EST 2.95 ft5:05 PM EST −0.10 ft11:22 PM EST 2.82 ft7:09 AM EST4:27 PM EST10:16 AM EST9:53 PM EST
Sun 055:30 AM EST 0.02 ft11:45 AM EST 2.77 ft5:55 PM EST −0.04 ft7:09 AM EST4:28 PM EST10:38 AM EST11:06 PM EST
Mon 0612:18 AM EST 2.85 ft6:39 AM EST 0.11 ft12:41 PM EST 2.58 ft6:53 PM EST 0.01 ftFirst Quarter7:09 AM EST4:29 PM EST11:01 AM EST
Tue 071:17 AM EST 2.88 ft7:58 AM EST 0.16 ft1:41 PM EST 2.43 ft8:01 PM EST 0.04 ft7:09 AM EST4:30 PM EST11:25 AM EST12:19 AM EST
Wed 082:19 AM EST 2.94 ft9:17 AM EST 0.13 ft2:44 PM EST 2.35 ft9:12 PM EST 0.01 ft7:09 AM EST4:31 PM EST11:52 AM EST1:34 AM EST
Thu 093:22 AM EST 3.02 ft10:27 AM EST 0.03 ft3:47 PM EST 2.33 ft10:20 PM EST −0.08 ft7:08 AM EST4:32 PM EST12:26 PM EST2:51 AM EST
Fri 104:23 AM EST 3.12 ft11:28 AM EST −0.10 ft4:47 PM EST 2.39 ft11:22 PM EST −0.20 ft7:08 AM EST4:33 PM EST1:07 PM EST4:08 AM EST
Sat 115:21 AM EST 3.23 ft12:23 PM EST −0.22 ft5:44 PM EST 2.49 ft7:08 AM EST4:34 PM EST2:00 PM EST5:21 AM EST
Sun 1212:18 AM EST −0.31 ft6:15 AM EST 3.29 ft1:12 PM EST −0.31 ft6:36 PM EST 2.61 ft7:08 AM EST4:35 PM EST3:02 PM EST6:25 AM EST
Mon 131:09 AM EST −0.38 ft7:05 AM EST 3.31 ft1:58 PM EST −0.35 ft7:25 PM EST 2.70 ftFull Moon7:07 AM EST4:36 PM EST4:11 PM EST7:17 AM EST
Tue 141:58 AM EST −0.40 ft7:51 AM EST 3.27 ft2:41 PM EST −0.33 ft8:10 PM EST 2.76 ft7:07 AM EST4:38 PM EST5:23 PM EST7:58 AM EST
Wed 152:43 AM EST −0.36 ft8:35 AM EST 3.16 ft3:21 PM EST −0.26 ft8:54 PM EST 2.77 ft7:06 AM EST4:39 PM EST6:34 PM EST8:30 AM EST
Thu 163:27 AM EST −0.24 ft9:17 AM EST 3.00 ft3:59 PM EST −0.15 ft9:37 PM EST 2.73 ft7:06 AM EST4:40 PM EST7:41 PM EST8:56 AM EST
Fri 174:09 AM EST −0.08 ft9:57 AM EST 2.81 ft4:35 PM EST −0.01 ft10:19 PM EST 2.66 ft7:05 AM EST4:41 PM EST8:45 PM EST9:18 AM EST
Sat 184:50 AM EST 0.11 ft10:38 AM EST 2.61 ft5:08 PM EST 0.13 ft11:02 PM EST 2.56 ft7:05 AM EST4:42 PM EST9:46 PM EST9:37 AM EST
Sun 195:31 AM EST 0.31 ft11:19 AM EST 2.40 ft5:38 PM EST 0.27 ft11:46 PM EST 2.46 ft7:04 AM EST4:43 PM EST10:47 PM EST9:55 AM EST
Mon 206:15 AM EST 0.49 ft12:02 PM EST 2.20 ft6:08 PM EST 0.40 ft7:04 AM EST4:45 PM EST11:48 PM EST10:14 AM EST
Tue 2112:33 AM EST 2.36 ft7:10 AM EST 0.63 ft12:49 PM EST 2.04 ft6:44 PM EST 0.49 ftLast Quarter7:03 AM EST4:46 PM EST10:34 AM EST
Wed 221:25 AM EST 2.31 ft8:24 AM EST 0.70 ft1:43 PM EST 1.93 ft7:38 PM EST 0.55 ft7:03 AM EST4:47 PM EST12:50 AM EST10:57 AM EST
Thu 232:20 AM EST 2.31 ft9:39 AM EST 0.67 ft2:40 PM EST 1.88 ft8:55 PM EST 0.54 ft7:02 AM EST4:48 PM EST1:54 AM EST11:24 AM EST
Fri 243:18 AM EST 2.39 ft10:40 AM EST 0.55 ft3:40 PM EST 1.92 ft10:07 PM EST 0.46 ft7:01 AM EST4:49 PM EST2:59 AM EST11:58 AM EST
Sat 254:14 AM EST 2.53 ft11:29 AM EST 0.39 ft4:37 PM EST 2.04 ft11:04 PM EST 0.31 ft7:00 AM EST4:51 PM EST4:04 AM EST12:41 PM EST
Sun 265:07 AM EST 2.72 ft12:12 PM EST 0.20 ft5:30 PM EST 2.22 ft11:52 PM EST 0.12 ft6:59 AM EST4:52 PM EST5:05 AM EST1:35 PM EST
Mon 275:57 AM EST 2.92 ft12:50 PM EST 0.00 ft6:19 PM EST 2.44 ft6:59 AM EST4:53 PM EST5:59 AM EST2:39 PM EST
Tue 2812:37 AM EST −0.08 ft6:43 AM EST 3.11 ft1:27 PM EST −0.17 ft7:06 PM EST 2.66 ft6:58 AM EST4:54 PM EST6:45 AM EST3:51 PM EST
Wed 291:21 AM EST −0.25 ft7:29 AM EST 3.25 ft2:04 PM EST −0.31 ft7:51 PM EST 2.86 ftNew Moon6:57 AM EST4:56 PM EST7:22 AM EST5:07 PM EST
Thu 302:04 AM EST −0.39 ft8:14 AM EST 3.31 ft2:41 PM EST −0.41 ft8:36 PM EST 3.02 ft6:56 AM EST4:57 PM EST7:52 AM EST6:24 PM EST
Fri 312:49 AM EST −0.46 ft8:59 AM EST 3.29 ft3:19 PM EST −0.44 ft9:22 PM EST 3.13 ft6:55 AM EST4:58 PM EST8:19 AM EST7:40 PM EST

The tide timetable below is calculated from Gay Head, Martha's Vineyard, Massachusetts but is also suitable for estimating tide times in the following locations: