Jones Beach tide calendar

December 2024 Jones Beach Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Sun 012:44 AM EST 0.11 ft8:44 AM EST 2.15 ft3:33 PM EST −0.01 ft9:08 PM EST 1.67 ftNew Moon6:58 AM EST4:27 PM EST7:37 AM EST4:24 PM EST
Mon 023:24 AM EST 0.12 ft9:20 AM EST 2.15 ft4:15 PM EST −0.01 ft9:47 PM EST 1.65 ft6:59 AM EST4:27 PM EST8:39 AM EST5:16 PM EST
Tue 034:04 AM EST 0.13 ft9:57 AM EST 2.12 ft4:56 PM EST 0.00 ft10:29 PM EST 1.62 ft7:00 AM EST4:26 PM EST9:34 AM EST6:16 PM EST
Wed 044:45 AM EST 0.15 ft10:40 AM EST 2.09 ft5:37 PM EST 0.02 ft11:17 PM EST 1.60 ft7:01 AM EST4:26 PM EST10:21 AM EST7:24 PM EST
Thu 055:27 AM EST 0.17 ft11:30 AM EST 2.05 ft6:21 PM EST 0.05 ft7:02 AM EST4:26 PM EST10:59 AM EST8:36 PM EST
Fri 0612:12 AM EST 1.60 ft6:14 AM EST 0.21 ft12:26 PM EST 2.01 ft7:10 PM EST 0.06 ft7:03 AM EST4:26 PM EST11:30 AM EST9:49 PM EST
Sat 071:10 AM EST 1.65 ft7:12 AM EST 0.25 ft1:24 PM EST 1.98 ft8:07 PM EST 0.06 ft7:04 AM EST4:26 PM EST11:57 AM EST11:01 PM EST
Sun 082:06 AM EST 1.73 ft8:25 AM EST 0.27 ft2:21 PM EST 1.94 ft9:08 PM EST 0.02 ftFirst Quarter7:05 AM EST4:26 PM EST12:21 PM EST
Mon 093:03 AM EST 1.84 ft9:42 AM EST 0.22 ft3:19 PM EST 1.91 ft10:07 PM EST −0.04 ft7:06 AM EST4:26 PM EST12:45 PM EST12:13 AM EST
Tue 104:01 AM EST 1.97 ft10:50 AM EST 0.12 ft4:20 PM EST 1.88 ft11:02 PM EST −0.12 ft7:07 AM EST4:26 PM EST1:08 PM EST1:26 AM EST
Wed 115:00 AM EST 2.11 ft11:50 AM EST −0.01 ft5:23 PM EST 1.87 ft11:55 PM EST −0.19 ft7:08 AM EST4:26 PM EST1:34 PM EST2:40 AM EST
Thu 125:58 AM EST 2.25 ft12:46 PM EST −0.12 ft6:24 PM EST 1.88 ft7:08 AM EST4:27 PM EST2:05 PM EST3:58 AM EST
Fri 1312:46 AM EST −0.23 ft6:53 AM EST 2.36 ft1:41 PM EST −0.21 ft7:21 PM EST 1.91 ft7:09 AM EST4:27 PM EST2:43 PM EST5:17 AM EST
Sat 141:37 AM EST −0.24 ft7:45 AM EST 2.42 ft2:35 PM EST −0.26 ft8:14 PM EST 1.92 ft7:10 AM EST4:27 PM EST3:31 PM EST6:35 AM EST
Sun 152:29 AM EST −0.23 ft8:34 AM EST 2.42 ft3:26 PM EST −0.28 ft9:05 PM EST 1.91 ftFull Moon7:10 AM EST4:27 PM EST4:29 PM EST7:46 AM EST
Mon 163:20 AM EST −0.19 ft9:22 AM EST 2.36 ft4:15 PM EST −0.26 ft9:56 PM EST 1.86 ft7:11 AM EST4:28 PM EST5:36 PM EST8:47 AM EST
Tue 174:09 AM EST −0.13 ft10:10 AM EST 2.26 ft5:02 PM EST −0.20 ft10:47 PM EST 1.80 ft7:12 AM EST4:28 PM EST6:47 PM EST9:34 AM EST
Wed 184:56 AM EST −0.04 ft11:00 AM EST 2.14 ft5:47 PM EST −0.11 ft11:41 PM EST 1.74 ft7:12 AM EST4:28 PM EST7:58 PM EST10:12 AM EST
Thu 195:42 AM EST 0.06 ft11:50 AM EST 2.01 ft6:32 PM EST −0.01 ft7:13 AM EST4:29 PM EST9:05 PM EST10:41 AM EST
Fri 2012:34 AM EST 1.69 ft6:29 AM EST 0.18 ft12:41 PM EST 1.88 ft7:17 PM EST 0.08 ft7:14 AM EST4:29 PM EST10:09 PM EST11:05 AM EST
Sat 211:25 AM EST 1.66 ft7:19 AM EST 0.30 ft1:29 PM EST 1.77 ft8:05 PM EST 0.16 ft7:14 AM EST4:30 PM EST11:10 PM EST11:26 AM EST
Sun 222:14 AM EST 1.65 ft8:17 AM EST 0.38 ft2:16 PM EST 1.66 ft8:56 PM EST 0.22 ftLast Quarter7:14 AM EST4:30 PM EST11:45 AM EST
Mon 233:01 AM EST 1.66 ft9:22 AM EST 0.41 ft3:03 PM EST 1.57 ft9:47 PM EST 0.24 ft7:15 AM EST4:31 PM EST12:10 AM EST12:04 PM EST
Tue 243:48 AM EST 1.69 ft10:23 AM EST 0.38 ft3:53 PM EST 1.50 ft10:36 PM EST 0.23 ft7:15 AM EST4:32 PM EST1:10 AM EST12:23 PM EST
Wed 254:37 AM EST 1.74 ft11:18 AM EST 0.31 ft4:47 PM EST 1.46 ft11:21 PM EST 0.21 ft7:16 AM EST4:32 PM EST2:11 AM EST12:45 PM EST
Thu 265:26 AM EST 1.80 ft12:08 PM EST 0.23 ft5:44 PM EST 1.46 ft7:16 AM EST4:33 PM EST3:13 AM EST1:10 PM EST
Fri 2712:05 AM EST 0.18 ft6:15 AM EST 1.88 ft12:55 PM EST 0.14 ft6:37 PM EST 1.49 ft7:16 AM EST4:33 PM EST4:18 AM EST1:40 PM EST
Sat 2812:49 AM EST 0.14 ft7:00 AM EST 1.97 ft1:41 PM EST 0.05 ft7:24 PM EST 1.55 ft7:17 AM EST4:34 PM EST5:24 AM EST2:19 PM EST
Sun 291:35 AM EST 0.10 ft7:43 AM EST 2.05 ft2:28 PM EST −0.02 ft8:08 PM EST 1.60 ft7:17 AM EST4:35 PM EST6:27 AM EST3:07 PM EST
Mon 302:20 AM EST 0.05 ft8:23 AM EST 2.11 ft3:12 PM EST −0.08 ft8:49 PM EST 1.64 ftNew Moon7:17 AM EST4:36 PM EST7:26 AM EST4:05 PM EST
Tue 313:06 AM EST 0.01 ft9:03 AM EST 2.15 ft3:56 PM EST −0.13 ft9:28 PM EST 1.69 ft7:17 AM EST4:37 PM EST8:17 AM EST5:12 PM EST

The tide timetable below is calculated from Green Island, Hempstead Bay, New York but is also suitable for estimating tide times in the following locations: