Montalvin tide calendar

October 2024 Montalvin Tides

DaySlackFloodSlackEbbSlackFloodSlackEbbSlackFloodSlackPhaseSunriseSunsetMoonriseMoonset
Tue 012:02 AM PDT5:35 AM PDT −1.66 kt8:48 AM PDT11:56 AM PDT 1.52 kt3:23 PM PDT6:50 PM PDT −1.56 kt9:48 PM PDT7:05 AM PDT6:51 PM PDT6:02 AM PDT6:29 PM PDT
Wed 0212:10 AM PDT 0.98 kt2:42 AM PDT5:59 AM PDT −1.48 kt9:02 AM PDT12:01 PM PDT 1.61 kt3:32 PM PDT7:11 PM PDT −1.69 kt10:30 PM PDTNew Moon7:06 AM PDT6:49 PM PDT7:00 AM PDT6:50 PM PDT
Thu 0312:49 AM PDT 0.93 kt3:25 AM PDT6:27 AM PDT −1.32 kt9:19 AM PDT12:19 PM PDT 1.71 kt3:44 PM PDT7:25 PM PDT −1.82 kt11:07 PM PDT7:07 AM PDT6:48 PM PDT7:58 AM PDT7:11 PM PDT
Fri 041:28 AM PDT 0.90 kt4:11 AM PDT7:02 AM PDT −1.16 kt9:43 AM PDT12:47 PM PDT 1.73 kt4:04 PM PDT7:40 PM PDT −1.92 kt11:42 PM PDT7:08 AM PDT6:46 PM PDT8:57 AM PDT7:34 PM PDT
Sat 052:09 AM PDT 0.89 kt5:03 AM PDT7:43 AM PDT −1.01 kt10:17 AM PDT1:23 PM PDT 1.63 kt4:31 PM PDT8:05 PM PDT −1.96 kt7:09 AM PDT6:45 PM PDT9:58 AM PDT8:02 PM PDT
Sun 0612:17 AM PDT2:54 AM PDT 0.90 kt6:00 AM PDT8:32 AM PDT −0.86 kt11:01 AM PDT2:07 PM PDT 1.41 kt5:04 PM PDT8:40 PM PDT −1.91 kt7:10 AM PDT6:43 PM PDT11:01 AM PDT8:34 PM PDT
Mon 0712:57 AM PDT3:45 AM PDT 0.89 kt7:08 AM PDT9:32 AM PDT −0.69 kt11:58 AM PDT2:58 PM PDT 1.16 kt5:43 PM PDT9:27 PM PDT −1.81 kt7:11 AM PDT6:42 PM PDT12:04 PM PDT9:14 PM PDT
Tue 081:49 AM PDT4:48 AM PDT 0.86 kt8:30 AM PDT10:46 AM PDT −0.54 kt1:07 PM PDT3:54 PM PDT 0.95 kt6:31 PM PDT10:28 PM PDT −1.71 kt7:12 AM PDT6:40 PM PDT1:05 PM PDT10:03 PM PDT
Wed 092:54 AM PDT6:29 AM PDT 0.85 kt10:01 AM PDT12:13 PM PDT −0.48 kt2:21 PM PDT4:54 PM PDT 0.82 kt7:33 PM PDT11:44 PM PDT −1.72 kt7:12 AM PDT6:39 PM PDT2:02 PM PDT11:01 PM PDT
Thu 104:04 AM PDT8:06 AM PDT 0.97 kt11:20 AM PDT1:28 PM PDT −0.52 kt3:30 PM PDT6:00 PM PDT 0.79 kt8:48 PM PDTFirst Quarter7:13 AM PDT6:37 PM PDT2:52 PM PDT
Fri 111:00 AM PDT −1.87 kt5:10 AM PDT9:09 AM PDT 1.14 kt12:17 PM PDT2:25 PM PDT −0.63 kt4:33 PM PDT7:12 PM PDT 0.85 kt10:04 PM PDT7:14 AM PDT6:36 PM PDT3:35 PM PDT12:07 AM PDT
Sat 122:02 AM PDT −2.06 kt6:03 AM PDT9:52 AM PDT 1.28 kt12:56 PM PDT3:15 PM PDT −0.81 kt5:36 PM PDT8:24 PM PDT 1.00 kt11:13 PM PDT7:15 AM PDT6:34 PM PDT4:11 PM PDT1:18 AM PDT
Sun 132:54 AM PDT −2.17 kt6:44 AM PDT10:19 AM PDT 1.37 kt1:24 PM PDT4:00 PM PDT −1.10 kt6:38 PM PDT9:29 PM PDT 1.17 kt7:16 AM PDT6:33 PM PDT4:42 PM PDT2:32 AM PDT
Mon 1412:15 AM PDT3:44 AM PDT −2.15 kt7:16 AM PDT10:31 AM PDT 1.47 kt1:43 PM PDT4:42 PM PDT −1.49 kt7:37 PM PDT10:27 PM PDT 1.34 kt7:17 AM PDT6:32 PM PDT5:10 PM PDT3:47 AM PDT
Tue 151:16 AM PDT4:32 AM PDT −2.01 kt7:45 AM PDT10:41 AM PDT 1.61 kt2:01 PM PDT5:22 PM PDT −1.92 kt8:32 PM PDT11:19 PM PDT 1.48 kt7:18 AM PDT6:30 PM PDT5:38 PM PDT5:02 AM PDT
Wed 162:18 AM PDT5:21 AM PDT −1.78 kt8:14 AM PDT11:03 AM PDT 1.77 kt2:21 PM PDT6:00 PM PDT −2.30 kt9:23 PM PDT7:19 AM PDT6:29 PM PDT6:05 PM PDT6:18 AM PDT
Thu 1712:09 AM PDT 1.57 kt3:22 AM PDT6:10 AM PDT −1.54 kt8:48 AM PDT11:34 AM PDT 1.86 kt2:46 PM PDT6:37 PM PDT −2.56 kt10:10 PM PDTFull Moon7:20 AM PDT6:27 PM PDT6:35 PM PDT7:36 AM PDT
Fri 181:00 AM PDT 1.62 kt4:26 AM PDT7:02 AM PDT −1.31 kt9:28 AM PDT12:13 PM PDT 1.81 kt3:17 PM PDT7:15 PM PDT −2.63 kt10:57 PM PDT7:21 AM PDT6:26 PM PDT7:10 PM PDT8:55 AM PDT
Sat 191:53 AM PDT 1.60 kt5:30 AM PDT7:58 AM PDT −1.12 kt10:17 AM PDT12:57 PM PDT 1.61 kt3:54 PM PDT7:56 PM PDT −2.51 kt11:44 PM PDT7:22 AM PDT6:25 PM PDT7:51 PM PDT10:14 AM PDT
Sun 202:52 AM PDT 1.54 kt6:35 AM PDT9:00 AM PDT −0.98 kt11:17 AM PDT1:50 PM PDT 1.31 kt4:36 PM PDT8:42 PM PDT −2.23 kt7:23 AM PDT6:23 PM PDT8:41 PM PDT11:30 AM PDT
Mon 2112:36 AM PDT3:58 AM PDT 1.43 kt7:43 AM PDT10:10 AM PDT −0.90 kt12:30 PM PDT2:50 PM PDT 1.00 kt5:26 PM PDT9:38 PM PDT −1.90 kt7:24 AM PDT6:22 PM PDT9:39 PM PDT12:38 PM PDT
Tue 221:38 AM PDT5:17 AM PDT 1.31 kt8:57 AM PDT11:29 AM PDT −0.88 kt1:51 PM PDT3:58 PM PDT 0.75 kt6:27 PM PDT10:55 PM PDT −1.63 kt7:25 AM PDT6:21 PM PDT10:43 PM PDT1:35 PM PDT
Wed 232:49 AM PDT6:46 AM PDT 1.26 kt10:12 AM PDT12:45 PM PDT −0.95 kt3:10 PM PDT5:10 PM PDT 0.61 kt7:42 PM PDT7:26 AM PDT6:19 PM PDT11:49 PM PDT2:21 PM PDT
Thu 2412:25 AM PDT −1.56 kt4:01 AM PDT8:04 AM PDT 1.32 kt11:19 AM PDT1:50 PM PDT −1.04 kt4:22 PM PDT6:30 PM PDT 0.57 kt9:04 PM PDTLast Quarter7:27 AM PDT6:18 PM PDT2:58 PM PDT
Fri 251:34 AM PDT −1.62 kt5:07 AM PDT9:04 AM PDT 1.42 kt12:15 PM PDT2:47 PM PDT −1.13 kt5:27 PM PDT7:49 PM PDT 0.62 kt10:14 PM PDT7:28 AM PDT6:17 PM PDT12:54 AM PDT3:27 PM PDT
Sat 262:25 AM PDT −1.68 kt5:57 AM PDT9:48 AM PDT 1.48 kt12:59 PM PDT3:39 PM PDT −1.23 kt6:27 PM PDT8:54 PM PDT 0.68 kt11:13 PM PDT7:29 AM PDT6:16 PM PDT1:57 AM PDT3:53 PM PDT
Sun 273:05 AM PDT −1.64 kt6:32 AM PDT10:17 AM PDT 1.48 kt1:30 PM PDT4:26 PM PDT −1.36 kt7:24 PM PDT9:48 PM PDT 0.74 kt7:30 AM PDT6:15 PM PDT2:57 AM PDT4:14 PM PDT
Mon 2812:04 AM PDT3:38 AM PDT −1.50 kt6:56 AM PDT10:31 AM PDT 1.46 kt1:47 PM PDT5:07 PM PDT −1.53 kt8:14 PM PDT10:35 PM PDT 0.79 kt7:31 AM PDT6:13 PM PDT3:56 AM PDT4:35 PM PDT
Tue 2912:52 AM PDT4:08 AM PDT −1.32 kt7:13 AM PDT10:32 AM PDT 1.50 kt1:56 PM PDT5:38 PM PDT −1.70 kt8:58 PM PDT11:18 PM PDT 0.83 kt7:32 AM PDT6:12 PM PDT4:54 AM PDT4:55 PM PDT
Wed 301:40 AM PDT4:39 AM PDT −1.15 kt7:30 AM PDT10:41 AM PDT 1.62 kt2:05 PM PDT6:00 PM PDT −1.86 kt9:35 PM PDT11:58 PM PDT 0.89 kt7:33 AM PDT6:11 PM PDT5:51 AM PDT5:16 PM PDT
Thu 312:30 AM PDT5:15 AM PDT −1.01 kt7:53 AM PDT11:03 AM PDT 1.72 kt2:21 PM PDT6:14 PM PDT −2.01 kt10:07 PM PDT7:34 AM PDT6:10 PM PDT6:50 AM PDT5:39 PM PDT

The tide timetable below is calculated from Pinole Shoal (depth 10 ft), San Pablo Bay, California Current but is also suitable for estimating tide times in the following locations: