North East tide calendar

December 2024 North East Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Sun 015:20 AM EST 0.40 ft9:52 AM EST 1.13 ft4:03 PM EST −0.22 ft11:05 PM EST 2.38 ftNew Moon7:05 AM EST4:40 PM EST7:43 AM EST4:39 PM EST
Mon 026:04 AM EST 0.38 ft10:31 AM EST 1.08 ft4:37 PM EST −0.25 ft11:44 PM EST 2.40 ft7:06 AM EST4:40 PM EST8:45 AM EST5:30 PM EST
Tue 036:46 AM EST 0.36 ft11:13 AM EST 1.04 ft5:14 PM EST −0.25 ft7:07 AM EST4:39 PM EST9:40 AM EST6:31 PM EST
Wed 0412:24 AM EST 2.39 ft7:29 AM EST 0.32 ft12:00 PM EST 1.03 ft5:57 PM EST −0.22 ft7:08 AM EST4:39 PM EST10:27 AM EST7:39 PM EST
Thu 051:06 AM EST 2.35 ft8:11 AM EST 0.28 ft12:52 PM EST 1.05 ft6:46 PM EST −0.15 ft7:09 AM EST4:39 PM EST11:06 AM EST8:50 PM EST
Fri 061:50 AM EST 2.26 ft8:54 AM EST 0.21 ft1:52 PM EST 1.10 ft7:45 PM EST −0.06 ft7:10 AM EST4:39 PM EST11:38 AM EST10:01 PM EST
Sat 072:38 AM EST 2.13 ft9:38 AM EST 0.12 ft2:57 PM EST 1.22 ft8:54 PM EST 0.05 ft7:11 AM EST4:39 PM EST12:06 PM EST11:12 PM EST
Sun 083:27 AM EST 1.97 ft10:22 AM EST 0.01 ft4:07 PM EST 1.39 ft10:12 PM EST 0.15 ftFirst Quarter7:12 AM EST4:39 PM EST12:31 PM EST
Mon 094:20 AM EST 1.79 ft11:07 AM EST −0.13 ft5:16 PM EST 1.61 ft11:33 PM EST 0.19 ft7:13 AM EST4:39 PM EST12:55 PM EST12:24 AM EST
Tue 105:14 AM EST 1.60 ft11:54 AM EST −0.28 ft6:22 PM EST 1.87 ft7:13 AM EST4:39 PM EST1:19 PM EST1:36 AM EST
Wed 1112:50 AM EST 0.19 ft6:09 AM EST 1.42 ft12:40 PM EST −0.43 ft7:25 PM EST 2.13 ft7:14 AM EST4:39 PM EST1:46 PM EST2:49 AM EST
Thu 122:02 AM EST 0.15 ft7:03 AM EST 1.26 ft1:27 PM EST −0.57 ft8:23 PM EST 2.36 ft7:15 AM EST4:40 PM EST2:18 PM EST4:06 AM EST
Fri 133:07 AM EST 0.10 ft7:57 AM EST 1.13 ft2:15 PM EST −0.68 ft9:17 PM EST 2.52 ft7:16 AM EST4:40 PM EST2:57 PM EST5:24 AM EST
Sat 144:07 AM EST 0.06 ft8:49 AM EST 1.04 ft3:03 PM EST −0.75 ft10:09 PM EST 2.61 ft7:16 AM EST4:40 PM EST3:46 PM EST6:41 AM EST
Sun 155:02 AM EST 0.03 ft9:39 AM EST 0.98 ft3:52 PM EST −0.77 ft10:59 PM EST 2.61 ftFull Moon7:17 AM EST4:40 PM EST4:44 PM EST7:52 AM EST
Mon 165:53 AM EST 0.03 ft10:30 AM EST 0.95 ft4:41 PM EST −0.74 ft11:47 PM EST 2.52 ft7:18 AM EST4:41 PM EST5:51 PM EST8:53 AM EST
Tue 176:41 AM EST 0.04 ft11:20 AM EST 0.95 ft5:31 PM EST −0.65 ft7:18 AM EST4:41 PM EST7:01 PM EST9:41 AM EST
Wed 1812:34 AM EST 2.37 ft7:27 AM EST 0.05 ft12:11 PM EST 0.98 ft6:23 PM EST −0.53 ft7:19 AM EST4:42 PM EST8:11 PM EST10:19 AM EST
Thu 191:18 AM EST 2.18 ft8:10 AM EST 0.05 ft1:05 PM EST 1.02 ft7:16 PM EST −0.36 ft7:20 AM EST4:42 PM EST9:17 PM EST10:48 AM EST
Fri 202:02 AM EST 1.96 ft8:51 AM EST 0.04 ft2:01 PM EST 1.07 ft8:13 PM EST −0.19 ft7:20 AM EST4:42 PM EST10:21 PM EST11:13 AM EST
Sat 212:44 AM EST 1.74 ft9:32 AM EST −0.00 ft3:01 PM EST 1.13 ft9:14 PM EST −0.02 ft7:21 AM EST4:43 PM EST11:21 PM EST11:35 AM EST
Sun 223:25 AM EST 1.53 ft10:12 AM EST −0.06 ft4:03 PM EST 1.22 ft10:18 PM EST 0.12 ftLast Quarter7:21 AM EST4:43 PM EST11:55 AM EST
Mon 234:07 AM EST 1.35 ft10:53 AM EST −0.13 ft5:06 PM EST 1.32 ft11:26 PM EST 0.22 ft7:22 AM EST4:44 PM EST12:20 AM EST12:14 PM EST
Tue 244:50 AM EST 1.19 ft11:35 AM EST −0.20 ft6:07 PM EST 1.43 ft7:22 AM EST4:45 PM EST1:19 AM EST12:34 PM EST
Wed 2512:33 AM EST 0.28 ft5:35 AM EST 1.06 ft12:17 PM EST −0.28 ft7:03 PM EST 1.56 ft7:22 AM EST4:45 PM EST2:19 AM EST12:57 PM EST
Thu 261:37 AM EST 0.28 ft6:21 AM EST 0.96 ft12:59 PM EST −0.36 ft7:54 PM EST 1.70 ft7:23 AM EST4:46 PM EST3:21 AM EST1:23 PM EST
Fri 272:36 AM EST 0.25 ft7:08 AM EST 0.88 ft1:39 PM EST −0.43 ft8:41 PM EST 1.82 ft7:23 AM EST4:47 PM EST4:25 AM EST1:54 PM EST
Sat 283:29 AM EST 0.20 ft7:54 AM EST 0.81 ft2:19 PM EST −0.49 ft9:24 PM EST 1.94 ft7:23 AM EST4:47 PM EST5:30 AM EST2:33 PM EST
Sun 294:17 AM EST 0.14 ft8:41 AM EST 0.77 ft2:58 PM EST −0.55 ft10:04 PM EST 2.03 ft7:24 AM EST4:48 PM EST6:33 AM EST3:21 PM EST
Mon 305:01 AM EST 0.08 ft9:27 AM EST 0.76 ft3:38 PM EST −0.59 ft10:44 PM EST 2.10 ftNew Moon7:24 AM EST4:49 PM EST7:32 AM EST4:20 PM EST
Tue 315:42 AM EST 0.02 ft10:13 AM EST 0.77 ft4:20 PM EST −0.61 ft11:23 PM EST 2.14 ft7:24 AM EST4:50 PM EST8:23 AM EST5:27 PM EST

The tide timetable below is calculated from Charlestown, Northeast River, Maryland but is also suitable for estimating tide times in the following locations: