North Middletown tide calendar

November 2024 North Middletown Tides

DaySlackFloodSlackEbbSlackFloodSlackEbbSlackFloodSlackPhaseSunriseSunsetMoonriseMoonset
Fri 0112:34 AM EDT −0.41 kt3:04 AM EDT5:25 AM EDT 0.63 kt9:53 AM EDT1:06 PM EDT −0.35 kt3:54 PM EDT5:58 PM EDT 0.39 kt9:54 PM EDTNew Moon7:27 AM EDT5:52 PM EDT7:35 AM EDT5:42 PM EDT
Sat 0212:44 AM EDT −0.40 kt3:38 AM EDT5:20 AM EDT 0.65 kt10:25 AM EDT12:56 PM EDT −0.35 kt4:31 PM EDT5:55 PM EDT 0.37 kt10:25 PM EDT7:28 AM EDT5:51 PM EDT8:39 AM EDT6:11 PM EDT
Sun 031:09 AM EDT −0.40 kt3:14 AM EST4:43 AM EST 0.72 kt9:58 AM EST12:23 PM EST −0.37 kt4:09 PM EST5:13 PM EST 0.40 kt10:00 PM EST6:29 AM EST4:50 PM EST8:44 AM EST5:46 PM EST
Mon 0412:45 AM EST −0.42 kt3:53 AM EST5:20 AM EST 0.78 kt10:35 AM EST1:01 PM EST −0.39 kt4:48 PM EST5:53 PM EST 0.46 kt10:43 PM EST6:30 AM EST4:49 PM EST9:48 AM EST6:30 PM EST
Tue 051:28 AM EST −0.43 kt4:37 AM EST6:05 AM EST 0.81 kt11:16 AM EST1:47 PM EST −0.41 kt5:33 PM EST6:43 PM EST 0.51 kt11:34 PM EST6:31 AM EST4:47 PM EST10:47 AM EST7:24 PM EST
Wed 062:18 AM EST −0.43 kt5:26 AM EST6:56 AM EST 0.81 kt12:03 PM EST2:39 PM EST −0.43 kt6:23 PM EST7:39 PM EST 0.55 kt6:32 AM EST4:46 PM EST11:39 AM EST8:26 PM EST
Thu 0712:31 AM EST3:13 AM EST −0.42 kt6:22 AM EST7:50 AM EST 0.79 kt12:56 PM EST3:35 PM EST −0.44 kt7:19 PM EST8:37 PM EST 0.58 kt6:34 AM EST4:45 PM EST12:23 PM EST9:35 PM EST
Fri 081:33 AM EST4:09 AM EST −0.41 kt7:23 AM EST8:48 AM EST 0.74 kt1:55 PM EST4:34 PM EST −0.43 kt8:16 PM EST9:41 PM EST 0.60 kt6:35 AM EST4:44 PM EST1:00 PM EST10:48 PM EST
Sat 092:36 AM EST5:11 AM EST −0.39 kt8:26 AM EST9:51 AM EST 0.69 kt2:57 PM EST5:44 PM EST −0.42 kt9:12 PM EST10:51 PM EST 0.63 ktFirst Quarter6:36 AM EST4:43 PM EST1:30 PM EST
Sun 103:38 AM EST6:26 AM EST −0.39 kt9:29 AM EST11:04 AM EST 0.64 kt4:00 PM EST7:19 PM EST −0.42 kt10:06 PM EST11:57 PM EST 0.66 kt6:37 AM EST4:42 PM EST1:56 PM EST12:01 AM EST
Mon 114:37 AM EST7:42 AM EST −0.40 kt10:30 AM EST12:25 PM EST 0.62 kt5:01 PM EST8:12 PM EST −0.43 kt10:57 PM EST6:38 AM EST4:41 PM EST2:21 PM EST1:15 AM EST
Tue 1212:56 AM EST 0.68 kt5:32 AM EST8:24 AM EST −0.41 kt11:30 AM EST1:39 PM EST 0.59 kt5:57 PM EST8:45 PM EST −0.43 kt11:43 PM EST6:40 AM EST4:41 PM EST2:45 PM EST2:30 AM EST
Wed 131:51 AM EST 0.69 kt6:23 AM EST8:55 AM EST −0.41 kt12:28 PM EST2:44 PM EST 0.56 kt6:46 PM EST9:17 PM EST −0.42 kt6:41 AM EST4:40 PM EST3:11 PM EST3:46 AM EST
Thu 1412:27 AM EST2:43 AM EST 0.67 kt7:09 AM EST9:29 AM EST −0.40 kt1:25 PM EST3:39 PM EST 0.50 kt7:31 PM EST9:53 PM EST −0.41 kt6:42 AM EST4:39 PM EST3:40 PM EST5:05 AM EST
Fri 151:08 AM EST3:28 AM EST 0.65 kt7:53 AM EST10:06 AM EST −0.39 kt2:23 PM EST4:28 PM EST 0.43 kt8:13 PM EST10:33 PM EST −0.40 ktFull Moon6:43 AM EST4:38 PM EST4:15 PM EST6:26 AM EST
Sat 161:50 AM EST4:04 AM EST 0.62 kt8:37 AM EST10:47 AM EST −0.37 kt3:18 PM EST5:15 PM EST 0.36 kt8:55 PM EST11:16 PM EST −0.39 kt6:44 AM EST4:37 PM EST4:58 PM EST7:47 AM EST
Sun 172:35 AM EST4:33 AM EST 0.59 kt9:22 AM EST11:31 AM EST −0.36 kt4:07 PM EST6:03 PM EST 0.31 kt9:41 PM EST6:45 AM EST4:36 PM EST5:51 PM EST9:03 AM EST
Mon 1812:03 AM EST −0.38 kt3:22 AM EST5:05 AM EST 0.57 kt10:09 AM EST12:19 PM EST −0.34 kt4:53 PM EST6:56 PM EST 0.28 kt10:31 PM EST6:46 AM EST4:36 PM EST6:53 PM EST10:10 AM EST
Tue 1912:54 AM EST −0.37 kt4:11 AM EST5:44 AM EST 0.54 kt10:59 AM EST1:12 PM EST −0.33 kt5:41 PM EST7:52 PM EST 0.29 kt11:28 PM EST6:48 AM EST4:35 PM EST8:02 PM EST11:03 AM EST
Wed 201:52 AM EST −0.35 kt5:05 AM EST6:34 AM EST 0.50 kt11:52 AM EST2:12 PM EST −0.33 kt6:34 PM EST8:49 PM EST 0.33 kt6:49 AM EST4:34 PM EST9:11 PM EST11:45 AM EST
Thu 2112:30 AM EST2:58 AM EST −0.33 kt6:05 AM EST7:34 AM EST 0.46 kt12:50 PM EST3:24 PM EST −0.32 kt7:32 PM EST9:49 PM EST 0.38 kt6:50 AM EST4:34 PM EST10:19 PM EST12:17 PM EST
Fri 221:36 AM EST4:12 AM EST −0.31 kt7:09 AM EST9:01 AM EST 0.42 kt1:53 PM EST6:01 PM EST −0.34 kt8:28 PM EST10:50 PM EST 0.44 ktLast Quarter6:51 AM EST4:33 PM EST11:23 PM EST12:43 PM EST
Sat 232:44 AM EST6:06 AM EST −0.31 kt8:16 AM EST10:53 AM EST 0.43 kt2:58 PM EST7:09 PM EST −0.38 kt9:23 PM EST11:47 PM EST 0.52 kt6:52 AM EST4:33 PM EST1:05 PM EST
Sun 243:49 AM EST7:27 AM EST −0.34 kt9:22 AM EST12:01 PM EST 0.47 kt4:01 PM EST8:02 PM EST −0.42 kt10:13 PM EST6:53 AM EST4:32 PM EST12:25 AM EST1:25 PM EST
Mon 2512:40 AM EST 0.59 kt4:51 AM EST8:24 AM EST −0.38 kt10:25 AM EST1:00 PM EST 0.50 kt5:01 PM EST8:47 PM EST −0.45 kt10:58 PM EST6:54 AM EST4:32 PM EST1:24 AM EST1:44 PM EST
Tue 261:30 AM EST 0.63 kt5:46 AM EST9:14 AM EST −0.40 kt11:25 AM EST1:55 PM EST 0.51 kt5:54 PM EST9:29 PM EST −0.45 kt11:39 PM EST6:55 AM EST4:31 PM EST2:24 AM EST2:03 PM EST
Wed 272:17 AM EST 0.64 kt6:33 AM EST10:03 AM EST −0.40 kt12:19 PM EST2:46 PM EST 0.49 kt6:39 PM EST10:07 PM EST −0.43 kt6:57 AM EST4:31 PM EST3:24 AM EST2:23 PM EST
Thu 2812:16 AM EST2:58 AM EST 0.64 kt7:14 AM EST10:50 AM EST −0.39 kt1:09 PM EST3:31 PM EST 0.44 kt7:17 PM EST10:39 PM EST −0.41 kt6:57 AM EST4:31 PM EST4:25 AM EST2:46 PM EST
Fri 2912:51 AM EST3:30 AM EST 0.62 kt7:50 AM EST11:34 AM EST −0.36 kt1:56 PM EST4:09 PM EST 0.38 kt7:51 PM EST10:56 PM EST −0.38 kt6:58 AM EST4:30 PM EST5:29 AM EST3:13 PM EST
Sat 301:27 AM EST3:44 AM EST 0.61 kt8:23 AM EST12:06 PM EST −0.33 kt2:38 PM EST4:39 PM EST 0.33 kt8:23 PM EST11:10 PM EST −0.37 kt7:00 AM EST4:30 PM EST6:34 AM EST3:46 PM EST

The tide timetable below is calculated from Raritan Bay Reach Channel (depth 15 ft), New Jersey Current but is also suitable for estimating tide times in the following locations: