Perth Amboy tide calendar

December 2024 Perth Amboy Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Sun 011:40 AM EST 0.25 ft7:40 AM EST 5.93 ft2:27 PM EST −0.07 ft8:03 PM EST 4.65 ftNew Moon7:01 AM EST4:30 PM EST7:40 AM EST4:28 PM EST
Mon 022:20 AM EST 0.28 ft8:16 AM EST 5.91 ft3:08 PM EST −0.09 ft8:41 PM EST 4.57 ft7:02 AM EST4:30 PM EST8:41 AM EST5:19 PM EST
Tue 032:59 AM EST 0.33 ft8:52 AM EST 5.84 ft3:49 PM EST −0.06 ft9:23 PM EST 4.47 ft7:03 AM EST4:30 PM EST9:37 AM EST6:20 PM EST
Wed 043:39 AM EST 0.40 ft9:34 AM EST 5.72 ft4:30 PM EST −0.00 ft10:10 PM EST 4.41 ft7:04 AM EST4:30 PM EST10:23 AM EST7:28 PM EST
Thu 054:21 AM EST 0.49 ft10:22 AM EST 5.59 ft5:13 PM EST 0.07 ft11:04 PM EST 4.42 ft7:05 AM EST4:30 PM EST11:02 AM EST8:40 PM EST
Fri 065:07 AM EST 0.61 ft11:17 AM EST 5.46 ft6:01 PM EST 0.13 ft7:06 AM EST4:30 PM EST11:33 AM EST9:52 PM EST
Sat 0712:02 AM EST 4.54 ft6:04 AM EST 0.74 ft12:15 PM EST 5.34 ft6:56 PM EST 0.14 ft7:07 AM EST4:30 PM EST12:00 PM EST11:04 PM EST
Sun 0812:59 AM EST 4.76 ft7:17 AM EST 0.79 ft1:13 PM EST 5.22 ft7:57 PM EST 0.07 ftFirst Quarter7:08 AM EST4:30 PM EST12:24 PM EST
Mon 091:56 AM EST 5.06 ft8:34 AM EST 0.65 ft2:13 PM EST 5.12 ft8:58 PM EST −0.08 ft7:09 AM EST4:30 PM EST12:48 PM EST12:16 AM EST
Tue 102:54 AM EST 5.42 ft9:42 AM EST 0.34 ft3:16 PM EST 5.05 ft9:54 PM EST −0.29 ft7:09 AM EST4:30 PM EST1:11 PM EST1:29 AM EST
Wed 113:53 AM EST 5.80 ft10:42 AM EST −0.04 ft4:19 PM EST 5.05 ft10:46 PM EST −0.47 ft7:10 AM EST4:30 PM EST1:38 PM EST2:44 AM EST
Thu 124:52 AM EST 6.17 ft11:39 AM EST −0.39 ft5:20 PM EST 5.12 ft11:38 PM EST −0.59 ft7:11 AM EST4:30 PM EST2:09 PM EST4:01 AM EST
Fri 135:47 AM EST 6.47 ft12:34 PM EST −0.65 ft6:17 PM EST 5.22 ft7:12 AM EST4:30 PM EST2:47 PM EST5:20 AM EST
Sat 1412:30 AM EST −0.64 ft6:38 AM EST 6.65 ft1:27 PM EST −0.81 ft7:10 PM EST 5.27 ft7:12 AM EST4:30 PM EST3:35 PM EST6:38 AM EST
Sun 151:22 AM EST −0.62 ft7:27 AM EST 6.67 ft2:19 PM EST −0.86 ft8:00 PM EST 5.23 ftFull Moon7:13 AM EST4:31 PM EST4:33 PM EST7:49 AM EST
Mon 162:14 AM EST −0.53 ft8:15 AM EST 6.53 ft3:08 PM EST −0.80 ft8:51 PM EST 5.11 ft7:14 AM EST4:31 PM EST5:40 PM EST8:49 AM EST
Tue 173:03 AM EST −0.37 ft9:04 AM EST 6.25 ft3:55 PM EST −0.64 ft9:42 PM EST 4.93 ft7:14 AM EST4:31 PM EST6:51 PM EST9:37 AM EST
Wed 183:50 AM EST −0.13 ft9:53 AM EST 5.90 ft4:40 PM EST −0.39 ft10:35 PM EST 4.75 ft7:15 AM EST4:32 PM EST8:01 PM EST10:14 AM EST
Thu 194:36 AM EST 0.18 ft10:44 AM EST 5.52 ft5:24 PM EST −0.10 ft11:28 PM EST 4.60 ft7:16 AM EST4:32 PM EST9:08 PM EST10:44 AM EST
Fri 205:22 AM EST 0.52 ft11:34 AM EST 5.16 ft6:10 PM EST 0.19 ft7:16 AM EST4:33 PM EST10:12 PM EST11:08 AM EST
Sat 2112:20 AM EST 4.51 ft6:12 AM EST 0.84 ft12:23 PM EST 4.82 ft6:58 PM EST 0.43 ft7:17 AM EST4:33 PM EST11:14 PM EST11:29 AM EST
Sun 221:08 AM EST 4.48 ft7:10 AM EST 1.08 ft1:10 PM EST 4.52 ft7:49 PM EST 0.59 ftLast Quarter7:17 AM EST4:34 PM EST11:48 AM EST
Mon 231:56 AM EST 4.51 ft8:15 AM EST 1.16 ft1:58 PM EST 4.27 ft8:41 PM EST 0.65 ft7:18 AM EST4:34 PM EST12:14 AM EST12:07 PM EST
Tue 242:44 AM EST 4.59 ft9:16 AM EST 1.07 ft2:50 PM EST 4.09 ft9:30 PM EST 0.64 ft7:18 AM EST4:35 PM EST1:13 AM EST12:26 PM EST
Wed 253:34 AM EST 4.74 ft10:11 AM EST 0.87 ft3:45 PM EST 4.00 ft10:16 PM EST 0.56 ft7:18 AM EST4:36 PM EST2:14 AM EST12:48 PM EST
Thu 264:24 AM EST 4.93 ft11:01 AM EST 0.61 ft4:41 PM EST 4.02 ft11:01 PM EST 0.46 ft7:19 AM EST4:36 PM EST3:16 AM EST1:13 PM EST
Fri 275:12 AM EST 5.17 ft11:48 AM EST 0.35 ft5:33 PM EST 4.13 ft11:45 PM EST 0.35 ft7:19 AM EST4:37 PM EST4:21 AM EST1:44 PM EST
Sat 285:57 AM EST 5.42 ft12:35 PM EST 0.11 ft6:21 PM EST 4.27 ft7:19 AM EST4:38 PM EST5:26 AM EST2:22 PM EST
Sun 2912:30 AM EST 0.23 ft6:39 AM EST 5.64 ft1:21 PM EST −0.11 ft7:04 PM EST 4.42 ft7:20 AM EST4:38 PM EST6:30 AM EST3:10 PM EST
Mon 301:15 AM EST 0.11 ft7:19 AM EST 5.81 ft2:06 PM EST −0.30 ft7:45 PM EST 4.53 ftNew Moon7:20 AM EST4:39 PM EST7:29 AM EST4:09 PM EST
Tue 312:01 AM EST −0.00 ft7:59 AM EST 5.92 ft2:49 PM EST −0.45 ft8:24 PM EST 4.66 ft7:20 AM EST4:40 PM EST8:19 AM EST5:16 PM EST

The tide timetable below is calculated from Perth Amboy, New Jersey but is also suitable for estimating tide times in the following locations: