Saybrook Manor tide calendar

January 2025 Saybrook Manor Tides

DaySlackFloodSlackEbbSlackFloodSlackEbbSlackFloodSlackPhaseSunriseSunsetMoonriseMoonset
Wed 0112:51 AM EST −1.69 kt5:30 AM EST7:36 AM EST 1.46 kt11:20 AM EST1:11 PM EST −1.92 kt6:04 PM EST8:11 PM EST 1.47 kt11:57 PM EST7:15 AM EST4:31 PM EST8:56 AM EST6:18 PM EST
Thu 021:37 AM EST −1.77 kt6:16 AM EST8:20 AM EST 1.48 kt12:06 PM EST1:56 PM EST −1.93 kt6:46 PM EST8:54 PM EST 1.50 kt7:15 AM EST4:32 PM EST9:30 AM EST7:33 PM EST
Fri 0312:43 AM EST2:24 AM EST −1.82 kt7:05 AM EST9:08 AM EST 1.46 kt12:54 PM EST2:43 PM EST −1.89 kt7:30 PM EST9:39 PM EST 1.51 kt7:15 AM EST4:33 PM EST9:57 AM EST8:47 PM EST
Sat 041:30 AM EST3:14 AM EST −1.85 kt7:57 AM EST9:58 AM EST 1.40 kt1:44 PM EST3:32 PM EST −1.81 kt8:17 PM EST10:28 PM EST 1.49 kt7:15 AM EST4:34 PM EST10:22 AM EST10:00 PM EST
Sun 052:20 AM EST4:05 AM EST −1.84 kt8:53 AM EST10:52 AM EST 1.31 kt2:38 PM EST4:25 PM EST −1.70 kt9:08 PM EST11:20 PM EST 1.45 kt7:15 AM EST4:35 PM EST10:45 AM EST11:12 PM EST
Mon 063:13 AM EST5:01 AM EST −1.81 kt9:54 AM EST11:51 AM EST 1.22 kt3:36 PM EST5:21 PM EST −1.58 kt10:03 PM ESTFirst Quarter7:15 AM EST4:36 PM EST11:07 AM EST
Tue 0712:16 AM EST 1.40 kt4:09 AM EST6:00 AM EST −1.78 kt10:58 AM EST12:54 PM EST 1.15 kt4:39 PM EST6:23 PM EST −1.48 kt11:03 PM EST7:15 AM EST4:37 PM EST11:31 AM EST12:25 AM EST
Wed 081:16 AM EST 1.35 kt5:09 AM EST7:02 AM EST −1.76 kt12:02 PM EST2:02 PM EST 1.11 kt5:46 PM EST7:28 PM EST −1.43 kt7:14 AM EST4:38 PM EST11:59 AM EST1:41 AM EST
Thu 0912:05 AM EST2:20 AM EST 1.33 kt6:11 AM EST8:06 AM EST −1.78 kt1:06 PM EST3:11 PM EST 1.13 kt6:52 PM EST8:32 PM EST −1.43 kt7:14 AM EST4:39 PM EST12:32 PM EST2:57 AM EST
Fri 101:07 AM EST3:25 AM EST 1.33 kt7:13 AM EST9:08 AM EST −1.82 kt2:07 PM EST4:18 PM EST 1.19 kt7:56 PM EST9:34 PM EST −1.49 kt7:14 AM EST4:40 PM EST1:14 PM EST4:14 AM EST
Sat 112:08 AM EST4:28 AM EST 1.37 kt8:13 AM EST10:07 AM EST −1.86 kt3:04 PM EST5:18 PM EST 1.27 kt8:54 PM EST10:31 PM EST −1.56 kt7:14 AM EST4:41 PM EST2:07 PM EST5:27 AM EST
Sun 123:06 AM EST5:27 AM EST 1.41 kt9:08 AM EST11:01 AM EST −1.89 kt3:56 PM EST6:12 PM EST 1.36 kt9:47 PM EST11:25 PM EST −1.62 kt7:13 AM EST4:42 PM EST3:09 PM EST6:31 AM EST
Mon 134:02 AM EST6:20 AM EST 1.43 kt10:00 AM EST11:52 AM EST −1.89 kt4:45 PM EST7:01 PM EST 1.41 kt10:37 PM ESTFull Moon7:13 AM EST4:43 PM EST4:19 PM EST7:23 AM EST
Tue 1412:16 AM EST −1.67 kt4:54 AM EST7:09 AM EST 1.43 kt10:49 AM EST12:41 PM EST −1.86 kt5:31 PM EST7:45 PM EST 1.43 kt11:24 PM EST7:13 AM EST4:44 PM EST5:30 PM EST8:04 AM EST
Wed 151:05 AM EST −1.68 kt5:44 AM EST7:55 AM EST 1.37 kt11:35 AM EST1:26 PM EST −1.79 kt6:14 PM EST8:27 PM EST 1.41 kt7:12 AM EST4:45 PM EST6:40 PM EST8:36 AM EST
Thu 1612:08 AM EST1:51 AM EST −1.66 kt6:33 AM EST8:39 AM EST 1.29 kt12:19 PM EST2:10 PM EST −1.68 kt6:56 PM EST9:08 PM EST 1.35 kt7:12 AM EST4:46 PM EST7:47 PM EST9:02 AM EST
Fri 1712:51 AM EST2:35 AM EST −1.62 kt7:21 AM EST9:22 AM EST 1.17 kt1:02 PM EST2:52 PM EST −1.55 kt7:37 PM EST9:47 PM EST 1.27 kt7:11 AM EST4:48 PM EST8:51 PM EST9:24 AM EST
Sat 181:33 AM EST3:18 AM EST −1.55 kt8:09 AM EST10:05 AM EST 1.05 kt1:45 PM EST3:33 PM EST −1.40 kt8:19 PM EST10:27 PM EST 1.18 kt7:11 AM EST4:49 PM EST9:53 PM EST9:43 AM EST
Sun 192:14 AM EST4:01 AM EST −1.48 kt8:58 AM EST10:50 AM EST 0.94 kt2:30 PM EST4:16 PM EST −1.26 kt9:02 PM EST11:08 PM EST 1.09 kt7:10 AM EST4:50 PM EST10:54 PM EST10:02 AM EST
Mon 202:55 AM EST4:46 AM EST −1.40 kt9:48 AM EST11:38 AM EST 0.85 kt3:16 PM EST5:01 PM EST −1.14 kt9:48 PM EST11:52 PM EST 1.00 kt7:10 AM EST4:51 PM EST11:54 PM EST10:20 AM EST
Tue 213:38 AM EST5:32 AM EST −1.33 kt10:40 AM EST12:28 PM EST 0.78 kt4:06 PM EST5:50 PM EST −1.05 kt10:37 PM ESTLast Quarter7:09 AM EST4:52 PM EST10:40 AM EST
Wed 2212:39 AM EST 0.94 kt4:24 AM EST6:22 AM EST −1.29 kt11:32 AM EST1:21 PM EST 0.76 kt4:59 PM EST6:44 PM EST −1.01 kt11:29 PM EST7:08 AM EST4:54 PM EST12:57 AM EST11:03 AM EST
Thu 231:29 AM EST 0.92 kt5:14 AM EST7:14 AM EST −1.30 kt12:24 PM EST2:16 PM EST 0.78 kt5:55 PM EST7:39 PM EST −1.04 kt7:08 AM EST4:55 PM EST2:00 AM EST11:31 AM EST
Fri 2412:20 AM EST2:21 AM EST 0.94 kt6:06 AM EST8:07 AM EST −1.36 kt1:14 PM EST3:11 PM EST 0.85 kt6:50 PM EST8:32 PM EST −1.12 kt7:07 AM EST4:56 PM EST3:05 AM EST12:05 PM EST
Sat 251:11 AM EST3:14 AM EST 1.01 kt6:59 AM EST8:57 AM EST −1.46 kt2:02 PM EST4:03 PM EST 0.96 kt7:42 PM EST9:21 PM EST −1.25 kt7:06 AM EST4:57 PM EST4:10 AM EST12:48 PM EST
Sun 262:00 AM EST4:06 AM EST 1.11 kt7:50 AM EST9:45 AM EST −1.58 kt2:47 PM EST4:52 PM EST 1.10 kt8:31 PM EST10:09 PM EST −1.41 kt7:05 AM EST4:58 PM EST5:11 AM EST1:42 PM EST
Mon 272:48 AM EST4:56 AM EST 1.25 kt8:40 AM EST10:31 AM EST −1.72 kt3:30 PM EST5:38 PM EST 1.25 kt9:17 PM EST10:55 PM EST −1.57 kt7:04 AM EST5:00 PM EST6:05 AM EST2:46 PM EST
Tue 283:34 AM EST5:43 AM EST 1.38 kt9:27 AM EST11:16 AM EST −1.85 kt4:12 PM EST6:21 PM EST 1.40 kt10:02 PM EST11:41 PM EST −1.73 kt7:04 AM EST5:01 PM EST6:51 AM EST3:58 PM EST
Wed 294:20 AM EST6:29 AM EST 1.50 kt10:13 AM EST12:02 PM EST −1.96 kt4:54 PM EST7:03 PM EST 1.53 kt10:47 PM ESTNew Moon7:03 AM EST5:02 PM EST7:28 AM EST5:14 PM EST
Thu 3012:27 AM EST −1.87 kt5:07 AM EST7:14 AM EST 1.58 kt10:59 AM EST12:47 PM EST −2.01 kt5:36 PM EST7:45 PM EST 1.62 kt11:32 PM EST7:02 AM EST5:03 PM EST7:59 AM EST6:31 PM EST
Fri 311:13 AM EST −1.97 kt5:55 AM EST8:00 AM EST 1.60 kt11:46 AM EST1:33 PM EST −2.02 kt6:18 PM EST8:29 PM EST 1.66 kt7:01 AM EST5:05 PM EST8:25 AM EST7:46 PM EST

The tide timetable below is calculated from Cornfield Point, 1.1 mi south of (depth 15 ft), Long Island Sound, Connecticut Current but is also suitable for estimating tide times in the following locations: