Westport tide calendar

December 2024 Westport Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Sun 014:08 AM PST 3.21 ft10:03 AM PST 6.02 ft5:13 PM PST −0.80 ft7:17 AM PST4:51 PM PST8:03 AM PST4:56 PM PST
Mon 0212:38 AM PST 4.37 ft4:44 AM PST 3.38 ft10:39 AM PST 6.02 ft5:51 PM PST −0.88 ft7:18 AM PST4:51 PM PST9:04 AM PST5:49 PM PST
Tue 031:23 AM PST 4.39 ft5:23 AM PST 3.50 ft11:18 AM PST 5.95 ft6:32 PM PST −0.88 ft7:19 AM PST4:50 PM PST9:58 AM PST6:51 PM PST
Wed 042:09 AM PST 4.42 ft6:09 AM PST 3.57 ft12:01 PM PST 5.81 ft7:17 PM PST −0.79 ft7:20 AM PST4:50 PM PST10:44 AM PST7:59 PM PST
Thu 052:56 AM PST 4.49 ft7:06 AM PST 3.58 ft12:51 PM PST 5.58 ft8:05 PM PST −0.60 ft7:21 AM PST4:50 PM PST11:22 AM PST9:10 PM PST
Fri 063:42 AM PST 4.63 ft8:18 AM PST 3.46 ft1:49 PM PST 5.23 ft8:56 PM PST −0.31 ft7:22 AM PST4:50 PM PST11:53 AM PST10:22 PM PST
Sat 074:26 AM PST 4.86 ft9:39 AM PST 3.12 ft2:57 PM PST 4.80 ft9:48 PM PST 0.08 ft7:23 AM PST4:50 PM PST12:20 PM PST11:33 PM PST
Sun 085:07 AM PST 5.17 ft10:58 AM PST 2.52 ft4:18 PM PST 4.39 ft10:42 PM PST 0.55 ftFirst Quarter7:24 AM PST4:50 PM PST12:45 PM PST
Mon 095:46 AM PST 5.55 ft12:07 PM PST 1.72 ft5:47 PM PST 4.13 ft11:36 PM PST 1.07 ft7:24 AM PST4:50 PM PST1:09 PM PST12:44 AM PST
Tue 106:26 AM PST 5.94 ft1:07 PM PST 0.81 ft7:16 PM PST 4.09 ft7:25 AM PST4:50 PM PST1:34 PM PST1:57 AM PST
Wed 1112:29 AM PST 1.60 ft7:05 AM PST 6.32 ft2:00 PM PST −0.06 ft8:34 PM PST 4.24 ft7:26 AM PST4:51 PM PST2:02 PM PST3:11 AM PST
Thu 121:22 AM PST 2.09 ft7:46 AM PST 6.63 ft2:50 PM PST −0.79 ft9:42 PM PST 4.47 ft7:27 AM PST4:51 PM PST2:34 PM PST4:28 AM PST
Fri 132:14 AM PST 2.50 ft8:27 AM PST 6.84 ft3:37 PM PST −1.31 ft10:42 PM PST 4.68 ft7:27 AM PST4:51 PM PST3:14 PM PST5:46 AM PST
Sat 143:06 AM PST 2.81 ft9:10 AM PST 6.92 ft4:23 PM PST −1.58 ft11:37 PM PST 4.82 ft7:28 AM PST4:51 PM PST4:04 PM PST7:03 AM PST
Sun 153:57 AM PST 3.01 ft9:55 AM PST 6.87 ft5:09 PM PST −1.62 ftFull Moon7:29 AM PST4:52 PM PST5:04 PM PST8:12 AM PST
Mon 1612:27 AM PST 4.89 ft4:48 AM PST 3.13 ft10:41 AM PST 6.69 ft5:54 PM PST −1.47 ft7:29 AM PST4:52 PM PST6:11 PM PST9:11 AM PST
Tue 171:16 AM PST 4.90 ft5:41 AM PST 3.20 ft11:26 AM PST 6.39 ft6:39 PM PST −1.16 ft7:30 AM PST4:52 PM PST7:22 PM PST9:58 AM PST
Wed 182:03 AM PST 4.89 ft6:36 AM PST 3.21 ft12:13 PM PST 5.98 ft7:24 PM PST −0.75 ft7:31 AM PST4:53 PM PST8:31 PM PST10:34 AM PST
Thu 192:49 AM PST 4.88 ft7:36 AM PST 3.18 ft1:02 PM PST 5.48 ft8:09 PM PST −0.27 ft7:31 AM PST4:53 PM PST9:37 PM PST11:03 AM PST
Fri 203:34 AM PST 4.91 ft8:43 AM PST 3.06 ft1:55 PM PST 4.92 ft8:54 PM PST 0.26 ft7:32 AM PST4:54 PM PST10:40 PM PST11:28 AM PST
Sat 214:15 AM PST 4.98 ft9:55 AM PST 2.81 ft2:55 PM PST 4.35 ft9:40 PM PST 0.81 ft7:32 AM PST4:54 PM PST11:40 PM PST11:49 AM PST
Sun 224:54 AM PST 5.09 ft11:05 AM PST 2.40 ft4:08 PM PST 3.85 ft10:27 PM PST 1.36 ftLast Quarter7:33 AM PST4:55 PM PST12:09 PM PST
Mon 235:30 AM PST 5.23 ft12:09 PM PST 1.89 ft5:37 PM PST 3.53 ft11:15 PM PST 1.89 ft7:33 AM PST4:55 PM PST12:40 AM PST12:28 PM PST
Tue 246:04 AM PST 5.39 ft1:03 PM PST 1.32 ft7:13 PM PST 3.49 ft7:33 AM PST4:56 PM PST1:38 AM PST12:48 PM PST
Wed 2512:05 AM PST 2.37 ft6:37 AM PST 5.56 ft1:50 PM PST 0.77 ft8:34 PM PST 3.67 ft7:34 AM PST4:56 PM PST2:39 AM PST1:11 PM PST
Thu 2612:55 AM PST 2.77 ft7:12 AM PST 5.72 ft2:31 PM PST 0.27 ft9:36 PM PST 3.92 ft7:34 AM PST4:57 PM PST3:41 AM PST1:38 PM PST
Fri 271:44 AM PST 3.07 ft7:48 AM PST 5.89 ft3:09 PM PST −0.16 ft10:25 PM PST 4.16 ft7:34 AM PST4:58 PM PST4:45 AM PST2:10 PM PST
Sat 282:29 AM PST 3.27 ft8:26 AM PST 6.04 ft3:45 PM PST −0.52 ft11:07 PM PST 4.35 ft7:35 AM PST4:58 PM PST5:50 AM PST2:50 PM PST
Sun 293:11 AM PST 3.38 ft9:05 AM PST 6.18 ft4:21 PM PST −0.80 ft11:45 PM PST 4.48 ft7:35 AM PST4:59 PM PST6:53 AM PST3:40 PM PST
Mon 303:51 AM PST 3.42 ft9:45 AM PST 6.30 ft4:58 PM PST −0.99 ftNew Moon7:35 AM PST5:00 PM PST7:51 AM PST4:39 PM PST
Tue 3112:22 AM PST 4.58 ft4:32 AM PST 3.40 ft10:26 AM PST 6.35 ft5:36 PM PST −1.12 ft7:35 AM PST5:01 PM PST8:40 AM PST5:47 PM PST

The tide timetable below is calculated from Westport, California but is also suitable for estimating tide times in the following locations: