Yorktown tide calendar

May 2025 Yorktown Tides

DaySlackFloodSlackEbbSlackFloodSlackEbbSlackFloodSlackPhaseSunriseSunsetMoonriseMoonset
Thu 013:27 AM EDT5:51 AM EDT −1.19 kt9:52 AM EDT11:50 AM EDT 0.70 kt2:22 PM EDT5:19 PM EDT −1.26 kt8:42 PM EDT6:10 AM EDT7:55 PM EDT9:06 AM EDT
Fri 0212:15 AM EDT 2.06 kt4:29 AM EDT6:54 AM EDT −1.07 kt10:53 AM EDT12:47 PM EDT 0.64 kt3:28 PM EDT6:25 PM EDT −1.09 kt9:48 PM EDT6:09 AM EDT7:56 PM EDT10:13 AM EDT12:55 AM EDT
Sat 031:11 AM EDT 1.76 kt5:32 AM EDT7:57 AM EDT −0.94 kt11:44 AM EDT1:47 PM EDT 0.63 kt4:44 PM EDT7:36 PM EDT −0.98 kt10:59 PM EDT6:08 AM EDT7:57 PM EDT11:23 AM EDT1:42 AM EDT
Sun 042:13 AM EDT 1.42 kt6:35 AM EDT8:55 AM EDT −0.82 kt12:29 PM EDT2:56 PM EDT 0.68 kt6:05 PM EDT8:47 PM EDT −0.92 ktFirst Quarter6:07 AM EDT7:58 PM EDT12:30 PM EDT2:19 AM EDT
Mon 0512:14 AM EDT3:31 AM EDT 1.11 kt7:34 AM EDT9:45 AM EDT −0.73 kt1:11 PM EDT4:10 PM EDT 0.80 kt7:25 PM EDT9:54 PM EDT −0.89 kt6:06 AM EDT7:59 PM EDT1:34 PM EDT2:50 AM EDT
Tue 061:34 AM EDT4:54 AM EDT 0.88 kt8:24 AM EDT10:31 AM EDT −0.69 kt1:55 PM EDT5:18 PM EDT 0.98 kt8:40 PM EDT10:58 PM EDT −0.86 kt6:05 AM EDT8:00 PM EDT2:35 PM EDT3:15 AM EDT
Wed 072:52 AM EDT6:00 AM EDT 0.73 kt9:03 AM EDT11:16 AM EDT −0.73 kt2:41 PM EDT6:15 PM EDT 1.19 kt9:45 PM EDT6:04 AM EDT8:01 PM EDT3:34 PM EDT3:38 AM EDT
Thu 0812:01 AM EDT −0.84 kt3:56 AM EDT6:49 AM EDT 0.63 kt9:33 AM EDT12:00 PM EDT −0.83 kt3:25 PM EDT7:02 PM EDT 1.39 kt10:42 PM EDT6:03 AM EDT8:02 PM EDT4:32 PM EDT3:59 AM EDT
Fri 0912:56 AM EDT −0.84 kt4:44 AM EDT7:21 AM EDT 0.57 kt9:58 AM EDT12:42 PM EDT −0.97 kt4:05 PM EDT7:40 PM EDT 1.55 kt11:30 PM EDT6:02 AM EDT8:02 PM EDT5:29 PM EDT4:20 AM EDT
Sat 101:39 AM EDT −0.86 kt5:23 AM EDT7:42 AM EDT 0.57 kt10:25 AM EDT1:19 PM EDT −1.09 kt4:42 PM EDT8:10 PM EDT 1.66 kt6:01 AM EDT8:03 PM EDT6:28 PM EDT4:42 AM EDT
Sun 1112:09 AM EDT2:14 AM EDT −0.89 kt5:58 AM EDT8:06 AM EDT 0.58 kt10:56 AM EDT1:54 PM EDT −1.14 kt5:15 PM EDT8:37 PM EDT 1.71 kt6:00 AM EDT8:04 PM EDT7:28 PM EDT5:06 AM EDT
Mon 1212:42 AM EDT2:48 AM EDT −0.92 kt6:35 AM EDT8:38 AM EDT 0.58 kt11:30 AM EDT2:27 PM EDT −1.10 kt5:44 PM EDT9:07 PM EDT 1.72 ktFull Moon5:59 AM EDT8:05 PM EDT8:29 PM EDT5:34 AM EDT
Tue 131:13 AM EDT3:24 AM EDT −0.95 kt7:19 AM EDT9:18 AM EDT 0.55 kt12:06 PM EDT2:59 PM EDT −0.98 kt6:11 PM EDT9:42 PM EDT 1.70 kt5:58 AM EDT8:06 PM EDT9:30 PM EDT6:07 AM EDT
Wed 141:44 AM EDT4:03 AM EDT −0.96 kt8:10 AM EDT10:03 AM EDT 0.48 kt12:42 PM EDT3:31 PM EDT −0.85 kt6:39 PM EDT10:21 PM EDT 1.67 kt5:58 AM EDT8:07 PM EDT10:30 PM EDT6:47 AM EDT
Thu 152:19 AM EDT4:47 AM EDT −0.95 kt9:04 AM EDT10:51 AM EDT 0.42 kt1:18 PM EDT4:06 PM EDT −0.74 kt7:12 PM EDT11:03 PM EDT 1.64 kt5:57 AM EDT8:08 PM EDT11:24 PM EDT7:35 AM EDT
Fri 162:59 AM EDT5:33 AM EDT −0.91 kt9:55 AM EDT11:36 AM EDT 0.40 kt1:55 PM EDT4:49 PM EDT −0.68 kt7:55 PM EDT11:48 PM EDT 1.61 kt5:56 AM EDT8:09 PM EDT8:30 AM EDT
Sat 173:43 AM EDT6:20 AM EDT −0.87 kt10:37 AM EDT12:19 PM EDT 0.42 kt2:38 PM EDT5:39 PM EDT −0.67 kt8:47 PM EDT5:55 AM EDT8:10 PM EDT12:12 AM EDT9:31 AM EDT
Sun 1812:33 AM EDT 1.56 kt4:30 AM EDT7:06 AM EDT −0.84 kt11:09 AM EDT1:01 PM EDT 0.49 kt3:32 PM EDT6:36 PM EDT −0.70 kt9:46 PM EDT5:54 AM EDT8:10 PM EDT12:53 AM EDT10:37 AM EDT
Mon 191:20 AM EDT 1.49 kt5:17 AM EDT7:54 AM EDT −0.84 kt11:38 AM EDT1:48 PM EDT 0.60 kt4:40 PM EDT7:41 PM EDT −0.74 kt10:46 PM EDT5:54 AM EDT8:11 PM EDT1:28 AM EDT11:45 AM EDT
Tue 202:11 AM EDT 1.39 kt6:03 AM EDT8:41 AM EDT −0.89 kt12:13 PM EDT2:45 PM EDT 0.75 kt5:59 PM EDT8:49 PM EDT −0.78 kt11:49 PM EDTLast Quarter5:53 AM EDT8:12 PM EDT1:59 AM EDT12:53 PM EDT
Wed 213:07 AM EDT 1.29 kt6:48 AM EDT9:29 AM EDT −1.00 kt12:58 PM EDT3:47 PM EDT 0.98 kt7:22 PM EDT9:53 PM EDT −0.84 kt5:52 AM EDT8:13 PM EDT2:26 AM EDT2:01 PM EDT
Thu 2212:57 AM EDT4:05 AM EDT 1.21 kt7:33 AM EDT10:17 AM EDT −1.16 kt1:49 PM EDT4:51 PM EDT 1.29 kt8:40 PM EDT10:57 PM EDT −0.91 kt5:52 AM EDT8:13 PM EDT2:52 AM EDT3:11 PM EDT
Fri 232:12 AM EDT5:03 AM EDT 1.15 kt8:19 AM EDT11:07 AM EDT −1.35 kt2:40 PM EDT5:53 PM EDT 1.66 kt9:47 PM EDT5:51 AM EDT8:14 PM EDT3:18 AM EDT4:23 PM EDT
Sat 2412:02 AM EDT −1.03 kt3:24 AM EDT6:01 AM EDT 1.11 kt9:04 AM EDT11:58 AM EDT −1.54 kt3:29 PM EDT6:49 PM EDT 2.03 kt10:46 PM EDT5:50 AM EDT8:15 PM EDT3:47 AM EDT5:38 PM EDT
Sun 251:02 AM EDT −1.19 kt4:31 AM EDT6:57 AM EDT 1.08 kt9:50 AM EDT12:48 PM EDT −1.69 kt4:14 PM EDT7:40 PM EDT 2.33 kt11:41 PM EDT5:50 AM EDT8:16 PM EDT4:19 AM EDT6:57 PM EDT
Mon 261:56 AM EDT −1.32 kt5:33 AM EDT7:51 AM EDT 1.03 kt10:36 AM EDT1:35 PM EDT −1.76 kt4:59 PM EDT8:28 PM EDT 2.51 ktNew Moon5:49 AM EDT8:16 PM EDT4:59 AM EDT8:16 PM EDT
Tue 2712:32 AM EDT2:47 AM EDT −1.39 kt6:33 AM EDT8:44 AM EDT 0.94 kt11:25 AM EDT2:22 PM EDT −1.73 kt5:45 PM EDT9:18 PM EDT 2.53 kt5:49 AM EDT8:17 PM EDT5:47 AM EDT9:32 PM EDT
Wed 281:23 AM EDT3:39 AM EDT −1.36 kt7:33 AM EDT9:38 AM EDT 0.84 kt12:16 PM EDT3:10 PM EDT −1.61 kt6:35 PM EDT10:10 PM EDT 2.40 kt5:48 AM EDT8:18 PM EDT6:46 AM EDT10:38 PM EDT
Thu 292:16 AM EDT4:33 AM EDT −1.26 kt8:30 AM EDT10:36 AM EDT 0.77 kt1:11 PM EDT4:03 PM EDT −1.45 kt7:30 PM EDT11:05 PM EDT 2.18 kt5:48 AM EDT8:19 PM EDT7:53 AM EDT11:33 PM EDT
Fri 303:11 AM EDT5:30 AM EDT −1.11 kt9:25 AM EDT11:32 AM EDT 0.75 kt2:10 PM EDT5:04 PM EDT −1.29 kt8:33 PM EDT5:47 AM EDT8:19 PM EDT9:04 AM EDT
Sat 3112:00 AM EDT 1.89 kt4:08 AM EDT6:27 AM EDT −0.95 kt10:13 AM EDT12:24 PM EDT 0.78 kt3:16 PM EDT6:09 PM EDT −1.14 kt9:42 PM EDT5:47 AM EDT8:20 PM EDT10:15 AM EDT12:15 AM EDT

The tide timetable below is calculated from Gloucester Point, 0.4 mi southwest of, York River, Virginia Current but is also suitable for estimating tide times in the following locations: