Atafona tide calendar

February 2025 Atafona Tides

DayHighLowHighLowHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Sat 015:21 AM -03 3.94 ft10:25 AM -03 1.38 ft5:08 PM -03 4.19 ft10:58 PM -03 0.43 ft5:26 AM -036:29 PM -038:21 AM -038:51 PM -03
Sun 025:55 AM -03 3.63 ft10:52 AM -03 1.53 ft5:48 PM -03 3.93 ft11:59 PM -03 0.88 ft5:26 AM -036:28 PM -039:21 AM -039:27 PM -03
Mon 036:35 AM -03 3.27 ft10:29 AM -03 1.59 ft12:26 PM -03 1.69 ft11:50 AM -03 1.59 ft6:43 PM -03 3.57 ft5:27 AM -036:28 PM -0310:22 AM -0310:06 PM -03
Tue 0412:51 AM -03 1.32 ft7:17 AM -03 2.92 ft10:19 AM -03 1.55 ft12:54 PM -03 1.68 ft12:34 PM -03 1.57 ft7:44 PM -03 3.20 ft5:28 AM -036:27 PM -0311:24 AM -0310:47 PM -03
Wed 051:51 AM -03 1.77 ft7:55 AM -03 2.59 ft10:38 AM -03 1.52 ft1:13 PM -03 1.64 ft1:04 PM -03 1.53 ft8:40 PM -03 2.82 ft10:24 PM -03 2.30 ftFirst Quarter5:28 AM -036:27 PM -0312:27 PM -0311:33 PM -03
Thu 061:02 AM -03 2.43 ft4:41 AM -03 1.82 ft8:33 AM -03 2.30 ft4:30 PM -03 1.24 ft5:29 AM -036:27 PM -031:32 PM -03
Fri 072:31 AM -03 2.75 ft5:35 AM -03 1.64 ft9:34 AM -03 2.07 ft5:22 PM -03 0.76 ft5:29 AM -036:26 PM -032:36 PM -0312:25 AM -03
Sat 083:10 AM -03 3.04 ft6:22 AM -03 1.46 ft12:05 PM -03 2.25 ft6:09 PM -03 0.35 ft5:30 AM -036:26 PM -033:37 PM -031:22 AM -03
Sun 093:28 AM -03 3.26 ft7:11 AM -03 1.28 ft12:50 PM -03 2.63 ft7:01 PM -03 0.01 ft5:31 AM -036:25 PM -034:32 PM -032:22 AM -03
Mon 103:35 AM -03 3.41 ft7:50 AM -03 1.08 ft1:37 PM -03 3.05 ft7:50 PM -03 −0.26 ft5:31 AM -036:25 PM -035:21 PM -033:24 AM -03
Tue 113:37 AM -03 3.55 ft8:19 AM -03 0.92 ft2:30 PM -03 3.48 ft8:27 PM -03 −0.41 ft5:32 AM -036:24 PM -036:03 PM -034:25 AM -03
Wed 123:47 AM -03 3.68 ft8:45 AM -03 0.81 ft3:13 PM -03 3.88 ft8:58 PM -03 −0.39 ftFull Moon5:32 AM -036:23 PM -036:40 PM -035:23 AM -03
Thu 134:03 AM -03 3.78 ft9:09 AM -03 0.76 ft3:46 PM -03 4.17 ft9:26 PM -03 −0.22 ft5:33 AM -036:23 PM -037:13 PM -036:17 AM -03
Fri 144:22 AM -03 3.83 ft9:30 AM -03 0.79 ft4:15 PM -03 4.29 ft9:52 PM -03 0.08 ft5:33 AM -036:22 PM -037:44 PM -037:09 AM -03
Sat 154:44 AM -03 3.80 ft9:48 AM -03 0.86 ft4:44 PM -03 4.24 ft10:15 PM -03 0.44 ft5:34 AM -036:22 PM -038:14 PM -037:59 AM -03
Sun 165:08 AM -03 3.68 ft9:59 AM -03 0.95 ft5:15 PM -03 4.04 ft10:33 PM -03 0.80 ft5:34 AM -036:21 PM -038:44 PM -038:48 AM -03
Mon 175:36 AM -03 3.46 ft9:59 AM -03 1.02 ft5:52 PM -03 3.72 ft10:34 PM -03 1.14 ft5:35 AM -036:20 PM -039:16 PM -039:37 AM -03
Tue 186:13 AM -03 3.18 ft10:02 AM -03 1.07 ft6:44 PM -03 3.37 ft10:29 PM -03 1.43 ft5:35 AM -036:20 PM -039:49 PM -0310:28 AM -03
Wed 197:02 AM -03 2.87 ft10:18 AM -03 1.16 ft7:42 PM -03 3.07 ft10:46 PM -03 1.71 ft5:36 AM -036:19 PM -0310:27 PM -0311:20 AM -03
Thu 201:09 AM -03 1.83 ft12:47 AM -03 1.72 ft7:52 AM -03 2.57 ft10:53 AM -03 1.31 ft8:37 PM -03 2.79 ftLast Quarter5:36 AM -036:18 PM -0311:10 PM -0312:15 PM -03
Fri 214:34 AM -03 1.70 ft8:44 AM -03 2.31 ft12:42 PM -03 1.49 ft3:22 PM -03 1.62 ft4:28 PM -03 1.33 ft10:18 PM -03 2.61 ft5:37 AM -036:17 PM -0311:58 PM -031:11 PM -03
Sat 225:23 AM -03 1.40 ft10:38 AM -03 2.18 ft5:18 PM -03 0.89 ft5:37 AM -036:17 PM -032:07 PM -03
Sun 2312:29 AM -03 2.95 ft6:05 AM -03 1.14 ft12:14 PM -03 2.53 ft6:02 PM -03 0.47 ft5:38 AM -036:16 PM -0312:52 AM -033:03 PM -03
Mon 241:15 AM -03 3.32 ft6:52 AM -03 0.93 ft12:57 PM -03 2.97 ft6:51 PM -03 0.08 ft5:38 AM -036:15 PM -031:52 AM -033:55 PM -03
Tue 252:09 AM -03 3.66 ft7:36 AM -03 0.77 ft1:41 PM -03 3.39 ft7:39 PM -03 −0.27 ft5:39 AM -036:14 PM -032:55 AM -034:43 PM -03
Wed 262:58 AM -03 3.96 ft8:12 AM -03 0.67 ft2:30 PM -03 3.80 ft8:19 PM -03 −0.50 ft5:39 AM -036:13 PM -033:59 AM -035:27 PM -03
Thu 273:32 AM -03 4.16 ft8:43 AM -03 0.64 ft3:12 PM -03 4.15 ft8:52 PM -03 −0.54 ftNew Moon5:40 AM -036:13 PM -035:02 AM -036:07 PM -03
Fri 284:00 AM -03 4.21 ft9:09 AM -03 0.68 ft3:47 PM -03 4.38 ft9:23 PM -03 −0.35 ft5:40 AM -036:12 PM -036:05 AM -036:46 PM -03

The tide timetable below is calculated from São João da Barra, Brazil but is also suitable for estimating tide times in the following locations: