Cananéia tide calendar

January 2025 Cananéia Tides

DayHighLowHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 015:05 AM -03 4.53 ft9:23 AM -03 1.55 ft4:52 PM -03 4.31 ft9:26 PM -03 0.44 ft5:25 AM -037:05 PM -036:48 AM -038:51 PM -03
Thu 025:41 AM -03 4.49 ft9:59 AM -03 1.87 ft5:25 PM -03 4.40 ft10:08 PM -03 0.66 ft5:26 AM -037:05 PM -037:52 AM -039:32 PM -03
Fri 036:24 AM -03 4.33 ft10:55 AM -03 2.16 ft6:01 PM -03 4.36 ft11:12 PM -03 0.91 ft5:26 AM -037:05 PM -038:55 AM -0310:10 PM -03
Sat 047:17 AM -03 4.11 ft11:53 AM -03 2.31 ft6:49 PM -03 4.20 ft5:27 AM -037:05 PM -039:57 AM -0310:44 PM -03
Sun 0512:09 AM -03 1.15 ft8:08 AM -03 3.88 ft12:34 PM -03 2.36 ft7:51 PM -03 4.00 ft5:28 AM -037:06 PM -0310:57 AM -0311:18 PM -03
Mon 0612:55 AM -03 1.43 ft8:47 AM -03 3.60 ft1:17 PM -03 2.32 ft8:45 PM -03 3.77 ftFirst Quarter5:29 AM -037:06 PM -0311:58 AM -0311:53 PM -03
Tue 072:15 AM -03 1.74 ft9:25 AM -03 3.29 ft3:17 PM -03 2.12 ft9:41 PM -03 3.47 ft5:29 AM -037:06 PM -031:00 PM -03
Wed 084:07 AM -03 1.75 ft10:16 AM -03 2.99 ft4:20 PM -03 1.65 ft11:59 PM -03 3.32 ft5:30 AM -037:06 PM -032:04 PM -0312:29 AM -03
Thu 095:01 AM -03 1.67 ft12:01 PM -03 2.89 ft5:04 PM -03 1.18 ft5:31 AM -037:06 PM -033:10 PM -031:10 AM -03
Fri 101:16 AM -03 3.49 ft5:54 AM -03 1.61 ft12:50 PM -03 2.98 ft5:50 PM -03 0.78 ft5:32 AM -037:06 PM -034:18 PM -031:57 AM -03
Sat 112:22 AM -03 3.66 ft6:55 AM -03 1.53 ft1:30 PM -03 3.16 ft6:46 PM -03 0.44 ft5:32 AM -037:06 PM -035:23 PM -032:51 AM -03
Sun 123:54 AM -03 3.88 ft7:41 AM -03 1.44 ft2:18 PM -03 3.40 ft7:36 PM -03 0.16 ft5:33 AM -037:06 PM -036:23 PM -033:50 AM -03
Mon 134:18 AM -03 4.06 ft8:14 AM -03 1.40 ft3:16 PM -03 3.72 ft8:15 PM -03 0.02 ftFull Moon5:34 AM -037:06 PM -037:16 PM -034:54 AM -03
Tue 144:39 AM -03 4.18 ft8:42 AM -03 1.44 ft4:01 PM -03 4.09 ft8:48 PM -03 0.06 ft5:35 AM -037:06 PM -038:02 PM -035:57 AM -03
Wed 155:01 AM -03 4.23 ft9:08 AM -03 1.54 ft4:35 PM -03 4.39 ft9:21 PM -03 0.26 ft5:35 AM -037:06 PM -038:40 PM -036:59 AM -03
Thu 165:24 AM -03 4.20 ft9:33 AM -03 1.67 ft5:07 PM -03 4.55 ft9:55 PM -03 0.57 ft5:36 AM -037:06 PM -039:15 PM -037:58 AM -03
Fri 175:51 AM -03 4.12 ft9:58 AM -03 1.81 ft5:39 PM -03 4.55 ft10:37 PM -03 0.92 ft5:37 AM -037:06 PM -039:45 PM -038:53 AM -03
Sat 186:23 AM -03 3.98 ft10:28 AM -03 1.92 ft6:16 PM -03 4.39 ft11:28 PM -03 1.25 ft5:38 AM -037:06 PM -0310:14 PM -039:45 AM -03
Sun 197:03 AM -03 3.80 ft11:23 AM -03 1.97 ft7:04 PM -03 4.13 ft5:38 AM -037:05 PM -0310:42 PM -0310:36 AM -03
Mon 2012:09 AM -03 1.52 ft7:47 AM -03 3.62 ft12:01 PM -03 1.97 ft8:00 PM -03 3.86 ft5:39 AM -037:06 PM -0311:10 PM -0311:27 AM -03
Tue 2112:42 AM -03 1.77 ft8:28 AM -03 3.41 ft12:25 PM -03 1.94 ft8:49 PM -03 3.58 ftLast Quarter5:40 AM -037:05 PM -0311:41 PM -0312:18 PM -03
Wed 221:31 AM -03 2.00 ft9:08 AM -03 3.17 ft12:48 PM -03 1.93 ft4:41 PM -03 2.15 ft2:55 PM -03 1.95 ft9:42 PM -03 3.29 ft5:41 AM -037:05 PM -031:11 PM -03
Thu 234:13 AM -03 1.88 ft10:02 AM -03 2.91 ft4:20 PM -03 1.59 ft11:41 PM -03 3.17 ft5:41 AM -037:05 PM -0312:15 AM -032:06 PM -03
Fri 245:02 AM -03 1.65 ft11:57 AM -03 2.86 ft5:05 PM -03 1.22 ft5:42 AM -037:04 PM -0312:54 AM -033:03 PM -03
Sat 2512:58 AM -03 3.41 ft5:50 AM -03 1.44 ft12:57 PM -03 3.08 ft5:51 PM -03 0.89 ft5:43 AM -037:04 PM -031:38 AM -034:02 PM -03
Sun 261:49 AM -03 3.70 ft6:46 AM -03 1.27 ft1:42 PM -03 3.36 ft6:45 PM -03 0.57 ft5:44 AM -037:04 PM -032:30 AM -034:59 PM -03
Mon 272:53 AM -03 4.00 ft7:33 AM -03 1.13 ft2:34 PM -03 3.69 ft7:33 PM -03 0.27 ft5:44 AM -037:03 PM -033:28 AM -035:54 PM -03
Tue 283:49 AM -03 4.33 ft8:08 AM -03 1.09 ft3:27 PM -03 4.06 ft8:10 PM -03 0.06 ft5:45 AM -037:03 PM -034:31 AM -036:43 PM -03
Wed 294:25 AM -03 4.59 ft8:38 AM -03 1.17 ft4:07 PM -03 4.42 ft8:43 PM -03 0.00 ftNew Moon5:46 AM -037:03 PM -035:37 AM -037:28 PM -03
Thu 304:55 AM -03 4.71 ft9:05 AM -03 1.35 ft4:40 PM -03 4.68 ft9:15 PM -03 0.13 ft5:47 AM -037:02 PM -036:42 AM -038:07 PM -03
Fri 315:25 AM -03 4.65 ft9:32 AM -03 1.57 ft5:11 PM -03 4.77 ft9:48 PM -03 0.42 ft5:47 AM -037:02 PM -037:46 AM -038:44 PM -03

The tide timetable below is calculated from Cananéia, Brazil but is also suitable for estimating tide times in the following locations: