Macaé tide calendar

January 2025 Macaé Tides

DayHighLowHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 013:33 AM -03 4.13 ft9:24 AM -03 1.15 ft3:20 PM -03 3.91 ft9:27 PM -03 0.04 ft5:06 AM -036:35 PM -036:28 AM -038:20 PM -03
Thu 024:09 AM -03 4.09 ft10:00 AM -03 1.47 ft3:53 PM -03 4.00 ft10:09 PM -03 0.26 ft5:07 AM -036:35 PM -037:31 AM -039:03 PM -03
Fri 034:52 AM -03 3.93 ft10:56 AM -03 1.76 ft4:29 PM -03 3.96 ft11:13 PM -03 0.51 ft5:07 AM -036:35 PM -038:33 AM -039:42 PM -03
Sat 045:45 AM -03 3.71 ft11:54 AM -03 1.91 ft5:17 PM -03 3.80 ft5:08 AM -036:35 PM -039:33 AM -0310:18 PM -03
Sun 0512:10 AM -03 0.75 ft6:36 AM -03 3.48 ft12:35 PM -03 1.96 ft6:19 PM -03 3.60 ft5:09 AM -036:35 PM -0310:32 AM -0310:53 PM -03
Mon 0612:56 AM -03 1.03 ft7:15 AM -03 3.20 ft1:18 PM -03 1.92 ft7:13 PM -03 3.37 ftFirst Quarter5:09 AM -036:36 PM -0311:31 AM -0311:29 PM -03
Tue 072:16 AM -03 1.34 ft7:53 AM -03 2.89 ft3:18 PM -03 1.72 ft8:09 PM -03 3.07 ft5:10 AM -036:36 PM -0312:31 PM -03
Wed 084:08 AM -03 1.35 ft8:44 AM -03 2.59 ft4:21 PM -03 1.25 ft10:27 PM -03 2.92 ft5:11 AM -036:36 PM -031:34 PM -0312:08 AM -03
Thu 095:02 AM -03 1.27 ft10:29 AM -03 2.49 ft5:05 PM -03 0.78 ft11:44 PM -03 3.09 ft5:11 AM -036:36 PM -032:39 PM -0312:50 AM -03
Fri 105:55 AM -03 1.21 ft11:18 AM -03 2.58 ft5:51 PM -03 0.38 ft5:12 AM -036:36 PM -033:45 PM -031:38 AM -03
Sat 1112:50 AM -03 3.26 ft6:56 AM -03 1.13 ft11:58 AM -03 2.76 ft6:47 PM -03 0.04 ft5:13 AM -036:36 PM -034:50 PM -032:32 AM -03
Sun 122:22 AM -03 3.48 ft7:42 AM -03 1.04 ft12:46 PM -03 3.00 ft7:37 PM -03 −0.24 ft5:13 AM -036:36 PM -035:50 PM -033:32 AM -03
Mon 132:46 AM -03 3.66 ft8:15 AM -03 1.00 ft1:44 PM -03 3.32 ft8:16 PM -03 −0.38 ftFull Moon5:14 AM -036:36 PM -036:44 PM -034:35 AM -03
Tue 143:07 AM -03 3.78 ft8:43 AM -03 1.04 ft2:29 PM -03 3.69 ft8:49 PM -03 −0.34 ft5:15 AM -036:36 PM -037:31 PM -035:38 AM -03
Wed 153:29 AM -03 3.83 ft9:09 AM -03 1.14 ft3:03 PM -03 3.99 ft9:22 PM -03 −0.14 ft5:16 AM -036:36 PM -038:11 PM -036:39 AM -03
Thu 163:52 AM -03 3.80 ft9:34 AM -03 1.27 ft3:35 PM -03 4.15 ft9:56 PM -03 0.17 ft5:16 AM -036:36 PM -038:47 PM -037:36 AM -03
Fri 174:19 AM -03 3.72 ft9:59 AM -03 1.41 ft4:07 PM -03 4.15 ft10:38 PM -03 0.52 ft5:17 AM -036:36 PM -039:18 PM -038:30 AM -03
Sat 184:51 AM -03 3.58 ft10:29 AM -03 1.52 ft4:44 PM -03 3.99 ft11:29 PM -03 0.85 ft5:18 AM -036:36 PM -039:48 PM -039:21 AM -03
Sun 195:31 AM -03 3.40 ft11:24 AM -03 1.57 ft5:32 PM -03 3.73 ft5:18 AM -036:36 PM -0310:18 PM -0310:10 AM -03
Mon 2012:10 AM -03 1.12 ft6:15 AM -03 3.22 ft12:02 PM -03 1.57 ft6:28 PM -03 3.46 ft5:19 AM -036:36 PM -0310:48 PM -0310:59 AM -03
Tue 2112:43 AM -03 1.37 ft6:56 AM -03 3.01 ft12:26 PM -03 1.54 ft7:17 PM -03 3.18 ftLast Quarter5:20 AM -036:36 PM -0311:19 PM -0311:49 AM -03
Wed 221:32 AM -03 1.60 ft7:36 AM -03 2.77 ft12:49 PM -03 1.53 ft3:09 PM -03 1.75 ft2:56 PM -03 1.55 ft8:10 PM -03 2.89 ft5:21 AM -036:36 PM -0311:54 PM -0312:41 PM -03
Thu 234:14 AM -03 1.48 ft8:30 AM -03 2.51 ft4:21 PM -03 1.19 ft10:09 PM -03 2.77 ft5:21 AM -036:35 PM -031:35 PM -03
Fri 245:03 AM -03 1.25 ft10:25 AM -03 2.46 ft5:06 PM -03 0.82 ft11:26 PM -03 3.01 ft5:22 AM -036:35 PM -0312:34 AM -032:31 PM -03
Sat 255:51 AM -03 1.04 ft11:25 AM -03 2.68 ft5:52 PM -03 0.49 ft5:23 AM -036:35 PM -031:20 AM -033:29 PM -03
Sun 2612:17 AM -03 3.30 ft6:47 AM -03 0.87 ft12:10 PM -03 2.96 ft6:46 PM -03 0.17 ft5:23 AM -036:35 PM -032:12 AM -034:26 PM -03
Mon 271:21 AM -03 3.60 ft7:34 AM -03 0.73 ft1:02 PM -03 3.29 ft7:34 PM -03 −0.13 ft5:24 AM -036:34 PM -033:10 AM -035:21 PM -03
Tue 282:17 AM -03 3.93 ft8:09 AM -03 0.69 ft1:55 PM -03 3.66 ft8:11 PM -03 −0.34 ft5:25 AM -036:34 PM -034:12 AM -036:12 PM -03
Wed 292:53 AM -03 4.19 ft8:39 AM -03 0.77 ft2:35 PM -03 4.02 ft8:44 PM -03 −0.40 ftNew Moon5:25 AM -036:34 PM -035:16 AM -036:57 PM -03
Thu 303:23 AM -03 4.31 ft9:06 AM -03 0.95 ft3:08 PM -03 4.28 ft9:16 PM -03 −0.27 ft5:26 AM -036:33 PM -036:20 AM -037:39 PM -03
Fri 313:53 AM -03 4.25 ft9:33 AM -03 1.17 ft3:39 PM -03 4.37 ft9:49 PM -03 0.02 ft5:27 AM -036:33 PM -037:23 AM -038:17 PM -03

The tide timetable below is calculated from Macaé (Imbitiba Bay), Brazil but is also suitable for estimating tide times in the following locations: