Santa Cruz Cabrália tide calendar

January 2025 Santa Cruz Cabrália Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 014:05 AM -03 5.65 ft10:15 AM -03 0.29 ft4:22 PM -03 5.58 ft10:34 PM -03 0.05 ft5:07 AM -036:12 PM -036:30 AM -037:57 PM -03
Thu 024:46 AM -03 5.64 ft10:55 AM -03 0.23 ft5:04 PM -03 5.66 ft11:17 PM -03 0.10 ft5:08 AM -036:12 PM -037:30 AM -038:42 PM -03
Fri 035:27 AM -03 5.54 ft11:36 AM -03 0.23 ft5:48 PM -03 5.65 ft5:08 AM -036:12 PM -038:29 AM -039:25 PM -03
Sat 0412:01 AM -03 0.27 ft6:10 AM -03 5.33 ft12:19 PM -03 0.33 ft6:34 PM -03 5.52 ft5:09 AM -036:13 PM -039:26 AM -0310:04 PM -03
Sun 0512:48 AM -03 0.56 ft6:55 AM -03 5.03 ft1:05 PM -03 0.54 ft7:26 PM -03 5.27 ft5:09 AM -036:13 PM -0310:21 AM -0310:43 PM -03
Mon 061:42 AM -03 0.93 ft7:47 AM -03 4.67 ft2:00 PM -03 0.80 ft8:27 PM -03 4.98 ftFirst Quarter5:10 AM -036:13 PM -0311:17 AM -0311:22 PM -03
Tue 072:46 AM -03 1.30 ft8:51 AM -03 4.34 ft3:07 PM -03 1.03 ft9:41 PM -03 4.78 ft5:11 AM -036:13 PM -0312:14 PM -03
Wed 084:03 AM -03 1.50 ft10:08 AM -03 4.19 ft4:26 PM -03 1.08 ft11:01 PM -03 4.81 ft5:11 AM -036:14 PM -031:13 PM -0312:04 AM -03
Thu 095:23 AM -03 1.43 ft11:26 AM -03 4.34 ft5:43 PM -03 0.87 ft5:12 AM -036:14 PM -032:15 PM -0312:49 AM -03
Fri 1012:13 AM -03 5.05 ft6:30 AM -03 1.15 ft12:33 PM -03 4.68 ft6:47 PM -03 0.53 ft5:12 AM -036:14 PM -033:19 PM -031:40 AM -03
Sat 111:11 AM -03 5.34 ft7:24 AM -03 0.82 ft1:28 PM -03 5.08 ft7:41 PM -03 0.20 ft5:13 AM -036:14 PM -034:23 PM -032:36 AM -03
Sun 122:01 AM -03 5.57 ft8:12 AM -03 0.53 ft2:16 PM -03 5.42 ft8:30 PM -03 −0.03 ft5:14 AM -036:14 PM -035:23 PM -033:36 AM -03
Mon 132:47 AM -03 5.70 ft8:55 AM -03 0.33 ft3:01 PM -03 5.65 ft9:15 PM -03 −0.13 ftFull Moon5:14 AM -036:15 PM -036:19 PM -034:38 AM -03
Tue 143:29 AM -03 5.73 ft9:36 AM -03 0.22 ft3:43 PM -03 5.78 ft9:57 PM -03 −0.11 ft5:15 AM -036:14 PM -037:08 PM -035:40 AM -03
Wed 154:09 AM -03 5.66 ft10:15 AM -03 0.18 ft4:25 PM -03 5.80 ft10:38 PM -03 0.00 ft5:16 AM -036:15 PM -037:51 PM -036:38 AM -03
Thu 164:47 AM -03 5.53 ft10:53 AM -03 0.22 ft5:03 PM -03 5.72 ft11:16 PM -03 0.20 ft5:16 AM -036:15 PM -038:29 PM -037:32 AM -03
Fri 175:23 AM -03 5.34 ft11:29 AM -03 0.34 ft5:41 PM -03 5.54 ft11:52 PM -03 0.49 ft5:17 AM -036:15 PM -039:04 PM -038:23 AM -03
Sat 185:57 AM -03 5.09 ft12:03 PM -03 0.54 ft6:16 PM -03 5.26 ft5:17 AM -036:15 PM -039:37 PM -039:11 AM -03
Sun 1912:27 AM -03 0.84 ft6:30 AM -03 4.78 ft12:37 PM -03 0.83 ft6:53 PM -03 4.91 ft5:18 AM -036:15 PM -0310:09 PM -039:57 AM -03
Mon 201:03 AM -03 1.24 ft7:04 AM -03 4.42 ft1:14 PM -03 1.17 ft7:33 PM -03 4.50 ft5:18 AM -036:15 PM -0310:42 PM -0310:44 AM -03
Tue 211:44 AM -03 1.67 ft7:45 AM -03 4.04 ft1:59 PM -03 1.55 ft8:24 PM -03 4.11 ftLast Quarter5:19 AM -036:15 PM -0311:16 PM -0311:31 AM -03
Wed 222:39 AM -03 2.05 ft8:41 AM -03 3.69 ft3:01 PM -03 1.86 ft9:37 PM -03 3.85 ft5:20 AM -036:15 PM -0311:54 PM -0312:20 PM -03
Thu 233:59 AM -03 2.26 ft10:03 AM -03 3.52 ft4:26 PM -03 1.94 ft11:04 PM -03 3.89 ft5:20 AM -036:15 PM -031:12 PM -03
Fri 245:27 AM -03 2.14 ft11:30 AM -03 3.67 ft5:47 PM -03 1.71 ft5:21 AM -036:14 PM -0312:36 AM -032:06 PM -03
Sat 2512:16 AM -03 4.22 ft6:32 AM -03 1.76 ft12:35 PM -03 4.08 ft6:47 PM -03 1.28 ft5:21 AM -036:14 PM -031:23 AM -033:02 PM -03
Sun 261:08 AM -03 4.66 ft7:20 AM -03 1.30 ft1:24 PM -03 4.57 ft7:34 PM -03 0.81 ft5:22 AM -036:14 PM -032:16 AM -033:59 PM -03
Mon 271:51 AM -03 5.10 ft8:02 AM -03 0.83 ft2:06 PM -03 5.06 ft8:17 PM -03 0.37 ft5:22 AM -036:14 PM -033:14 AM -034:55 PM -03
Tue 282:31 AM -03 5.48 ft8:41 AM -03 0.41 ft2:47 PM -03 5.52 ft8:58 PM -03 −0.00 ft5:23 AM -036:14 PM -034:15 AM -035:48 PM -03
Wed 293:11 AM -03 5.78 ft9:19 AM -03 0.06 ft3:27 PM -03 5.90 ft9:39 PM -03 −0.27 ftNew Moon5:24 AM -036:14 PM -035:17 AM -036:36 PM -03
Thu 303:50 AM -03 5.98 ft9:58 AM -03 −0.22 ft4:08 PM -03 6.18 ft10:20 PM -03 −0.40 ft5:24 AM -036:14 PM -036:18 AM -037:21 PM -03
Fri 314:29 AM -03 6.05 ft10:37 AM -03 −0.38 ft4:49 PM -03 6.32 ft11:01 PM -03 −0.38 ft5:25 AM -036:13 PM -037:17 AM -038:02 PM -03

The tide timetable below is calculated from Santa Cruz Cabrália, Brazil but is also suitable for estimating tide times in the following locations: