The tide timetable below is calculated from Hikawa (Yonakuni Sima), Okinawa, Japan but is also suitable for estimating tide times in the following locations:
- Yonakuni (0km/0mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 4:24 AM JST 0.86 m | 10:18 AM JST 1.61 m | 5:03 PM JST 0.48 m | 11:35 PM JST 1.47 m | 6:03 AM JST | 7:40 PM JST | 11:28 AM JST | 11:56 PM JST | ||
Wed 02 | 5:17 AM JST 0.84 m | 11:11 AM JST 1.49 m | 5:43 PM JST 0.61 m | 6:03 AM JST | 7:40 PM JST | 12:20 PM JST | ||||
Thu 03 | 12:15 AM JST 1.46 m | 6:21 AM JST 0.82 m | 12:16 PM JST 1.37 m | 6:28 PM JST 0.75 m | First Quarter | 6:03 AM JST | 7:40 PM JST | 1:11 PM JST | 12:25 AM JST | |
Fri 04 | 1:01 AM JST 1.47 m | 7:38 AM JST 0.78 m | 1:42 PM JST 1.27 m | 7:20 PM JST 0.88 m | 6:04 AM JST | 7:40 PM JST | 2:02 PM JST | 12:55 AM JST | ||
Sat 05 | 1:53 AM JST 1.49 m | 9:02 AM JST 0.70 m | 3:31 PM JST 1.23 m | 8:27 PM JST 0.99 m | 6:04 AM JST | 7:40 PM JST | 2:54 PM JST | 1:26 AM JST | ||
Sun 06 | 2:52 AM JST 1.52 m | 10:18 AM JST 0.58 m | 5:09 PM JST 1.27 m | 9:43 PM JST 1.06 m | 6:04 AM JST | 7:40 PM JST | 3:48 PM JST | 1:59 AM JST | ||
Mon 07 | 3:51 AM JST 1.58 m | 11:19 AM JST 0.46 m | 6:17 PM JST 1.34 m | 10:52 PM JST 1.08 m | 6:05 AM JST | 7:40 PM JST | 4:44 PM JST | 2:38 AM JST | ||
Tue 08 | 4:46 AM JST 1.64 m | 12:10 PM JST 0.34 m | 7:06 PM JST 1.41 m | 11:48 PM JST 1.06 m | 6:05 AM JST | 7:40 PM JST | 5:41 PM JST | 3:21 AM JST | ||
Wed 09 | 5:36 AM JST 1.71 m | 12:53 PM JST 0.24 m | 7:45 PM JST 1.46 m | 6:06 AM JST | 7:40 PM JST | 6:36 PM JST | 4:10 AM JST | |||
Thu 10 | 12:35 AM JST 1.03 m | 6:22 AM JST 1.78 m | 1:33 PM JST 0.18 m | 8:20 PM JST 1.50 m | 6:06 AM JST | 7:40 PM JST | 7:28 PM JST | 5:05 AM JST | ||
Fri 11 | 1:16 AM JST 0.98 m | 7:05 AM JST 1.82 m | 2:11 PM JST 0.16 m | 8:52 PM JST 1.53 m | Full Moon | 6:06 AM JST | 7:39 PM JST | 8:16 PM JST | 6:04 AM JST | |
Sat 12 | 1:56 AM JST 0.92 m | 7:47 AM JST 1.84 m | 2:47 PM JST 0.18 m | 9:22 PM JST 1.54 m | 6:07 AM JST | 7:39 PM JST | 8:59 PM JST | 7:05 AM JST | ||
Sun 13 | 2:34 AM JST 0.87 m | 8:28 AM JST 1.83 m | 3:21 PM JST 0.23 m | 9:51 PM JST 1.55 m | 6:07 AM JST | 7:39 PM JST | 9:38 PM JST | 8:06 AM JST | ||
Mon 14 | 3:13 AM JST 0.82 m | 9:09 AM JST 1.78 m | 3:55 PM JST 0.32 m | 10:21 PM JST 1.55 m | 6:08 AM JST | 7:39 PM JST | 10:14 PM JST | 9:06 AM JST | ||
Tue 15 | 3:54 AM JST 0.79 m | 9:51 AM JST 1.70 m | 4:28 PM JST 0.44 m | 10:52 PM JST 1.54 m | 6:08 AM JST | 7:39 PM JST | 10:48 PM JST | 10:05 AM JST | ||
Wed 16 | 4:38 AM JST 0.76 m | 10:36 AM JST 1.59 m | 5:02 PM JST 0.57 m | 11:25 PM JST 1.54 m | 6:09 AM JST | 7:38 PM JST | 11:22 PM JST | 11:04 AM JST | ||
Thu 17 | 5:29 AM JST 0.75 m | 11:28 AM JST 1.46 m | 5:37 PM JST 0.71 m | 6:09 AM JST | 7:38 PM JST | 11:57 PM JST | 12:03 PM JST | |||
Fri 18 | 12:01 AM JST 1.53 m | 6:31 AM JST 0.75 m | 12:34 PM JST 1.32 m | 6:15 PM JST 0.86 m | Last Quarter | 6:10 AM JST | 7:38 PM JST | 1:05 PM JST | ||
Sat 19 | 12:45 AM JST 1.52 m | 7:49 AM JST 0.72 m | 2:11 PM JST 1.22 m | 7:04 PM JST 0.99 m | 6:10 AM JST | 7:37 PM JST | 12:34 AM JST | 2:10 PM JST | ||
Sun 20 | 1:41 AM JST 1.52 m | 9:20 AM JST 0.66 m | 4:23 PM JST 1.21 m | 8:22 PM JST 1.10 m | 6:10 AM JST | 7:37 PM JST | 1:17 AM JST | 3:17 PM JST | ||
Mon 21 | 2:50 AM JST 1.54 m | 10:41 AM JST 0.55 m | 5:58 PM JST 1.28 m | 10:01 PM JST 1.15 m | 6:11 AM JST | 7:37 PM JST | 2:07 AM JST | 4:25 PM JST | ||
Tue 22 | 4:01 AM JST 1.58 m | 11:41 AM JST 0.43 m | 6:50 PM JST 1.37 m | 11:18 PM JST 1.13 m | 6:11 AM JST | 7:36 PM JST | 3:03 AM JST | 5:32 PM JST | ||
Wed 23 | 5:04 AM JST 1.65 m | 12:29 PM JST 0.32 m | 7:27 PM JST 1.44 m | 6:12 AM JST | 7:36 PM JST | 4:06 AM JST | 6:32 PM JST | |||
Thu 24 | 12:12 AM JST 1.07 m | 5:57 AM JST 1.73 m | 1:10 PM JST 0.24 m | 7:58 PM JST 1.50 m | 6:12 AM JST | 7:35 PM JST | 5:13 AM JST | 7:25 PM JST | ||
Fri 25 | 12:56 AM JST 0.99 m | 6:44 AM JST 1.80 m | 1:48 PM JST 0.20 m | 8:27 PM JST 1.54 m | New Moon | 6:13 AM JST | 7:35 PM JST | 6:19 AM JST | 8:11 PM JST | |
Sat 26 | 1:35 AM JST 0.91 m | 7:27 AM JST 1.84 m | 2:22 PM JST 0.19 m | 8:53 PM JST 1.57 m | 6:13 AM JST | 7:35 PM JST | 7:22 AM JST | 8:50 PM JST | ||
Sun 27 | 2:12 AM JST 0.83 m | 8:07 AM JST 1.86 m | 2:55 PM JST 0.23 m | 9:20 PM JST 1.59 m | 6:14 AM JST | 7:34 PM JST | 8:21 AM JST | 9:24 PM JST | ||
Mon 28 | 2:48 AM JST 0.76 m | 8:47 AM JST 1.83 m | 3:26 PM JST 0.30 m | 9:46 PM JST 1.61 m | 6:14 AM JST | 7:34 PM JST | 9:17 AM JST | 9:55 PM JST | ||
Tue 29 | 3:25 AM JST 0.70 m | 9:26 AM JST 1.77 m | 3:57 PM JST 0.41 m | 10:13 PM JST 1.61 m | 6:15 AM JST | 7:33 PM JST | 10:10 AM JST | 10:25 PM JST | ||
Wed 30 | 4:05 AM JST 0.67 m | 10:07 AM JST 1.67 m | 4:26 PM JST 0.53 m | 10:42 PM JST 1.61 m | 6:15 AM JST | 7:33 PM JST | 11:02 AM JST | 10:54 PM JST | ||
Thu 31 | 4:47 AM JST 0.66 m | 10:51 AM JST 1.54 m | 4:56 PM JST 0.67 m | 11:12 PM JST 1.59 m | 6:16 AM JST | 7:32 PM JST | 11:53 AM JST | 11:24 PM JST |
The tide timetable below is calculated from Hikawa (Yonakuni Sima), Okinawa, Japan but is also suitable for estimating tide times in the following locations: