The tide timetable below is calculated from Hikawa (Yonakuni Sima), Okinawa, Japan but is also suitable for estimating tide times in the following locations:
- Yonakuni (0km/0mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 7:20 AM JST 0.64 m | 3:20 PM JST 1.11 m | 4:35 PM JST 1.11 m | 6:29 AM JST | 7:06 PM JST | 2:15 PM JST | ||||
Tue 02 | 12:26 AM JST 1.47 m | 9:22 AM JST 0.63 m | 6:49 PM JST 1.23 m | 8:01 PM JST 1.23 m | 6:29 AM JST | 7:05 PM JST | 3:09 PM JST | 12:42 AM JST | ||
Wed 03 | 2:30 AM JST 1.42 m | 10:53 AM JST 0.54 m | 6:28 PM JST 1.33 m | 10:55 PM JST 1.15 m | 6:29 AM JST | 7:04 PM JST | 4:00 PM JST | 1:37 AM JST | ||
Thu 04 | 4:22 AM JST 1.48 m | 11:47 AM JST 0.43 m | 6:44 PM JST 1.42 m | 11:49 PM JST 1.01 m | 6:30 AM JST | 7:03 PM JST | 4:47 PM JST | 2:36 AM JST | ||
Fri 05 | 5:29 AM JST 1.59 m | 12:27 PM JST 0.35 m | 7:04 PM JST 1.49 m | 6:30 AM JST | 7:02 PM JST | 5:30 PM JST | 3:37 AM JST | |||
Sat 06 | 12:27 AM JST 0.85 m | 6:18 AM JST 1.70 m | 1:01 PM JST 0.31 m | 7:25 PM JST 1.56 m | 6:31 AM JST | 7:01 PM JST | 6:09 PM JST | 4:39 AM JST | ||
Sun 07 | 1:00 AM JST 0.70 m | 6:59 AM JST 1.78 m | 1:32 PM JST 0.30 m | 7:46 PM JST 1.62 m | 6:31 AM JST | 7:00 PM JST | 6:45 PM JST | 5:41 AM JST | ||
Mon 08 | 1:32 AM JST 0.57 m | 7:37 AM JST 1.82 m | 2:00 PM JST 0.33 m | 8:08 PM JST 1.67 m | Full Moon | 6:31 AM JST | 6:59 PM JST | 7:21 PM JST | 6:43 AM JST | |
Tue 09 | 2:04 AM JST 0.46 m | 8:13 AM JST 1.81 m | 2:27 PM JST 0.39 m | 8:30 PM JST 1.70 m | 6:32 AM JST | 6:58 PM JST | 7:56 PM JST | 7:45 AM JST | ||
Wed 10 | 2:36 AM JST 0.38 m | 8:49 AM JST 1.76 m | 2:53 PM JST 0.48 m | 8:54 PM JST 1.72 m | 6:32 AM JST | 6:57 PM JST | 8:33 PM JST | 8:48 AM JST | ||
Thu 11 | 3:10 AM JST 0.34 m | 9:25 AM JST 1.67 m | 3:17 PM JST 0.59 m | 9:18 PM JST 1.73 m | 6:32 AM JST | 6:56 PM JST | 9:14 PM JST | 9:53 AM JST | ||
Fri 12 | 3:45 AM JST 0.35 m | 10:02 AM JST 1.55 m | 3:40 PM JST 0.70 m | 9:43 PM JST 1.71 m | 6:33 AM JST | 6:55 PM JST | 10:00 PM JST | 11:00 AM JST | ||
Sat 13 | 4:25 AM JST 0.40 m | 10:43 AM JST 1.40 m | 4:02 PM JST 0.82 m | 10:11 PM JST 1.66 m | 6:33 AM JST | 6:54 PM JST | 10:52 PM JST | 12:09 PM JST | ||
Sun 14 | 5:11 AM JST 0.47 m | 11:37 AM JST 1.24 m | 4:21 PM JST 0.94 m | 10:42 PM JST 1.59 m | Last Quarter | 6:33 AM JST | 6:53 PM JST | 11:50 PM JST | 1:16 PM JST | |
Mon 15 | 6:16 AM JST 0.57 m | 1:16 PM JST 1.11 m | 4:28 PM JST 1.06 m | 11:25 PM JST 1.49 m | 6:34 AM JST | 6:51 PM JST | 2:19 PM JST | |||
Tue 16 | 8:01 AM JST 0.63 m | 6:34 AM JST | 6:50 PM JST | 12:53 AM JST | 3:15 PM JST | |||||
Wed 17 | 12:59 AM JST 1.39 m | 10:00 AM JST 0.58 m | 6:04 PM JST 1.27 m | 10:14 PM JST 1.16 m | 6:34 AM JST | 6:49 PM JST | 1:57 AM JST | 4:03 PM JST | ||
Thu 18 | 3:31 AM JST 1.39 m | 11:09 AM JST 0.49 m | 6:14 PM JST 1.36 m | 11:21 PM JST 1.01 m | 6:35 AM JST | 6:48 PM JST | 3:00 AM JST | 4:45 PM JST | ||
Fri 19 | 4:56 AM JST 1.49 m | 11:54 AM JST 0.41 m | 6:33 PM JST 1.44 m | 6:35 AM JST | 6:47 PM JST | 4:00 AM JST | 5:22 PM JST | |||
Sat 20 | 12:00 AM JST 0.84 m | 5:50 AM JST 1.60 m | 12:30 PM JST 0.36 m | 6:53 PM JST 1.52 m | 6:35 AM JST | 6:46 PM JST | 4:57 AM JST | 5:54 PM JST | ||
Sun 21 | 12:34 AM JST 0.67 m | 6:34 AM JST 1.69 m | 1:01 PM JST 0.35 m | 7:14 PM JST 1.59 m | 6:36 AM JST | 6:45 PM JST | 5:51 AM JST | 6:25 PM JST | ||
Mon 22 | 1:06 AM JST 0.52 m | 7:13 AM JST 1.75 m | 1:30 PM JST 0.37 m | 7:35 PM JST 1.65 m | New Moon | 6:36 AM JST | 6:44 PM JST | 6:44 AM JST | 6:54 PM JST | |
Tue 23 | 1:37 AM JST 0.39 m | 7:49 AM JST 1.77 m | 1:57 PM JST 0.42 m | 7:58 PM JST 1.70 m | 6:36 AM JST | 6:43 PM JST | 7:36 AM JST | 7:24 PM JST | ||
Wed 24 | 2:09 AM JST 0.30 m | 8:24 AM JST 1.73 m | 2:23 PM JST 0.49 m | 8:21 PM JST 1.73 m | 6:37 AM JST | 6:42 PM JST | 8:28 AM JST | 7:55 PM JST | ||
Thu 25 | 2:41 AM JST 0.25 m | 9:00 AM JST 1.66 m | 2:47 PM JST 0.58 m | 8:45 PM JST 1.74 m | 6:37 AM JST | 6:41 PM JST | 9:21 AM JST | 8:28 PM JST | ||
Fri 26 | 3:16 AM JST 0.24 m | 9:36 AM JST 1.55 m | 3:11 PM JST 0.68 m | 9:10 PM JST 1.73 m | 6:38 AM JST | 6:40 PM JST | 10:15 AM JST | 9:06 PM JST | ||
Sat 27 | 3:53 AM JST 0.28 m | 10:16 AM JST 1.42 m | 3:34 PM JST 0.79 m | 9:37 PM JST 1.68 m | 6:38 AM JST | 6:39 PM JST | 11:10 AM JST | 9:47 PM JST | ||
Sun 28 | 4:35 AM JST 0.36 m | 11:03 AM JST 1.27 m | 3:55 PM JST 0.90 m | 10:06 PM JST 1.61 m | 6:38 AM JST | 6:38 PM JST | 12:05 PM JST | 10:34 PM JST | ||
Mon 29 | 5:28 AM JST 0.46 m | 12:14 PM JST 1.14 m | 4:12 PM JST 1.00 m | 10:42 PM JST 1.51 m | 6:39 AM JST | 6:37 PM JST | 12:59 PM JST | 11:26 PM JST | ||
Tue 30 | 6:46 AM JST 0.56 m | 11:43 PM JST 1.39 m | First Quarter | 6:39 AM JST | 6:36 PM JST | 1:50 PM JST |
The tide timetable below is calculated from Hikawa (Yonakuni Sima), Okinawa, Japan but is also suitable for estimating tide times in the following locations: