Manhattan tide calendar

September 2024 Manhattan Tides

DaySlackFloodSlackEbbSlackFloodSlackEbbSlackFloodSlackPhaseSunriseSunsetMoonriseMoonset
Sun 012:00 AM EDT −2.05 kt5:53 AM EDT8:24 AM EDT 1.57 kt11:30 AM EDT2:04 PM EDT −1.54 kt5:04 PM EDT8:23 PM EDT 2.11 kt11:55 PM EDT6:23 AM EDT7:27 PM EDT4:41 AM EDT7:07 PM EDT
Mon 022:42 AM EDT −2.04 kt6:25 AM EDT9:04 AM EDT 1.68 kt12:16 PM EDT2:50 PM EDT −1.60 kt5:51 PM EDT9:04 PM EDT 1.99 ktNew Moon6:24 AM EDT7:25 PM EDT5:45 AM EDT7:29 PM EDT
Tue 0312:33 AM EDT3:21 AM EDT −1.99 kt6:52 AM EDT9:44 AM EDT 1.74 kt12:58 PM EDT3:32 PM EDT −1.63 kt6:35 PM EDT9:46 PM EDT 1.81 kt6:25 AM EDT7:23 PM EDT6:47 AM EDT7:49 PM EDT
Wed 041:08 AM EDT3:56 AM EDT −1.90 kt7:16 AM EDT10:23 AM EDT 1.76 kt1:38 PM EDT4:11 PM EDT −1.62 kt7:17 PM EDT10:27 PM EDT 1.60 kt6:26 AM EDT7:22 PM EDT7:47 AM EDT8:07 PM EDT
Thu 051:41 AM EDT4:27 AM EDT −1.78 kt7:41 AM EDT11:01 AM EDT 1.74 kt2:15 PM EDT4:47 PM EDT −1.58 kt7:57 PM EDT11:09 PM EDT 1.39 kt6:27 AM EDT7:20 PM EDT8:47 AM EDT8:25 PM EDT
Fri 062:13 AM EDT4:53 AM EDT −1.66 kt8:10 AM EDT11:36 AM EDT 1.68 kt2:51 PM EDT5:19 PM EDT −1.50 kt8:39 PM EDT11:50 PM EDT 1.20 kt6:28 AM EDT7:19 PM EDT9:47 AM EDT8:45 PM EDT
Sat 072:47 AM EDT5:16 AM EDT −1.54 kt8:42 AM EDT12:07 PM EDT 1.60 kt3:27 PM EDT5:50 PM EDT −1.42 kt9:25 PM EDT6:29 AM EDT7:17 PM EDT10:48 AM EDT9:07 PM EDT
Sun 0812:31 AM EDT 1.03 kt3:23 AM EDT5:42 AM EDT −1.41 kt9:18 AM EDT12:34 PM EDT 1.53 kt4:05 PM EDT6:25 PM EDT −1.34 kt10:18 PM EDT6:30 AM EDT7:15 PM EDT11:52 AM EDT9:33 PM EDT
Mon 091:13 AM EDT 0.90 kt4:04 AM EDT6:17 AM EDT −1.26 kt10:00 AM EDT12:58 PM EDT 1.49 kt4:46 PM EDT7:15 PM EDT −1.29 kt11:18 PM EDT6:31 AM EDT7:14 PM EDT12:57 PM EDT10:06 PM EDT
Tue 102:01 AM EDT 0.79 kt4:50 AM EDT7:03 AM EDT −1.10 kt10:48 AM EDT1:33 PM EDT 1.49 kt5:34 PM EDT8:40 PM EDT −1.30 kt6:32 AM EDT7:12 PM EDT2:02 PM EDT10:46 PM EDT
Wed 1112:22 AM EDT2:58 AM EDT 0.73 kt5:45 AM EDT8:09 AM EDT −0.98 kt11:39 AM EDT2:23 PM EDT 1.54 kt6:30 PM EDT9:53 PM EDT −1.43 ktFirst Quarter6:33 AM EDT7:10 PM EDT3:05 PM EDT11:38 PM EDT
Thu 121:25 AM EDT3:59 AM EDT 0.75 kt6:49 AM EDT9:36 AM EDT −1.00 kt12:35 PM EDT3:25 PM EDT 1.64 kt7:33 PM EDT10:49 PM EDT −1.61 kt6:34 AM EDT7:09 PM EDT4:01 PM EDT
Fri 132:23 AM EDT5:01 AM EDT 0.85 kt7:57 AM EDT10:42 AM EDT −1.13 kt1:33 PM EDT4:33 PM EDT 1.81 kt8:36 PM EDT11:42 PM EDT −1.79 kt6:35 AM EDT7:07 PM EDT4:50 PM EDT12:40 AM EDT
Sat 143:14 AM EDT5:58 AM EDT 1.06 kt8:58 AM EDT11:40 AM EDT −1.32 kt2:32 PM EDT5:41 PM EDT 2.02 kt9:34 PM EDT6:36 AM EDT7:05 PM EDT5:30 PM EDT1:52 AM EDT
Sun 1512:32 AM EDT −1.96 kt3:59 AM EDT6:47 AM EDT 1.34 kt9:52 AM EDT12:36 PM EDT −1.56 kt3:31 PM EDT6:42 PM EDT 2.25 kt10:27 PM EDT6:37 AM EDT7:04 PM EDT6:03 PM EDT3:10 AM EDT
Mon 161:21 AM EDT −2.10 kt4:41 AM EDT7:29 AM EDT 1.67 kt10:43 AM EDT1:30 PM EDT −1.81 kt4:29 PM EDT7:34 PM EDT 2.43 kt11:17 PM EDT6:38 AM EDT7:02 PM EDT6:32 PM EDT4:29 AM EDT
Tue 172:07 AM EDT −2.20 kt5:21 AM EDT8:08 AM EDT 1.98 kt11:34 AM EDT2:21 PM EDT −2.04 kt5:24 PM EDT8:22 PM EDT 2.50 ktFull Moon6:38 AM EDT7:00 PM EDT6:58 PM EDT5:48 AM EDT
Wed 1812:06 AM EDT2:50 AM EDT −2.26 kt6:00 AM EDT8:47 AM EDT 2.24 kt12:25 PM EDT3:10 PM EDT −2.20 kt6:18 PM EDT9:10 PM EDT 2.43 kt6:39 AM EDT6:58 PM EDT7:22 PM EDT7:08 AM EDT
Thu 1912:53 AM EDT3:33 AM EDT −2.26 kt6:41 AM EDT9:29 AM EDT 2.40 kt1:16 PM EDT3:59 PM EDT −2.27 kt7:11 PM EDT10:02 PM EDT 2.25 kt6:40 AM EDT6:57 PM EDT7:48 PM EDT8:27 AM EDT
Fri 201:39 AM EDT4:16 AM EDT −2.20 kt7:23 AM EDT10:17 AM EDT 2.45 kt2:06 PM EDT4:48 PM EDT −2.22 kt8:05 PM EDT11:01 PM EDT 2.00 kt6:41 AM EDT6:55 PM EDT8:16 PM EDT9:47 AM EDT
Sat 212:24 AM EDT4:58 AM EDT −2.06 kt8:07 AM EDT11:12 AM EDT 2.41 kt2:58 PM EDT5:39 PM EDT −2.08 kt9:04 PM EDT6:42 AM EDT6:53 PM EDT8:50 PM EDT11:07 AM EDT
Sun 2212:02 AM EDT 1.73 kt3:11 AM EDT5:42 AM EDT −1.85 kt8:56 AM EDT12:09 PM EDT 2.29 kt3:51 PM EDT6:36 PM EDT −1.87 kt10:11 PM EDT6:43 AM EDT6:52 PM EDT9:31 PM EDT12:25 PM EDT
Mon 231:03 AM EDT 1.46 kt4:00 AM EDT6:32 AM EDT −1.58 kt9:50 AM EDT1:08 PM EDT 2.13 kt4:48 PM EDT7:47 PM EDT −1.68 kt11:29 PM EDT6:44 AM EDT6:50 PM EDT10:20 PM EDT1:37 PM EDT
Tue 242:06 AM EDT 1.22 kt4:55 AM EDT7:41 AM EDT −1.32 kt10:49 AM EDT2:10 PM EDT 1.96 kt5:49 PM EDT9:03 PM EDT −1.62 ktLast Quarter6:45 AM EDT6:48 PM EDT11:17 PM EDT2:41 PM EDT
Wed 2512:49 AM EDT3:12 AM EDT 1.07 kt5:59 AM EDT9:03 AM EDT −1.19 kt11:53 AM EDT3:15 PM EDT 1.82 kt6:58 PM EDT10:09 PM EDT −1.68 kt6:46 AM EDT6:47 PM EDT3:33 PM EDT
Thu 262:04 AM EDT4:20 AM EDT 1.04 kt7:14 AM EDT10:11 AM EDT −1.19 kt12:59 PM EDT4:22 PM EDT 1.76 kt8:08 PM EDT11:06 PM EDT −1.77 kt6:47 AM EDT6:45 PM EDT12:21 AM EDT4:14 PM EDT
Fri 273:07 AM EDT5:26 AM EDT 1.14 kt8:30 AM EDT11:10 AM EDT −1.26 kt2:05 PM EDT5:28 PM EDT 1.77 kt9:08 PM EDT11:57 PM EDT −1.84 kt6:48 AM EDT6:43 PM EDT1:28 AM EDT4:46 PM EDT
Sat 283:57 AM EDT6:25 AM EDT 1.34 kt9:33 AM EDT12:04 PM EDT −1.36 kt3:07 PM EDT6:28 PM EDT 1.81 kt9:58 PM EDT6:50 AM EDT6:41 PM EDT2:34 AM EDT5:13 PM EDT
Sun 2912:45 AM EDT −1.88 kt4:37 AM EDT7:14 AM EDT 1.56 kt10:24 AM EDT12:55 PM EDT −1.48 kt4:04 PM EDT7:19 PM EDT 1.84 kt10:41 PM EDT6:51 AM EDT6:40 PM EDT3:38 AM EDT5:35 PM EDT
Mon 301:29 AM EDT −1.88 kt5:09 AM EDT7:55 AM EDT 1.74 kt11:08 AM EDT1:43 PM EDT −1.59 kt4:55 PM EDT8:02 PM EDT 1.81 kt11:19 PM EDT6:52 AM EDT6:38 PM EDT4:40 AM EDT5:55 PM EDT

The tide timetable below is calculated from Grants Tomb (depth 18 ft), Hudson River (midchannel), New York Current but is also suitable for estimating tide times in the following locations: