Rumson tide calendar

December 2024 Rumson Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Sun 013:54 AM EST 0.17 ft9:41 AM EST 2.94 ft4:43 PM EST −0.01 ft10:05 PM EST 2.29 ftNew Moon7:00 AM EST4:30 PM EST7:38 AM EST4:28 PM EST
Mon 024:34 AM EST 0.18 ft10:17 AM EST 2.93 ft5:25 PM EST −0.02 ft10:44 PM EST 2.25 ft7:01 AM EST4:29 PM EST8:40 AM EST5:19 PM EST
Tue 035:14 AM EST 0.20 ft10:54 AM EST 2.90 ft6:06 PM EST 0.00 ft11:26 PM EST 2.21 ft7:02 AM EST4:29 PM EST9:35 AM EST6:20 PM EST
Wed 045:55 AM EST 0.23 ft11:37 AM EST 2.85 ft6:47 PM EST 0.03 ft7:02 AM EST4:29 PM EST10:21 AM EST7:28 PM EST
Thu 0512:14 AM EST 2.18 ft6:37 AM EST 0.27 ft12:27 PM EST 2.79 ft7:31 PM EST 0.07 ft7:03 AM EST4:29 PM EST11:00 AM EST8:39 PM EST
Fri 061:09 AM EST 2.19 ft7:24 AM EST 0.33 ft1:23 PM EST 2.74 ft8:20 PM EST 0.10 ft7:04 AM EST4:29 PM EST11:31 AM EST9:51 PM EST
Sat 072:07 AM EST 2.25 ft8:22 AM EST 0.40 ft2:21 PM EST 2.70 ft9:17 PM EST 0.09 ft7:05 AM EST4:29 PM EST11:59 AM EST11:03 PM EST
Sun 083:03 AM EST 2.37 ft9:35 AM EST 0.43 ft3:18 PM EST 2.66 ft10:18 PM EST 0.04 ftFirst Quarter7:06 AM EST4:29 PM EST12:23 PM EST
Mon 094:00 AM EST 2.52 ft10:52 AM EST 0.35 ft4:16 PM EST 2.61 ft11:17 PM EST −0.07 ft7:07 AM EST4:29 PM EST12:47 PM EST12:15 AM EST
Tue 104:58 AM EST 2.70 ft12:00 PM EST 0.19 ft5:17 PM EST 2.57 ft7:08 AM EST4:29 PM EST1:11 PM EST1:28 AM EST
Wed 1112:12 AM EST −0.19 ft5:57 AM EST 2.89 ft1:00 PM EST −0.01 ft6:20 PM EST 2.55 ft7:09 AM EST4:29 PM EST1:37 PM EST2:42 AM EST
Thu 121:05 AM EST −0.30 ft6:55 AM EST 3.07 ft1:56 PM EST −0.19 ft7:21 PM EST 2.57 ft7:09 AM EST4:30 PM EST2:08 PM EST3:59 AM EST
Fri 131:56 AM EST −0.36 ft7:50 AM EST 3.22 ft2:51 PM EST −0.33 ft8:18 PM EST 2.60 ft7:10 AM EST4:30 PM EST2:47 PM EST5:18 AM EST
Sat 142:47 AM EST −0.38 ft8:42 AM EST 3.30 ft3:45 PM EST −0.41 ft9:11 PM EST 2.62 ft7:11 AM EST4:30 PM EST3:34 PM EST6:36 AM EST
Sun 153:39 AM EST −0.36 ft9:31 AM EST 3.31 ft4:36 PM EST −0.44 ft10:02 PM EST 2.60 ftFull Moon7:12 AM EST4:30 PM EST4:33 PM EST7:47 AM EST
Mon 164:30 AM EST −0.30 ft10:19 AM EST 3.23 ft5:25 PM EST −0.40 ft10:53 PM EST 2.55 ft7:12 AM EST4:31 PM EST5:39 PM EST8:47 AM EST
Tue 175:19 AM EST −0.20 ft11:07 AM EST 3.09 ft6:12 PM EST −0.31 ft11:44 PM EST 2.46 ft7:13 AM EST4:31 PM EST6:50 PM EST9:35 AM EST
Wed 186:06 AM EST −0.07 ft11:57 AM EST 2.92 ft6:57 PM EST −0.18 ft7:13 AM EST4:31 PM EST8:00 PM EST10:13 AM EST
Thu 1912:38 AM EST 2.38 ft6:52 AM EST 0.10 ft12:47 PM EST 2.74 ft7:42 PM EST −0.02 ft7:14 AM EST4:32 PM EST9:08 PM EST10:42 AM EST
Fri 201:31 AM EST 2.31 ft7:39 AM EST 0.29 ft1:38 PM EST 2.57 ft8:27 PM EST 0.13 ft7:15 AM EST4:32 PM EST10:11 PM EST11:06 AM EST
Sat 212:22 AM EST 2.26 ft8:29 AM EST 0.47 ft2:26 PM EST 2.41 ft9:15 PM EST 0.26 ft7:15 AM EST4:33 PM EST11:13 PM EST11:27 AM EST
Sun 223:11 AM EST 2.25 ft9:27 AM EST 0.60 ft3:13 PM EST 2.27 ft10:06 PM EST 0.34 ftLast Quarter7:16 AM EST4:33 PM EST11:47 AM EST
Mon 233:58 AM EST 2.26 ft10:32 AM EST 0.65 ft4:00 PM EST 2.15 ft10:57 PM EST 0.37 ft7:16 AM EST4:34 PM EST12:12 AM EST12:06 PM EST
Tue 244:45 AM EST 2.30 ft11:33 AM EST 0.60 ft4:50 PM EST 2.05 ft11:46 PM EST 0.37 ft7:16 AM EST4:34 PM EST1:12 AM EST12:25 PM EST
Wed 255:34 AM EST 2.37 ft12:28 PM EST 0.49 ft5:44 PM EST 2.00 ft7:17 AM EST4:35 PM EST2:12 AM EST12:47 PM EST
Thu 2612:31 AM EST 0.33 ft6:23 AM EST 2.46 ft1:18 PM EST 0.36 ft6:41 PM EST 1.99 ft7:17 AM EST4:36 PM EST3:15 AM EST1:13 PM EST
Fri 271:15 AM EST 0.28 ft7:12 AM EST 2.57 ft2:05 PM EST 0.22 ft7:34 PM EST 2.04 ft7:17 AM EST4:36 PM EST4:19 AM EST1:43 PM EST
Sat 281:59 AM EST 0.22 ft7:57 AM EST 2.69 ft2:51 PM EST 0.09 ft8:21 PM EST 2.11 ft7:18 AM EST4:37 PM EST5:25 AM EST2:22 PM EST
Sun 292:45 AM EST 0.16 ft8:40 AM EST 2.79 ft3:38 PM EST −0.03 ft9:05 PM EST 2.18 ft7:18 AM EST4:38 PM EST6:28 AM EST3:10 PM EST
Mon 303:30 AM EST 0.09 ft9:20 AM EST 2.88 ft4:22 PM EST −0.13 ft9:46 PM EST 2.24 ftNew Moon7:18 AM EST4:39 PM EST7:27 AM EST4:09 PM EST
Tue 314:16 AM EST 0.02 ft10:00 AM EST 2.94 ft5:06 PM EST −0.21 ft10:25 PM EST 2.31 ft7:18 AM EST4:39 PM EST8:17 AM EST5:16 PM EST

The tide timetable below is calculated from Long Branch Reach, Shrewsbury River, New Jersey but is also suitable for estimating tide times in the following locations: