Rumson tide calendar

October 2024 Rumson Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Tue 014:15 AM EDT 0.17 ft9:59 AM EDT 2.89 ft4:29 PM EDT 0.27 ft10:09 PM EDT 2.86 ft6:52 AM EDT6:37 PM EDT5:40 AM EDT6:14 PM EDT
Wed 024:51 AM EDT 0.14 ft10:35 AM EDT 2.97 ft5:09 PM EDT 0.23 ft10:44 PM EDT 2.82 ftNew Moon6:54 AM EDT6:35 PM EDT6:40 AM EDT6:32 PM EDT
Thu 035:25 AM EDT 0.16 ft11:09 AM EDT 3.00 ft5:49 PM EDT 0.22 ft11:18 PM EDT 2.74 ft6:55 AM EDT6:33 PM EDT7:39 AM EDT6:51 PM EDT
Fri 045:58 AM EDT 0.22 ft11:41 AM EDT 2.98 ft6:27 PM EDT 0.25 ft11:51 PM EDT 2.61 ft6:56 AM EDT6:32 PM EDT8:40 AM EDT7:13 PM EDT
Sat 056:29 AM EDT 0.31 ft12:11 PM EDT 2.93 ft7:04 PM EDT 0.32 ft6:57 AM EDT6:30 PM EDT9:42 AM EDT7:38 PM EDT
Sun 0612:24 AM EDT 2.47 ft6:58 AM EDT 0.42 ft12:42 PM EDT 2.86 ft7:40 PM EDT 0.41 ft6:58 AM EDT6:29 PM EDT10:46 AM EDT8:09 PM EDT
Mon 071:00 AM EDT 2.34 ft7:26 AM EDT 0.54 ft1:16 PM EDT 2.78 ft8:17 PM EDT 0.53 ft6:59 AM EDT6:27 PM EDT11:51 AM EDT8:46 PM EDT
Tue 081:43 AM EDT 2.22 ft7:56 AM EDT 0.65 ft1:59 PM EDT 2.72 ft9:00 PM EDT 0.65 ft7:00 AM EDT6:25 PM EDT12:53 PM EDT9:33 PM EDT
Wed 092:36 AM EDT 2.14 ft8:35 AM EDT 0.75 ft2:55 PM EDT 2.67 ft9:59 PM EDT 0.74 ft7:01 AM EDT6:24 PM EDT1:51 PM EDT10:29 PM EDT
Thu 103:36 AM EDT 2.12 ft9:33 AM EDT 0.84 ft3:57 PM EDT 2.67 ft11:16 PM EDT 0.72 ftFirst Quarter7:02 AM EDT6:22 PM EDT2:42 PM EDT11:35 PM EDT
Fri 114:39 AM EDT 2.17 ft11:08 AM EDT 0.84 ft5:01 PM EDT 2.72 ft7:03 AM EDT6:21 PM EDT3:24 PM EDT
Sat 1212:26 AM EDT 0.57 ft5:44 AM EDT 2.29 ft12:33 PM EDT 0.68 ft6:07 PM EDT 2.82 ft7:04 AM EDT6:19 PM EDT3:59 PM EDT12:48 AM EDT
Sun 131:24 AM EDT 0.33 ft6:49 AM EDT 2.50 ft1:37 PM EDT 0.41 ft7:11 PM EDT 2.96 ft7:05 AM EDT6:18 PM EDT4:29 PM EDT2:04 AM EDT
Mon 142:14 AM EDT 0.06 ft7:49 AM EDT 2.79 ft2:34 PM EDT 0.13 ft8:11 PM EDT 3.11 ft7:06 AM EDT6:16 PM EDT4:56 PM EDT3:20 AM EDT
Tue 153:02 AM EDT −0.19 ft8:44 AM EDT 3.09 ft3:28 PM EDT −0.11 ft9:05 PM EDT 3.23 ft7:07 AM EDT6:15 PM EDT5:21 PM EDT4:37 AM EDT
Wed 163:49 AM EDT −0.37 ft9:33 AM EDT 3.37 ft4:22 PM EDT −0.30 ft9:55 PM EDT 3.28 ft7:08 AM EDT6:13 PM EDT5:46 PM EDT5:56 AM EDT
Thu 174:36 AM EDT −0.48 ft10:21 AM EDT 3.56 ft5:15 PM EDT −0.41 ft10:44 PM EDT 3.24 ftFull Moon7:09 AM EDT6:12 PM EDT6:14 PM EDT7:15 AM EDT
Fri 185:23 AM EDT −0.49 ft11:08 AM EDT 3.63 ft6:06 PM EDT −0.42 ft11:33 PM EDT 3.11 ft7:10 AM EDT6:10 PM EDT6:46 PM EDT8:36 AM EDT
Sat 196:10 AM EDT −0.41 ft11:55 AM EDT 3.58 ft6:57 PM EDT −0.34 ft7:11 AM EDT6:09 PM EDT7:24 PM EDT9:57 AM EDT
Sun 2012:26 AM EDT 2.93 ft6:57 AM EDT −0.23 ft12:47 PM EDT 3.43 ft7:48 PM EDT −0.17 ft7:12 AM EDT6:07 PM EDT8:12 PM EDT11:15 AM EDT
Mon 211:22 AM EDT 2.73 ft7:44 AM EDT 0.01 ft1:41 PM EDT 3.22 ft8:41 PM EDT 0.06 ft7:13 AM EDT6:06 PM EDT9:08 PM EDT12:25 PM EDT
Tue 222:22 AM EDT 2.56 ft8:35 AM EDT 0.28 ft2:40 PM EDT 3.00 ft9:40 PM EDT 0.29 ft7:14 AM EDT6:05 PM EDT10:11 PM EDT1:24 PM EDT
Wed 233:23 AM EDT 2.42 ft9:34 AM EDT 0.54 ft3:39 PM EDT 2.80 ft10:46 PM EDT 0.46 ft7:16 AM EDT6:03 PM EDT11:19 PM EDT2:11 PM EDT
Thu 244:22 AM EDT 2.35 ft10:43 AM EDT 0.72 ft4:38 PM EDT 2.66 ft11:54 PM EDT 0.51 ftLast Quarter7:17 AM EDT6:02 PM EDT2:47 PM EDT
Fri 255:21 AM EDT 2.33 ft11:55 AM EDT 0.76 ft5:35 PM EDT 2.57 ft7:18 AM EDT6:01 PM EDT12:26 AM EDT3:16 PM EDT
Sat 2612:53 AM EDT 0.47 ft6:19 AM EDT 2.37 ft12:58 PM EDT 0.70 ft6:32 PM EDT 2.53 ft7:19 AM EDT5:59 PM EDT1:31 AM EDT3:40 PM EDT
Sun 271:41 AM EDT 0.39 ft7:14 AM EDT 2.47 ft1:50 PM EDT 0.58 ft7:26 PM EDT 2.54 ft7:20 AM EDT5:58 PM EDT2:33 AM EDT4:01 PM EDT
Mon 282:22 AM EDT 0.30 ft8:04 AM EDT 2.61 ft2:36 PM EDT 0.46 ft8:15 PM EDT 2.57 ft7:21 AM EDT5:57 PM EDT3:33 AM EDT4:20 PM EDT
Tue 292:59 AM EDT 0.22 ft8:48 AM EDT 2.76 ft3:19 PM EDT 0.34 ft8:58 PM EDT 2.60 ft7:22 AM EDT5:55 PM EDT4:33 AM EDT4:38 PM EDT
Wed 303:36 AM EDT 0.17 ft9:27 AM EDT 2.89 ft4:02 PM EDT 0.24 ft9:38 PM EDT 2.61 ft7:23 AM EDT5:54 PM EDT5:32 AM EDT4:57 PM EDT
Thu 314:12 AM EDT 0.15 ft10:03 AM EDT 2.98 ft4:44 PM EDT 0.16 ft10:15 PM EDT 2.59 ft7:25 AM EDT5:53 PM EDT6:32 AM EDT5:18 PM EDT

The tide timetable below is calculated from Long Branch Reach, Shrewsbury River, New Jersey but is also suitable for estimating tide times in the following locations: