Clarks Point tide calendar

January 2025 Clarks Point Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 011:38 AM EST −0.38 ft8:40 AM EST 3.86 ft2:20 PM EST −0.38 ft9:04 PM EST 3.23 ft7:10 AM EST4:24 PM EST8:51 AM EST6:11 PM EST
Thu 022:22 AM EST −0.47 ft9:24 AM EST 3.81 ft3:00 PM EST −0.50 ft9:52 PM EST 3.36 ft7:10 AM EST4:25 PM EST9:24 AM EST7:26 PM EST
Fri 033:10 AM EST −0.48 ft10:14 AM EST 3.71 ft3:45 PM EST −0.56 ft10:44 PM EST 3.49 ft7:10 AM EST4:26 PM EST9:52 AM EST8:40 PM EST
Sat 044:05 AM EST −0.42 ft11:05 AM EST 3.57 ft4:33 PM EST −0.55 ft11:36 PM EST 3.60 ft7:10 AM EST4:27 PM EST10:16 AM EST9:53 PM EST
Sun 055:03 AM EST −0.31 ft11:57 AM EST 3.38 ft5:25 PM EST −0.49 ft7:10 AM EST4:28 PM EST10:39 AM EST11:06 PM EST
Mon 0612:30 AM EST 3.66 ft6:04 AM EST −0.18 ft12:54 PM EST 3.17 ft6:19 PM EST −0.37 ftFirst Quarter7:10 AM EST4:29 PM EST11:01 AM EST
Tue 071:30 AM EST 3.69 ft7:14 AM EST −0.05 ft1:58 PM EST 3.01 ft7:22 PM EST −0.23 ft7:10 AM EST4:30 PM EST11:25 AM EST12:20 AM EST
Wed 082:34 AM EST 3.73 ft8:40 AM EST 0.00 ft3:03 PM EST 2.93 ft8:34 PM EST −0.15 ft7:10 AM EST4:31 PM EST11:52 AM EST1:35 AM EST
Thu 093:36 AM EST 3.81 ft10:02 AM EST −0.05 ft4:04 PM EST 2.95 ft9:43 PM EST −0.15 ft7:09 AM EST4:32 PM EST12:25 PM EST2:52 AM EST
Fri 104:34 AM EST 3.89 ft11:18 AM EST −0.12 ft5:02 PM EST 3.00 ft10:47 PM EST −0.16 ft7:09 AM EST4:33 PM EST1:07 PM EST4:09 AM EST
Sat 115:30 AM EST 3.96 ft12:28 PM EST −0.22 ft5:57 PM EST 3.07 ft11:54 PM EST −0.20 ft7:09 AM EST4:34 PM EST1:59 PM EST5:22 AM EST
Sun 126:23 AM EST 4.00 ft1:19 PM EST −0.29 ft6:48 PM EST 3.16 ft7:09 AM EST4:35 PM EST3:01 PM EST6:26 AM EST
Mon 1312:51 AM EST −0.25 ft7:11 AM EST 4.00 ft1:57 PM EST −0.31 ft7:35 PM EST 3.22 ftFull Moon7:08 AM EST4:36 PM EST4:11 PM EST7:19 AM EST
Tue 141:33 AM EST −0.27 ft7:56 AM EST 3.93 ft2:26 PM EST −0.29 ft8:19 PM EST 3.25 ft7:08 AM EST4:37 PM EST5:23 PM EST7:59 AM EST
Wed 152:08 AM EST −0.24 ft8:39 AM EST 3.79 ft2:49 PM EST −0.24 ft9:02 PM EST 3.25 ft7:07 AM EST4:38 PM EST6:33 PM EST8:31 AM EST
Thu 162:41 AM EST −0.18 ft9:22 AM EST 3.61 ft3:14 PM EST −0.19 ft9:47 PM EST 3.24 ft7:07 AM EST4:39 PM EST7:41 PM EST8:57 AM EST
Fri 173:16 AM EST −0.10 ft10:06 AM EST 3.40 ft3:42 PM EST −0.13 ft10:32 PM EST 3.23 ft7:06 AM EST4:41 PM EST8:45 PM EST9:18 AM EST
Sat 183:55 AM EST 0.01 ft10:51 AM EST 3.18 ft4:15 PM EST −0.07 ft11:17 PM EST 3.20 ft7:06 AM EST4:42 PM EST9:47 PM EST9:37 AM EST
Sun 194:38 AM EST 0.12 ft11:36 AM EST 2.96 ft4:51 PM EST 0.02 ft7:05 AM EST4:43 PM EST10:48 PM EST9:56 AM EST
Mon 2012:02 AM EST 3.14 ft5:24 AM EST 0.25 ft12:23 PM EST 2.73 ft5:30 PM EST 0.12 ft7:05 AM EST4:44 PM EST11:49 PM EST10:14 AM EST
Tue 2112:51 AM EST 3.07 ft6:13 AM EST 0.38 ft1:15 PM EST 2.52 ft6:14 PM EST 0.24 ftLast Quarter7:04 AM EST4:45 PM EST10:34 AM EST
Wed 221:47 AM EST 3.01 ft7:12 AM EST 0.51 ft2:15 PM EST 2.37 ft7:06 PM EST 0.35 ft7:04 AM EST4:47 PM EST12:51 AM EST10:56 AM EST
Thu 232:46 AM EST 3.02 ft8:30 AM EST 0.56 ft3:14 PM EST 2.33 ft8:10 PM EST 0.39 ft7:03 AM EST4:48 PM EST1:55 AM EST11:24 AM EST
Fri 243:42 AM EST 3.11 ft9:43 AM EST 0.51 ft4:09 PM EST 2.38 ft9:13 PM EST 0.33 ft7:02 AM EST4:49 PM EST3:00 AM EST11:57 AM EST
Sat 254:35 AM EST 3.25 ft10:40 AM EST 0.41 ft5:00 PM EST 2.50 ft10:07 PM EST 0.20 ft7:01 AM EST4:50 PM EST4:05 AM EST12:40 PM EST
Sun 265:25 AM EST 3.42 ft11:31 AM EST 0.25 ft5:49 PM EST 2.67 ft11:00 PM EST 0.02 ft7:00 AM EST4:52 PM EST5:07 AM EST1:34 PM EST
Mon 276:12 AM EST 3.60 ft12:15 PM EST 0.05 ft6:35 PM EST 2.90 ft11:54 PM EST −0.19 ft6:59 AM EST4:53 PM EST6:01 AM EST2:38 PM EST
Tue 286:57 AM EST 3.78 ft12:52 PM EST −0.20 ft7:18 PM EST 3.17 ft6:58 AM EST4:54 PM EST6:46 AM EST3:51 PM EST
Wed 2912:44 AM EST −0.41 ft7:38 AM EST 3.90 ft1:27 PM EST −0.45 ft8:00 PM EST 3.43 ftNew Moon6:58 AM EST4:55 PM EST7:23 AM EST5:07 PM EST
Thu 301:31 AM EST −0.61 ft8:20 AM EST 3.94 ft2:03 PM EST −0.67 ft8:43 PM EST 3.65 ft6:57 AM EST4:57 PM EST7:53 AM EST6:24 PM EST
Fri 312:15 AM EST −0.74 ft9:04 AM EST 3.90 ft2:41 PM EST −0.81 ft9:30 PM EST 3.82 ft6:56 AM EST4:58 PM EST8:19 AM EST7:40 PM EST

The tide timetable below is calculated from Clarks Point, New Bedford, Buzzards Bay, Massachusetts but is also suitable for estimating tide times in the following locations: