Clarks Point tide calendar

October 2024 Clarks Point Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Tue 012:02 AM EDT 0.43 ft7:43 AM EDT 3.83 ft2:14 PM EDT 0.36 ft8:02 PM EDT 3.71 ft6:40 AM EDT6:24 PM EDT5:27 AM EDT6:01 PM EDT
Wed 022:03 AM EDT 0.42 ft8:19 AM EDT 3.93 ft2:22 PM EDT 0.31 ft8:38 PM EDT 3.66 ftNew Moon6:42 AM EDT6:22 PM EDT6:27 AM EDT6:19 PM EDT
Thu 032:13 AM EDT 0.36 ft8:53 AM EDT 3.98 ft2:39 PM EDT 0.24 ft9:13 PM EDT 3.57 ft6:43 AM EDT6:21 PM EDT7:28 AM EDT6:37 PM EDT
Fri 042:34 AM EDT 0.28 ft9:27 AM EDT 3.97 ft3:03 PM EDT 0.18 ft9:48 PM EDT 3.44 ft6:44 AM EDT6:19 PM EDT8:29 AM EDT6:58 PM EDT
Sat 053:00 AM EDT 0.22 ft10:03 AM EDT 3.91 ft3:33 PM EDT 0.17 ft10:27 PM EDT 3.29 ft6:45 AM EDT6:17 PM EDT9:33 AM EDT7:22 PM EDT
Sun 063:31 AM EDT 0.19 ft10:43 AM EDT 3.82 ft4:07 PM EDT 0.23 ft11:09 PM EDT 3.13 ft6:46 AM EDT6:15 PM EDT10:38 AM EDT7:51 PM EDT
Mon 074:06 AM EDT 0.21 ft11:29 AM EDT 3.71 ft4:49 PM EDT 0.34 ft11:56 PM EDT 2.98 ft6:47 AM EDT6:14 PM EDT11:43 AM EDT8:28 PM EDT
Tue 084:49 AM EDT 0.28 ft12:20 PM EDT 3.60 ft5:37 PM EDT 0.49 ft6:48 AM EDT6:12 PM EDT12:46 PM EDT9:14 PM EDT
Wed 0912:47 AM EDT 2.87 ft5:41 AM EDT 0.39 ft1:15 PM EDT 3.51 ft6:34 PM EDT 0.63 ft6:49 AM EDT6:11 PM EDT1:44 PM EDT10:11 PM EDT
Thu 101:45 AM EDT 2.83 ft6:40 AM EDT 0.50 ft2:17 PM EDT 3.47 ft7:38 PM EDT 0.71 ftFirst Quarter6:50 AM EDT6:09 PM EDT2:34 PM EDT11:17 PM EDT
Fri 112:53 AM EDT 2.91 ft7:50 AM EDT 0.58 ft3:26 PM EDT 3.53 ft8:57 PM EDT 0.66 ft6:51 AM EDT6:07 PM EDT3:16 PM EDT
Sat 123:59 AM EDT 3.18 ft9:16 AM EDT 0.51 ft4:28 PM EDT 3.69 ft10:11 PM EDT 0.45 ft6:52 AM EDT6:06 PM EDT3:50 PM EDT12:31 AM EDT
Sun 134:57 AM EDT 3.58 ft10:33 AM EDT 0.27 ft5:23 PM EDT 3.89 ft11:07 PM EDT 0.17 ft6:54 AM EDT6:04 PM EDT4:19 PM EDT1:47 AM EDT
Mon 145:49 AM EDT 4.01 ft11:36 AM EDT −0.01 ft6:15 PM EDT 4.07 ft11:58 PM EDT −0.10 ft6:55 AM EDT6:03 PM EDT4:44 PM EDT3:05 AM EDT
Tue 156:39 AM EDT 4.42 ft12:36 PM EDT −0.28 ft7:05 PM EDT 4.20 ft6:56 AM EDT6:01 PM EDT5:08 PM EDT4:24 AM EDT
Wed 1612:47 AM EDT −0.32 ft7:28 AM EDT 4.75 ft1:31 PM EDT −0.50 ft7:53 PM EDT 4.27 ft6:57 AM EDT5:59 PM EDT5:32 PM EDT5:43 AM EDT
Thu 171:35 AM EDT −0.48 ft8:15 AM EDT 4.96 ft2:19 PM EDT −0.61 ft8:40 PM EDT 4.24 ftFull Moon6:58 AM EDT5:58 PM EDT5:59 PM EDT7:04 AM EDT
Fri 182:19 AM EDT −0.55 ft9:01 AM EDT 5.00 ft3:03 PM EDT −0.59 ft9:26 PM EDT 4.12 ft6:59 AM EDT5:56 PM EDT6:30 PM EDT8:26 AM EDT
Sat 193:02 AM EDT −0.51 ft9:48 AM EDT 4.88 ft3:47 PM EDT −0.43 ft10:15 PM EDT 3.91 ft7:00 AM EDT5:55 PM EDT7:07 PM EDT9:48 AM EDT
Sun 203:44 AM EDT −0.35 ft10:40 AM EDT 4.63 ft4:34 PM EDT −0.16 ft11:08 PM EDT 3.67 ft7:01 AM EDT5:53 PM EDT7:53 PM EDT11:08 AM EDT
Mon 214:31 AM EDT −0.09 ft11:35 AM EDT 4.33 ft5:27 PM EDT 0.16 ft7:03 AM EDT5:52 PM EDT8:49 PM EDT12:18 PM EDT
Tue 2212:03 AM EDT 3.44 ft5:23 AM EDT 0.21 ft12:31 PM EDT 4.01 ft6:28 PM EDT 0.46 ft7:04 AM EDT5:50 PM EDT9:53 PM EDT1:17 PM EDT
Wed 231:00 AM EDT 3.23 ft6:23 AM EDT 0.51 ft1:29 PM EDT 3.72 ft7:46 PM EDT 0.70 ft7:05 AM EDT5:49 PM EDT11:01 PM EDT2:03 PM EDT
Thu 242:00 AM EDT 3.09 ft7:37 AM EDT 0.77 ft2:31 PM EDT 3.49 ft9:55 PM EDT 0.72 ftLast Quarter7:06 AM EDT5:48 PM EDT2:38 PM EDT
Fri 253:05 AM EDT 3.07 ft10:08 AM EDT 0.80 ft3:35 PM EDT 3.37 ft10:55 PM EDT 0.63 ft7:07 AM EDT5:46 PM EDT12:09 AM EDT3:06 PM EDT
Sat 264:07 AM EDT 3.18 ft11:14 AM EDT 0.67 ft4:33 PM EDT 3.36 ft11:42 PM EDT 0.55 ft7:09 AM EDT5:45 PM EDT1:15 AM EDT3:29 PM EDT
Sun 275:01 AM EDT 3.36 ft12:06 PM EDT 0.55 ft5:23 PM EDT 3.38 ft7:10 AM EDT5:44 PM EDT2:18 AM EDT3:49 PM EDT
Mon 2812:21 AM EDT 0.50 ft5:48 AM EDT 3.55 ft12:52 PM EDT 0.45 ft6:10 PM EDT 3.40 ft7:11 AM EDT5:42 PM EDT3:19 AM EDT4:07 PM EDT
Tue 2912:51 AM EDT 0.49 ft6:31 AM EDT 3.72 ft1:28 PM EDT 0.38 ft6:53 PM EDT 3.42 ft7:12 AM EDT5:41 PM EDT4:20 AM EDT4:25 PM EDT
Wed 301:02 AM EDT 0.47 ft7:11 AM EDT 3.85 ft1:48 PM EDT 0.33 ft7:33 PM EDT 3.42 ft7:13 AM EDT5:40 PM EDT5:20 AM EDT4:43 PM EDT
Thu 311:13 AM EDT 0.42 ft7:49 AM EDT 3.93 ft1:58 PM EDT 0.27 ft8:11 PM EDT 3.39 ft7:15 AM EDT5:38 PM EDT6:21 AM EDT5:03 PM EDT

The tide timetable below is calculated from Clarks Point, New Bedford, Buzzards Bay, Massachusetts but is also suitable for estimating tide times in the following locations: