Clarks Point tide calendar

September 2024 Clarks Point Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Sun 012:17 AM EDT 0.34 ft7:31 AM EDT 3.53 ft2:12 PM EDT 0.39 ft7:51 PM EDT 3.92 ft6:10 AM EDT7:15 PM EDT4:27 AM EDT6:57 PM EDT
Mon 022:40 AM EDT 0.35 ft8:11 AM EDT 3.66 ft2:30 PM EDT 0.38 ft8:29 PM EDT 3.89 ftNew Moon6:11 AM EDT7:13 PM EDT5:31 AM EDT7:18 PM EDT
Tue 032:46 AM EDT 0.37 ft8:48 AM EDT 3.76 ft2:43 PM EDT 0.34 ft9:05 PM EDT 3.83 ft6:12 AM EDT7:12 PM EDT6:33 AM EDT7:37 PM EDT
Wed 042:51 AM EDT 0.33 ft9:23 AM EDT 3.82 ft3:03 PM EDT 0.28 ft9:41 PM EDT 3.71 ft6:13 AM EDT7:11 PM EDT7:34 AM EDT7:54 PM EDT
Thu 053:09 AM EDT 0.27 ft9:59 AM EDT 3.83 ft3:29 PM EDT 0.24 ft10:19 PM EDT 3.57 ft6:14 AM EDT7:09 PM EDT8:35 AM EDT8:12 PM EDT
Fri 063:34 AM EDT 0.24 ft10:37 AM EDT 3.80 ft4:00 PM EDT 0.24 ft10:59 PM EDT 3.39 ft6:15 AM EDT7:07 PM EDT9:35 AM EDT8:31 PM EDT
Sat 074:05 AM EDT 0.24 ft11:19 AM EDT 3.74 ft4:37 PM EDT 0.30 ft11:42 PM EDT 3.21 ft6:16 AM EDT7:05 PM EDT10:37 AM EDT8:53 PM EDT
Sun 084:40 AM EDT 0.28 ft12:03 PM EDT 3.65 ft5:19 PM EDT 0.42 ft6:17 AM EDT7:04 PM EDT11:41 AM EDT9:18 PM EDT
Mon 0912:27 AM EDT 3.03 ft5:22 AM EDT 0.36 ft12:50 PM EDT 3.55 ft6:07 PM EDT 0.58 ft6:18 AM EDT7:02 PM EDT12:47 PM EDT9:50 PM EDT
Tue 101:16 AM EDT 2.86 ft6:10 AM EDT 0.47 ft1:45 PM EDT 3.46 ft7:01 PM EDT 0.75 ft6:19 AM EDT7:00 PM EDT1:52 PM EDT10:30 PM EDT
Wed 112:14 AM EDT 2.75 ft7:04 AM EDT 0.57 ft2:50 PM EDT 3.44 ft8:07 PM EDT 0.87 ftFirst Quarter6:20 AM EDT6:59 PM EDT2:55 PM EDT11:21 PM EDT
Thu 123:23 AM EDT 2.77 ft8:12 AM EDT 0.64 ft3:56 PM EDT 3.55 ft9:30 PM EDT 0.84 ft6:21 AM EDT6:57 PM EDT3:52 PM EDT
Fri 134:26 AM EDT 2.97 ft9:34 AM EDT 0.57 ft4:56 PM EDT 3.76 ft10:41 PM EDT 0.64 ft6:22 AM EDT6:55 PM EDT4:40 PM EDT12:24 AM EDT
Sat 145:22 AM EDT 3.29 ft10:45 AM EDT 0.36 ft5:49 PM EDT 3.99 ft11:37 PM EDT 0.36 ft6:23 AM EDT6:53 PM EDT5:20 PM EDT1:36 AM EDT
Sun 156:14 AM EDT 3.69 ft11:48 AM EDT 0.09 ft6:40 PM EDT 4.22 ft6:24 AM EDT6:52 PM EDT5:53 PM EDT2:54 AM EDT
Mon 1612:29 AM EDT 0.07 ft7:04 AM EDT 4.11 ft12:49 PM EDT −0.18 ft7:29 PM EDT 4.39 ft6:25 AM EDT6:50 PM EDT6:20 PM EDT4:14 AM EDT
Tue 171:17 AM EDT −0.22 ft7:52 AM EDT 4.49 ft1:44 PM EDT −0.43 ft8:16 PM EDT 4.48 ftFull Moon6:26 AM EDT6:48 PM EDT6:45 PM EDT5:35 AM EDT
Wed 182:02 AM EDT −0.44 ft8:37 AM EDT 4.78 ft2:32 PM EDT −0.58 ft9:01 PM EDT 4.46 ft6:27 AM EDT6:46 PM EDT7:09 PM EDT6:55 AM EDT
Thu 192:43 AM EDT −0.57 ft9:23 AM EDT 4.91 ft3:17 PM EDT −0.60 ft9:48 PM EDT 4.34 ft6:28 AM EDT6:45 PM EDT7:34 PM EDT8:14 AM EDT
Fri 203:24 AM EDT −0.56 ft10:11 AM EDT 4.89 ft4:04 PM EDT −0.48 ft10:37 PM EDT 4.12 ft6:29 AM EDT6:43 PM EDT8:02 PM EDT9:35 AM EDT
Sat 214:08 AM EDT −0.43 ft11:03 AM EDT 4.73 ft4:54 PM EDT −0.23 ft11:30 PM EDT 3.86 ft6:30 AM EDT6:41 PM EDT8:35 PM EDT10:56 AM EDT
Sun 224:56 AM EDT −0.18 ft11:58 AM EDT 4.48 ft5:49 PM EDT 0.10 ft6:31 AM EDT6:39 PM EDT9:15 PM EDT12:15 PM EDT
Mon 2312:25 AM EDT 3.59 ft5:49 AM EDT 0.12 ft12:54 PM EDT 4.19 ft6:50 PM EDT 0.44 ft6:32 AM EDT6:38 PM EDT10:03 PM EDT1:28 PM EDT
Tue 241:23 AM EDT 3.33 ft6:47 AM EDT 0.44 ft1:55 PM EDT 3.89 ft8:21 PM EDT 0.72 ftLast Quarter6:33 AM EDT6:36 PM EDT11:01 PM EDT2:31 PM EDT
Wed 252:26 AM EDT 3.14 ft8:04 AM EDT 0.72 ft3:01 PM EDT 3.68 ft10:27 PM EDT 0.72 ft6:34 AM EDT6:34 PM EDT3:23 PM EDT
Thu 263:34 AM EDT 3.08 ft10:27 AM EDT 0.75 ft4:07 PM EDT 3.61 ft11:30 PM EDT 0.62 ft6:35 AM EDT6:32 PM EDT12:05 AM EDT4:04 PM EDT
Fri 274:37 AM EDT 3.17 ft11:37 AM EDT 0.64 ft5:05 PM EDT 3.63 ft6:36 AM EDT6:31 PM EDT1:12 AM EDT4:36 PM EDT
Sat 2812:23 AM EDT 0.51 ft5:31 AM EDT 3.33 ft12:34 PM EDT 0.53 ft5:56 PM EDT 3.67 ft6:37 AM EDT6:29 PM EDT2:18 AM EDT5:02 PM EDT
Sun 291:09 AM EDT 0.44 ft6:20 AM EDT 3.51 ft1:21 PM EDT 0.45 ft6:42 PM EDT 3.71 ft6:38 AM EDT6:27 PM EDT3:23 AM EDT5:24 PM EDT
Mon 301:43 AM EDT 0.42 ft7:04 AM EDT 3.68 ft1:56 PM EDT 0.39 ft7:24 PM EDT 3.73 ft6:40 AM EDT6:26 PM EDT4:26 AM EDT5:43 PM EDT

The tide timetable below is calculated from Clarks Point, New Bedford, Buzzards Bay, Massachusetts but is also suitable for estimating tide times in the following locations: